# Astrology Calendar 1907

> In 1907, Mercury is retrograde 3 times (Mar 8 to Mar 31; Jul 11 to Aug 4; Nov 3 to Nov 23). There are 4 eclipses: Total Solar Eclipse on January 14, 1907 in Capricorn; Partial Lunar Eclipse on January 29, 1907 in Leo; Annular Solar Eclipse on July 10, 1907 in Cancer; Partial Lunar Eclipse on July 25, 1907 in Aquarius. All dates are in UTC.

Canonical page: https://www.selfgazer.com/sky/calendar/1907

## Seasons

| Date (UTC) | Event |
| --- | --- |
| 1907-03-21 18:32 UTC | March Equinox, the Sun enters Aries |
| 1907-06-22 14:23 UTC | June Solstice, the Sun enters Cancer |
| 1907-09-24 05:08 UTC | September Equinox, the Sun enters Libra |
| 1907-12-22 23:51 UTC | December Solstice, the Sun enters Capricorn |

## Eclipses

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-01-14 06:05 UTC | Total Solar Eclipse in Capricorn | 22°56' Capricorn |
| 1907-01-29 13:37 UTC | Partial Lunar Eclipse in Leo | 8°27' Leo |
| 1907-07-10 15:24 UTC | Annular Solar Eclipse in Cancer | 17°12' Cancer |
| 1907-07-25 04:22 UTC | Partial Lunar Eclipse in Aquarius | 1°00' Aquarius |

## Retrogrades

| Planet | Stations retrograde | Stations direct | Signs | Shadow |
| --- | --- | --- | --- | --- |
| Pluto | 1906-09-24 14:01 UTC at 23°46' Gemini | 1907-03-07 04:14 UTC at 21°44' Gemini | Gemini | 1906-05-24 to 1907-07-07 |
| Neptune | 1906-10-16 17:03 UTC at 12°39' Cancer | 1907-03-22 01:34 UTC at 9°50' Cancer | Cancer | 1906-06-25 to 1907-07-13 |
| Jupiter | 1906-10-30 00:14 UTC at 11°04' Cancer | 1907-02-25 21:40 UTC at 0°59' Cancer | Cancer | 1906-08-04 to 1907-05-23 |
| Mercury | 1907-03-08 22:24 UTC at 1°55' Aries | 1907-03-31 21:51 UTC at 18°40' Pisces | Aries, Pisces | 1907-02-22 to 1907-04-20 |
| Uranus | 1907-04-17 22:55 UTC at 12°42' Capricorn | 1907-09-18 22:20 UTC at 8°43' Capricorn | Capricorn | 1907-01-02 to 1908-01-02 |
| Mars | 1907-06-05 06:47 UTC at 18°53' Capricorn | 1907-08-09 03:32 UTC at 6°59' Capricorn | Capricorn | 1907-04-17 to 1907-09-22 |
| Saturn | 1907-07-09 22:19 UTC at 27°27' Pisces | 1907-11-25 04:03 UTC at 20°40' Pisces | Pisces | 1907-04-03 to 1908-02-27 |
| Mercury | 1907-07-11 11:14 UTC at 7°15' Leo | 1907-08-04 15:23 UTC at 26°24' Cancer | Leo, Cancer | 1907-06-23 to 1907-08-18 |
| Pluto | 1907-09-25 20:57 UTC at 24°48' Gemini | 1908-03-07 11:20 UTC at 22°46' Gemini | Gemini | 1907-05-25 to 1908-07-07 |
| Neptune | 1907-10-19 04:39 UTC at 14°53' Cancer | 1908-03-23 14:49 UTC at 12°04' Cancer | Cancer | 1907-06-27 to 1908-07-15 |
| Mercury | 1907-11-03 16:37 UTC at 29°37' Scorpio | 1907-11-23 17:58 UTC at 13°32' Scorpio | Scorpio | 1907-10-15 to 1907-12-10 |
| Jupiter | 1907-12-01 01:21 UTC at 13°36' Leo | 1908-03-30 13:13 UTC at 3°33' Leo | Leo | 1907-09-05 to 1908-06-27 |

## January 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-01-07 00:54 UTC | Mercury enters Capricorn | Leaves Sagittarius |
| 1907-01-09 10:07 UTC | Saturn trine Neptune | Exact trine |
| 1907-01-14 06:05 UTC | Total Solar Eclipse in Capricorn | 22°56' Capricorn |
| 1907-01-21 04:30 UTC | The Sun enters Aquarius | Leaves Capricorn |
| 1907-01-26 05:00 UTC | Mercury enters Aquarius | Leaves Capricorn |
| 1907-01-29 13:37 UTC | Partial Lunar Eclipse in Leo | 8°27' Leo |

## February 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-02-01 07:50 UTC | Uranus opposite Neptune | Exact opposition |
| 1907-02-05 09:28 UTC | Mars enters Sagittarius | Leaves Scorpio |
| 1907-02-06 16:26 UTC | Venus enters Capricorn | Leaves Sagittarius |
| 1907-02-12 08:37 UTC | Mercury enters Pisces | Leaves Aquarius |
| 1907-02-12 17:43 UTC | New Moon in Aquarius | 22°53' Aquarius |
| 1907-02-19 18:58 UTC | The Sun enters Pisces | Leaves Aquarius |
| 1907-02-25 21:40 UTC | Jupiter stations direct | 0°59' Cancer |
| 1907-02-28 06:23 UTC | Full Moon in Virgo | 8°31' Virgo |

## March 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-03-03 20:52 UTC | Mercury enters Aries | Leaves Pisces |
| 1907-03-06 20:43 UTC | Venus enters Aquarius | Leaves Capricorn |
| 1907-03-07 04:14 UTC | Pluto stations direct | 21°44' Gemini |
| 1907-03-08 22:24 UTC | Mercury stations retrograde | 1°55' Aries |
| 1907-03-13 21:07 UTC | The North Node enters Cancer | Leaves Leo |
| 1907-03-14 05:04 UTC | Mercury re-enters Pisces (retrograde) | Leaves Aries |
| 1907-03-14 06:05 UTC | New Moon in Pisces | 22°31' Pisces |
| 1907-03-21 18:32 UTC | The Sun enters Aries | March Equinox |
| 1907-03-22 01:34 UTC | Neptune stations direct | 9°50' Cancer |
| 1907-03-29 19:44 UTC | Full Moon in Libra | 7°58' Libra |
| 1907-03-31 21:51 UTC | Mercury stations direct | 18°40' Pisces |

## April 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-04-01 18:32 UTC | Mars enters Capricorn | Leaves Sagittarius |
| 1907-04-02 01:27 UTC | Venus enters Pisces | Leaves Aquarius |
| 1907-04-12 19:06 UTC | New Moon in Aries | 21°43' Aries |
| 1907-04-14 21:07 UTC | Saturn square Pluto | Exact square |
| 1907-04-17 22:55 UTC | Uranus stations retrograde | 12°42' Capricorn |
| 1907-04-18 10:42 UTC | Mercury enters Aries | Leaves Pisces |
| 1907-04-21 06:17 UTC | The Sun enters Taurus | Leaves Aries |
| 1907-04-27 12:28 UTC | Venus enters Aries | Leaves Pisces |
| 1907-04-28 06:05 UTC | Full Moon in Scorpio | 6°48' Scorpio |

## May 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-05-08 15:22 UTC | Mercury enters Taurus | Leaves Aries |
| 1907-05-12 08:59 UTC | New Moon in Taurus | 20°29' Taurus |
| 1907-05-22 06:03 UTC | The Sun enters Gemini | Leaves Taurus |
| 1907-05-22 12:06 UTC | Jupiter conjunct Neptune | Exact conjunction |
| 1907-05-22 15:18 UTC | Venus enters Taurus | Leaves Aries |
| 1907-05-23 10:38 UTC | Mercury enters Gemini | Leaves Taurus |
| 1907-05-27 14:18 UTC | Full Moon in Sagittarius | 5°08' Sagittarius |
| 1907-05-28 16:25 UTC | Jupiter opposite Uranus | Exact opposition |

## June 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-06-05 06:47 UTC | Mars stations retrograde | 18°53' Capricorn |
| 1907-06-06 16:42 UTC | Mercury enters Cancer | Leaves Gemini |
| 1907-06-10 23:50 UTC | New Moon in Gemini | 18°55' Gemini |
| 1907-06-13 02:43 UTC | Uranus opposite Neptune | Exact opposition |
| 1907-06-16 13:14 UTC | Venus enters Gemini | Leaves Taurus |
| 1907-06-22 14:23 UTC | The Sun enters Cancer | June Solstice |
| 1907-06-25 21:27 UTC | Full Moon in Capricorn | 3°08' Capricorn |
| 1907-06-27 08:04 UTC | Mercury enters Leo | Leaves Cancer |

## July 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-07-09 22:19 UTC | Saturn stations retrograde | 27°27' Pisces |
| 1907-07-10 15:24 UTC | Annular Solar Eclipse in Cancer | 17°12' Cancer |
| 1907-07-11 06:41 UTC | Venus enters Cancer | Leaves Gemini |
| 1907-07-11 11:14 UTC | Mercury stations retrograde | 7°15' Leo |
| 1907-07-24 01:18 UTC | The Sun enters Leo | Leaves Cancer |
| 1907-07-25 04:22 UTC | Partial Lunar Eclipse in Aquarius | 1°00' Aquarius |
| 1907-07-26 14:36 UTC | Mercury re-enters Cancer (retrograde) | Leaves Leo |

## August 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-08-04 15:23 UTC | Mercury stations direct | 26°24' Cancer |
| 1907-08-04 16:31 UTC | Jupiter trine Saturn | Exact trine |
| 1907-08-04 19:07 UTC | Venus enters Leo | Leaves Cancer |
| 1907-08-09 03:32 UTC | Mars stations direct | 6°59' Capricorn |
| 1907-08-09 06:36 UTC | New Moon in Leo | 15°31' Leo |
| 1907-08-12 16:20 UTC | Mercury enters Leo | Leaves Cancer |
| 1907-08-18 23:17 UTC | Jupiter enters Leo | Leaves Cancer |
| 1907-08-23 12:15 UTC | Full Moon in Aquarius | 29°12' Aquarius |
| 1907-08-24 08:03 UTC | The Sun enters Virgo | Leaves Leo |
| 1907-08-29 02:29 UTC | Venus enters Virgo | Leaves Leo |
| 1907-08-31 06:53 UTC | Mercury enters Virgo | Leaves Leo |

## September 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-09-07 21:04 UTC | New Moon in Virgo | 14°04' Virgo |
| 1907-09-08 17:09 UTC | Saturn square Pluto | Exact square |
| 1907-09-16 06:56 UTC | Mercury enters Libra | Leaves Virgo |
| 1907-09-18 22:20 UTC | Uranus stations direct | 8°43' Capricorn |
| 1907-09-21 21:34 UTC | Full Moon in Pisces | 27°44' Pisces |
| 1907-09-22 05:51 UTC | Venus enters Libra | Leaves Virgo |
| 1907-09-24 05:08 UTC | The Sun enters Libra | September Equinox |
| 1907-09-25 20:58 UTC | Pluto stations retrograde | 24°48' Gemini |

## October 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-10-05 04:35 UTC | Mercury enters Scorpio | Leaves Libra |
| 1907-10-07 10:21 UTC | New Moon in Libra | 13°00' Libra |
| 1907-10-13 14:25 UTC | Mars enters Aquarius | Leaves Capricorn |
| 1907-10-16 06:54 UTC | Venus enters Scorpio | Leaves Libra |
| 1907-10-19 04:39 UTC | Neptune stations retrograde | 14°53' Cancer |
| 1907-10-21 09:17 UTC | Full Moon in Aries | 26°49' Aries |
| 1907-10-24 13:51 UTC | The Sun enters Scorpio | Leaves Libra |

## November 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-11-03 16:37 UTC | Mercury stations retrograde | 29°37' Scorpio |
| 1907-11-05 22:39 UTC | New Moon in Scorpio | 12°22' Scorpio |
| 1907-11-09 07:07 UTC | Venus enters Sagittarius | Leaves Scorpio |
| 1907-11-20 00:04 UTC | Full Moon in Taurus | 26°31' Taurus |
| 1907-11-23 10:51 UTC | The Sun enters Sagittarius | Leaves Scorpio |
| 1907-11-23 17:58 UTC | Mercury stations direct | 13°32' Scorpio |
| 1907-11-25 04:03 UTC | Saturn stations direct | 20°40' Pisces |
| 1907-11-29 04:29 UTC | Mars enters Pisces | Leaves Aquarius |

## December 1907

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1907-12-01 01:21 UTC | Jupiter stations retrograde | 13°36' Leo |
| 1907-12-03 07:25 UTC | Venus enters Capricorn | Leaves Sagittarius |
| 1907-12-05 10:22 UTC | New Moon in Sagittarius | 12°08' Sagittarius |
| 1907-12-11 03:36 UTC | Mercury enters Sagittarius | Leaves Scorpio |
| 1907-12-19 17:55 UTC | Full Moon in Gemini | 26°42' Gemini |
| 1907-12-22 23:51 UTC | The Sun enters Capricorn | December Solstice |
| 1907-12-27 08:52 UTC | Venus enters Aquarius | Leaves Capricorn |
| 1907-12-31 03:57 UTC | Mercury enters Capricorn | Leaves Sagittarius |

## Questions

### What Are the Key Astrology Dates in 1907?

In 1907, Mercury is retrograde 3 times (Mar 8 to Mar 31; Jul 11 to Aug 4; Nov 3 to Nov 23). There are 4 eclipses: Total Solar Eclipse on January 14, 1907 in Capricorn; Partial Lunar Eclipse on January 29, 1907 in Leo; Annular Solar Eclipse on July 10, 1907 in Cancer; Partial Lunar Eclipse on July 25, 1907 in Aquarius. All dates are in UTC.

### When Is Mercury Retrograde in 1907?

Mercury is retrograde 3 times in 1907: from March 8, 1907 to March 31, 1907 (Aries and Pisces); from July 11, 1907 to August 4, 1907 (Leo and Cancer); from November 3, 1907 to November 23, 1907 (Scorpio).

### When Are the Eclipses in 1907?

Total Solar Eclipse in Capricorn on January 14, 1907; Partial Lunar Eclipse in Leo on January 29, 1907; Annular Solar Eclipse in Cancer on July 10, 1907; Partial Lunar Eclipse in Aquarius on July 25, 1907.

### When Do the Seasons Start in 1907?

March Equinox: March 21, 1907 at 1:32 PM ET (18:32 UTC); June Solstice: June 22, 1907 at 9:23 AM ET (14:23 UTC); September Equinox: September 24, 1907 at 12:08 AM ET (05:08 UTC); December Solstice: December 22, 1907 at 6:51 PM ET (23:51 UTC).

### Why Do Some Calendars List a Different Date?

Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.

## Method

Positions are geocentric and tropical: apparent longitudes on the true ecliptic and equinox of date, corrected for light time and aberration. They are computed with the open-source Astronomy Engine library (VSOP87 planetary theory) and agree with the Swiss Ephemeris to within about one arcminute. The North Node is the mean node. Times are given in UTC and US Eastern time.

Source: [Selfgazer](https://www.selfgazer.com/sky/calendar/1907). Free to cite with a link to the source page.
