# Astrology Calendar 1937

> In 1937, Mercury is retrograde 4 times (Jan 5 to Jan 26; Apr 30 to May 24; Sep 1 to Sep 23; Dec 20 to Jan 9). There are 4 eclipses: Penumbral Lunar Eclipse on May 25, 1937 in Sagittarius; Total Solar Eclipse on June 8, 1937 in Gemini; Partial Lunar Eclipse on November 18, 1937 in Taurus; Annular Solar Eclipse on December 2, 1937 in Sagittarius. All dates are in UTC.

Canonical page: https://www.selfgazer.com/sky/calendar/1937

## Seasons

| Date (UTC) | Event |
| --- | --- |
| 1937-03-21 00:45 UTC | March Equinox, the Sun enters Aries |
| 1937-06-21 20:11 UTC | June Solstice, the Sun enters Cancer |
| 1937-09-23 11:12 UTC | September Equinox, the Sun enters Libra |
| 1937-12-22 06:21 UTC | December Solstice, the Sun enters Capricorn |

## Eclipses

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-05-25 07:51 UTC | Penumbral Lunar Eclipse in Sagittarius | 3°46' Sagittarius |
| 1937-06-08 20:40 UTC | Total Solar Eclipse in Gemini | 17°36' Gemini |
| 1937-11-18 08:19 UTC | Partial Lunar Eclipse in Taurus | 25°40' Taurus |
| 1937-12-02 23:05 UTC | Annular Solar Eclipse in Sagittarius | 10°22' Sagittarius |

## Retrogrades

| Planet | Stations retrograde | Stations direct | Signs | Shadow |
| --- | --- | --- | --- | --- |
| Uranus | 1936-08-15 02:52 UTC at 9°35' Taurus | 1937-01-13 21:34 UTC at 5°37' Taurus | Taurus | 1936-04-28 to 1937-04-30 |
| Pluto | 1936-10-30 04:47 UTC at 28°45' Cancer | 1937-04-09 13:45 UTC at 26°29' Cancer | Cancer | 1936-07-02 to 1937-08-07 |
| Neptune | 1936-12-21 05:56 UTC at 18°58' Virgo | 1937-05-27 22:58 UTC at 16°10' Virgo | Virgo | 1936-08-31 to 1937-09-19 |
| Mercury | 1937-01-05 22:01 UTC at 1°32' Aquarius | 1937-01-26 08:14 UTC at 15°26' Capricorn | Aquarius, Capricorn | 1936-12-20 to 1937-02-15 |
| Venus | 1937-03-27 19:05 UTC at 5°50' Taurus | 1937-05-09 06:00 UTC at 19°26' Aries | Taurus, Aries | 1937-02-22 to 1937-06-11 |
| Mars | 1937-04-14 14:43 UTC at 5°32' Sagittarius | 1937-06-27 10:08 UTC at 19°31' Scorpio | Sagittarius, Scorpio | 1937-02-13 to 1937-08-20 |
| Mercury | 1937-04-30 10:09 UTC at 24°26' Taurus | 1937-05-24 06:15 UTC at 15°17' Taurus | Taurus | 1937-04-16 to 1937-06-09 |
| Jupiter | 1937-05-15 13:04 UTC at 27°19' Capricorn | 1937-09-13 23:15 UTC at 17°28' Capricorn | Capricorn | 1937-02-18 to 1937-12-07 |
| Saturn | 1937-07-17 05:12 UTC at 5°07' Aries | 1937-12-01 23:02 UTC at 28°20' Pisces | Aries, Pisces | 1937-04-10 to 1938-03-06 |
| Uranus | 1937-08-19 13:55 UTC at 13°41' Taurus | 1938-01-18 04:42 UTC at 9°42' Taurus | Taurus | 1937-05-02 to 1938-05-04 |
| Mercury | 1937-09-01 01:01 UTC at 29°41' Virgo | 1937-09-23 15:39 UTC at 15°20' Virgo | Virgo | 1937-08-11 to 1937-10-08 |
| Pluto | 1937-10-31 19:56 UTC at 0°07' Leo | 1938-04-11 01:37 UTC at 27°50' Cancer | Leo, Cancer | 1937-07-04 to 1938-08-08 |
| Mercury | 1937-12-20 19:51 UTC at 15°36' Capricorn | 1938-01-09 19:33 UTC at 29°20' Sagittarius | Capricorn, Sagittarius | 1937-12-03 to 1938-01-29 |
| Neptune | 1937-12-23 17:04 UTC at 21°09' Virgo | 1938-05-30 10:43 UTC at 18°21' Virgo | Virgo | 1937-09-02 to 1938-09-21 |

## January 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-01-01 16:39 UTC | Mercury enters Aquarius | Leaves Capricorn |
| 1937-01-05 20:39 UTC | Mars enters Scorpio | Leaves Libra |
| 1937-01-05 22:01 UTC | Mercury stations retrograde | 1°32' Aquarius |
| 1937-01-06 03:16 UTC | Venus enters Pisces | Leaves Aquarius |
| 1937-01-09 21:32 UTC | Mercury re-enters Capricorn (retrograde) | Leaves Aquarius |
| 1937-01-12 16:47 UTC | New Moon in Capricorn | 22°06' Capricorn |
| 1937-01-13 21:34 UTC | Uranus stations direct | 5°37' Taurus |
| 1937-01-18 02:48 UTC | Saturn opposite Neptune | Exact opposition |
| 1937-01-20 11:00 UTC | The Sun enters Aquarius | Leaves Capricorn |
| 1937-01-26 08:14 UTC | Mercury stations direct | 15°26' Capricorn |
| 1937-01-26 17:15 UTC | Full Moon in Leo | 6°22' Leo |

## February 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-02-02 10:38 UTC | Venus enters Aries | Leaves Pisces |
| 1937-02-11 07:34 UTC | New Moon in Aquarius | 22°11' Aquarius |
| 1937-02-14 00:25 UTC | Mercury enters Aquarius | Leaves Capricorn |
| 1937-02-19 01:20 UTC | The Sun enters Pisces | Leaves Aquarius |
| 1937-02-21 11:41 UTC | Jupiter trine Neptune | Exact trine |
| 1937-02-25 07:43 UTC | Full Moon in Virgo | 6°18' Virgo |

## March 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-03-06 14:06 UTC | Mercury enters Pisces | Leaves Aquarius |
| 1937-03-09 13:18 UTC | Venus enters Taurus | Leaves Aries |
| 1937-03-12 19:32 UTC | New Moon in Pisces | 21°49' Pisces |
| 1937-03-13 03:12 UTC | Mars enters Sagittarius | Leaves Scorpio |
| 1937-03-21 00:45 UTC | The Sun enters Aries | March Equinox |
| 1937-03-23 03:41 UTC | Mercury enters Aries | Leaves Pisces |
| 1937-03-26 18:24 UTC | Saturn trine Pluto | Exact trine |
| 1937-03-26 23:12 UTC | Full Moon in Libra | 5°53' Libra |
| 1937-03-27 19:05 UTC | Venus stations retrograde | 5°50' Taurus |

## April 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-04-07 01:09 UTC | Mercury enters Taurus | Leaves Aries |
| 1937-04-09 13:45 UTC | Pluto stations direct | 26°29' Cancer |
| 1937-04-11 05:10 UTC | New Moon in Aries | 20°54' Aries |
| 1937-04-14 04:22 UTC | Venus re-enters Aries (retrograde) | Leaves Taurus |
| 1937-04-14 14:43 UTC | Mars stations retrograde | 5°32' Sagittarius |
| 1937-04-20 12:19 UTC | The Sun enters Taurus | Leaves Aries |
| 1937-04-23 03:02 UTC | Jupiter opposite Pluto | Exact opposition |
| 1937-04-25 06:40 UTC | Saturn enters Aries | Leaves Pisces |
| 1937-04-25 15:24 UTC | Full Moon in Scorpio | 5°00' Scorpio |
| 1937-04-30 10:09 UTC | Mercury stations retrograde | 24°26' Taurus |

## May 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-05-09 06:00 UTC | Venus stations direct | 19°26' Aries |
| 1937-05-10 13:18 UTC | New Moon in Taurus | 19°27' Taurus |
| 1937-05-14 22:56 UTC | Mars re-enters Scorpio (retrograde) | Leaves Sagittarius |
| 1937-05-15 13:04 UTC | Jupiter stations retrograde | 27°19' Capricorn |
| 1937-05-21 11:56 UTC | The Sun enters Gemini | Leaves Taurus |
| 1937-05-24 06:15 UTC | Mercury stations direct | 15°17' Taurus |
| 1937-05-25 07:51 UTC | Penumbral Lunar Eclipse in Sagittarius | 3°46' Sagittarius |
| 1937-05-27 22:58 UTC | Neptune stations direct | 16°10' Virgo |
| 1937-05-29 16:19 UTC | Jupiter opposite Pluto | Exact opposition |

## June 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-06-04 06:38 UTC | Venus enters Taurus | Leaves Aries |
| 1937-06-08 20:40 UTC | Total Solar Eclipse in Gemini | 17°36' Gemini |
| 1937-06-13 22:26 UTC | Mercury enters Gemini | Leaves Taurus |
| 1937-06-21 20:12 UTC | The Sun enters Cancer | June Solstice |
| 1937-06-23 23:00 UTC | Full Moon in Capricorn | 2°01' Capricorn |
| 1937-06-27 10:08 UTC | Mars stations direct | 19°31' Scorpio |

## July 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-07-01 02:20 UTC | Mercury enters Cancer | Leaves Gemini |
| 1937-07-07 21:11 UTC | Venus enters Gemini | Leaves Taurus |
| 1937-07-08 04:13 UTC | New Moon in Cancer | 15°34' Cancer |
| 1937-07-15 04:10 UTC | Mercury enters Leo | Leaves Cancer |
| 1937-07-17 05:12 UTC | Saturn stations retrograde | 5°07' Aries |
| 1937-07-23 07:07 UTC | The Sun enters Leo | Leaves Cancer |
| 1937-07-23 12:46 UTC | Full Moon in Aquarius | 0°13' Aquarius |
| 1937-07-31 21:06 UTC | Mercury enters Virgo | Leaves Leo |

## August 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-08-04 20:13 UTC | Venus enters Cancer | Leaves Gemini |
| 1937-08-06 12:37 UTC | New Moon in Leo | 13°36' Leo |
| 1937-08-08 22:08 UTC | Mars enters Sagittarius | Leaves Scorpio |
| 1937-08-19 13:55 UTC | Uranus stations retrograde | 13°41' Taurus |
| 1937-08-22 00:47 UTC | Full Moon in Aquarius | 28°30' Aquarius |
| 1937-08-23 13:57 UTC | The Sun enters Virgo | Leaves Leo |
| 1937-08-25 17:39 UTC | Jupiter trine Neptune | Exact trine |
| 1937-08-31 00:07 UTC | Venus enters Leo | Leaves Cancer |

## September 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-09-01 01:01 UTC | Mercury stations retrograde | 29°41' Virgo |
| 1937-09-04 22:54 UTC | New Moon in Virgo | 11°58' Virgo |
| 1937-09-13 23:15 UTC | Jupiter stations direct | 17°28' Capricorn |
| 1937-09-20 11:33 UTC | Full Moon in Pisces | 27°05' Pisces |
| 1937-09-23 11:12 UTC | The Sun enters Libra | September Equinox |
| 1937-09-23 15:39 UTC | Mercury stations direct | 15°20' Virgo |
| 1937-09-25 04:02 UTC | Venus enters Virgo | Leaves Leo |
| 1937-09-30 09:06 UTC | Mars enters Capricorn | Leaves Sagittarius |

## October 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-10-04 11:58 UTC | New Moon in Libra | 10°50' Libra |
| 1937-10-07 11:36 UTC | Pluto enters Leo | Leaves Cancer |
| 1937-10-08 10:10 UTC | Mercury enters Libra | Leaves Virgo |
| 1937-10-16 22:54 UTC | Saturn trine Pluto | Exact trine |
| 1937-10-18 03:11 UTC | Saturn re-enters Pisces (retrograde) | Leaves Aries |
| 1937-10-19 16:33 UTC | Venus enters Libra | Leaves Virgo |
| 1937-10-19 21:48 UTC | Full Moon in Aries | 26°05' Aries |
| 1937-10-23 20:06 UTC | The Sun enters Scorpio | Leaves Libra |
| 1937-10-26 01:13 UTC | Mercury enters Scorpio | Leaves Libra |
| 1937-10-26 07:24 UTC | Jupiter trine Neptune | Exact trine |
| 1937-10-31 19:56 UTC | Pluto stations retrograde | 0°07' Leo |

## November 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-11-03 04:16 UTC | New Moon in Scorpio | 10°20' Scorpio |
| 1937-11-11 18:30 UTC | Mars enters Aquarius | Leaves Capricorn |
| 1937-11-12 19:42 UTC | Venus enters Scorpio | Leaves Libra |
| 1937-11-13 19:25 UTC | Mercury enters Sagittarius | Leaves Scorpio |
| 1937-11-18 08:19 UTC | Partial Lunar Eclipse in Taurus | 25°40' Taurus |
| 1937-11-22 17:16 UTC | The Sun enters Sagittarius | Leaves Scorpio |
| 1937-11-25 09:51 UTC | Pluto re-enters Cancer (retrograde) | Leaves Leo |

## December 1937

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1937-12-01 23:02 UTC | Saturn stations direct | 28°20' Pisces |
| 1937-12-02 23:05 UTC | Annular Solar Eclipse in Sagittarius | 10°22' Sagittarius |
| 1937-12-03 23:51 UTC | Mercury enters Capricorn | Leaves Sagittarius |
| 1937-12-06 18:05 UTC | Venus enters Sagittarius | Leaves Scorpio |
| 1937-12-12 23:21 UTC | Jupiter sextile Saturn | Exact sextile |
| 1937-12-17 18:52 UTC | Full Moon in Gemini | 25°26' Gemini |
| 1937-12-18 15:22 UTC | Jupiter opposite Pluto | Exact opposition |
| 1937-12-20 04:08 UTC | Jupiter enters Aquarius | Leaves Capricorn |
| 1937-12-20 19:51 UTC | Mercury stations retrograde | 15°36' Capricorn |
| 1937-12-21 17:46 UTC | Mars enters Pisces | Leaves Aquarius |
| 1937-12-22 06:21 UTC | The Sun enters Capricorn | December Solstice |
| 1937-12-23 17:05 UTC | Neptune stations retrograde | 21°09' Virgo |
| 1937-12-30 14:42 UTC | Venus enters Capricorn | Leaves Sagittarius |

## Questions

### What Are the Key Astrology Dates in 1937?

In 1937, Mercury is retrograde 4 times (Jan 5 to Jan 26; Apr 30 to May 24; Sep 1 to Sep 23; Dec 20 to Jan 9). There are 4 eclipses: Penumbral Lunar Eclipse on May 25, 1937 in Sagittarius; Total Solar Eclipse on June 8, 1937 in Gemini; Partial Lunar Eclipse on November 18, 1937 in Taurus; Annular Solar Eclipse on December 2, 1937 in Sagittarius. All dates are in UTC.

### When Is Mercury Retrograde in 1937?

Mercury is retrograde 4 times in 1937: from January 5, 1937 to January 26, 1937 (Aquarius and Capricorn); from April 30, 1937 to May 24, 1937 (Taurus); from September 1, 1937 to September 23, 1937 (Virgo); from December 20, 1937 to January 9, 1938 (Capricorn and Sagittarius).

### When Are the Eclipses in 1937?

Penumbral Lunar Eclipse in Sagittarius on May 25, 1937; Total Solar Eclipse in Gemini on June 8, 1937; Partial Lunar Eclipse in Taurus on November 18, 1937; Annular Solar Eclipse in Sagittarius on December 2, 1937.

### When Do the Seasons Start in 1937?

March Equinox: March 20, 1937 at 7:45 PM ET (00:45 UTC on March 21); June Solstice: June 21, 1937 at 4:11 PM ET (20:11 UTC); September Equinox: September 23, 1937 at 7:12 AM ET (11:12 UTC); December Solstice: December 22, 1937 at 1:21 AM ET (06:21 UTC).

### Why Do Some Calendars List a Different Date?

Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.

## Method

Positions are geocentric and tropical: apparent longitudes on the true ecliptic and equinox of date, corrected for light time and aberration. They are computed with the open-source Astronomy Engine library (VSOP87 planetary theory) and agree with the Swiss Ephemeris to within about one arcminute. The North Node is the mean node. Times are given in UTC and US Eastern time.

Source: [Selfgazer](https://www.selfgazer.com/sky/calendar/1937). Free to cite with a link to the source page.
