# Astrology Calendar 1974

> In 1974, Mercury is retrograde 3 times (Feb 15 to Mar 9; Jun 17 to Jul 12; Oct 13 to Nov 3). There are 4 eclipses: Partial Lunar Eclipse on June 4, 1974 in Sagittarius; Total Solar Eclipse on June 20, 1974 in Gemini; Total Lunar Eclipse on November 29, 1974 in Gemini; Partial Solar Eclipse on December 13, 1974 in Sagittarius. All dates are in UTC.

Canonical page: https://www.selfgazer.com/sky/calendar/1974

## Seasons

| Date (UTC) | Event |
| --- | --- |
| 1974-03-21 00:06 UTC | March Equinox, the Sun enters Aries |
| 1974-06-21 18:37 UTC | June Solstice, the Sun enters Cancer |
| 1974-09-23 09:58 UTC | September Equinox, the Sun enters Libra |
| 1974-12-22 05:55 UTC | December Solstice, the Sun enters Capricorn |

## Eclipses

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-06-04 22:15 UTC | Partial Lunar Eclipse in Sagittarius | 13°57' Sagittarius |
| 1974-06-20 04:47 UTC | Total Solar Eclipse in Gemini | 28°29' Gemini |
| 1974-11-29 15:13 UTC | Total Lunar Eclipse in Gemini | 7°03' Gemini |
| 1974-12-13 16:12 UTC | Partial Solar Eclipse in Sagittarius | 21°16' Sagittarius |

## Retrogrades

| Planet | Stations retrograde | Stations direct | Signs | Shadow |
| --- | --- | --- | --- | --- |
| Saturn | 1973-10-17 05:38 UTC at 4°45' Cancer | 1974-02-27 21:11 UTC at 27°46' Gemini | Cancer, Gemini | 1973-07-14 to 1974-06-02 |
| Venus | 1974-01-03 06:06 UTC at 11°22' Aquarius | 1974-02-13 07:32 UTC at 25°48' Capricorn | Aquarius, Capricorn | 1973-12-02 to 1974-03-17 |
| Pluto | 1974-01-09 00:38 UTC at 6°49' Libra | 1974-06-14 13:12 UTC at 4°03' Libra | Libra | 1973-09-21 to 1974-10-03 |
| Uranus | 1974-02-01 02:53 UTC at 27°46' Libra | 1974-07-02 00:13 UTC at 23°39' Libra | Libra | 1973-10-20 to 1974-10-16 |
| Mercury | 1974-02-15 19:41 UTC at 11°50' Pisces | 1974-03-09 22:18 UTC at 27°08' Aquarius | Pisces, Aquarius | 1974-02-01 to 1974-03-29 |
| Neptune | 1974-03-12 00:46 UTC at 9°36' Sagittarius | 1974-08-19 03:19 UTC at 6°50' Sagittarius | Sagittarius | 1973-11-21 to 1974-12-09 |
| Mercury | 1974-06-17 22:46 UTC at 13°38' Cancer | 1974-07-12 01:46 UTC at 4°23' Cancer | Cancer | 1974-06-01 to 1974-07-26 |
| Jupiter | 1974-07-07 16:18 UTC at 17°52' Pisces | 1974-11-03 12:16 UTC at 7°59' Pisces | Pisces | 1974-04-13 to 1975-01-25 |
| Mercury | 1974-10-13 19:47 UTC at 10°37' Scorpio | 1974-11-03 12:52 UTC at 24°51' Libra | Scorpio, Libra | 1974-09-23 to 1974-11-19 |
| Saturn | 1974-10-31 14:50 UTC at 18°54' Cancer | 1975-03-14 08:29 UTC at 11°56' Cancer | Cancer | 1974-07-28 to 1975-06-17 |

## January 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-01-03 06:06 UTC | Venus stations retrograde | 11°22' Aquarius |
| 1974-01-07 19:48 UTC | Saturn re-enters Gemini (retrograde) | Leaves Cancer |
| 1974-01-08 12:36 UTC | Full Moon in Cancer | 17°51' Cancer |
| 1974-01-16 03:56 UTC | Mercury enters Aquarius | Leaves Capricorn |
| 1974-01-20 10:45 UTC | The Sun enters Aquarius | Leaves Capricorn |
| 1974-01-23 11:02 UTC | New Moon in Aquarius | 3°04' Aquarius |
| 1974-01-29 20:00 UTC | Venus re-enters Capricorn (retrograde) | Leaves Aquarius |

## February 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-02-01 02:53 UTC | Uranus stations retrograde | 27°46' Libra |
| 1974-02-02 22:42 UTC | Mercury enters Pisces | Leaves Aquarius |
| 1974-02-06 23:24 UTC | Full Moon in Leo | 17°48' Leo |
| 1974-02-13 07:32 UTC | Venus stations direct | 25°48' Capricorn |
| 1974-02-15 19:41 UTC | Mercury stations retrograde | 11°50' Pisces |
| 1974-02-19 00:58 UTC | The Sun enters Pisces | Leaves Aquarius |
| 1974-02-22 05:34 UTC | New Moon in Pisces | 3°13' Pisces |
| 1974-02-25 21:47 UTC | Jupiter trine Uranus | Exact trine |
| 1974-02-27 01:54 UTC | Jupiter trine Saturn | Exact trine |
| 1974-02-27 10:11 UTC | Mars enters Gemini | Leaves Taurus |
| 1974-02-27 21:11 UTC | Saturn stations direct | 27°46' Gemini |
| 1974-02-28 14:16 UTC | Venus enters Aquarius | Leaves Capricorn |

## March 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-03-02 17:46 UTC | Mercury re-enters Aquarius (retrograde) | Leaves Pisces |
| 1974-03-08 10:03 UTC | Full Moon in Virgo | 17°27' Virgo |
| 1974-03-08 11:04 UTC | Jupiter enters Pisces | Leaves Aquarius |
| 1974-03-09 22:18 UTC | Mercury stations direct | 27°08' Aquarius |
| 1974-03-12 00:45 UTC | Neptune stations retrograde | 9°36' Sagittarius |
| 1974-03-17 20:09 UTC | Mercury enters Pisces | Leaves Aquarius |
| 1974-03-21 00:06 UTC | The Sun enters Aries | March Equinox |
| 1974-03-23 21:24 UTC | New Moon in Aries | 2°52' Aries |

## April 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-04-06 14:15 UTC | Venus enters Pisces | Leaves Aquarius |
| 1974-04-06 21:00 UTC | Full Moon in Libra | 16°41' Libra |
| 1974-04-11 15:19 UTC | Mercury enters Aries | Leaves Pisces |
| 1974-04-18 23:09 UTC | Saturn enters Cancer | Leaves Gemini |
| 1974-04-19 20:02 UTC | Jupiter square Neptune | Exact square |
| 1974-04-20 08:18 UTC | Mars enters Cancer | Leaves Gemini |
| 1974-04-20 11:18 UTC | The Sun enters Taurus | Leaves Aries |
| 1974-04-22 10:17 UTC | New Moon in Taurus | 1°54' Taurus |
| 1974-04-28 03:09 UTC | Mercury enters Taurus | Leaves Aries |

## May 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-05-04 20:20 UTC | Venus enters Aries | Leaves Pisces |
| 1974-05-06 08:55 UTC | Full Moon in Scorpio | 15°27' Scorpio |
| 1974-05-12 04:54 UTC | Mercury enters Gemini | Leaves Taurus |
| 1974-05-21 10:35 UTC | The Sun enters Gemini | Leaves Taurus |
| 1974-05-21 20:34 UTC | New Moon in Gemini | 0°24' Gemini |
| 1974-05-28 13:46 UTC | Saturn square Pluto | Exact square |
| 1974-05-29 08:02 UTC | Mercury enters Cancer | Leaves Gemini |
| 1974-05-31 07:18 UTC | Venus enters Taurus | Leaves Aries |

## June 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-06-04 22:15 UTC | Partial Lunar Eclipse in Sagittarius | 13°57' Sagittarius |
| 1974-06-09 00:54 UTC | Mars enters Leo | Leaves Cancer |
| 1974-06-14 13:12 UTC | Pluto stations direct | 4°03' Libra |
| 1974-06-17 22:46 UTC | Mercury stations retrograde | 13°38' Cancer |
| 1974-06-20 04:47 UTC | Total Solar Eclipse in Gemini | 28°29' Gemini |
| 1974-06-21 18:37 UTC | The Sun enters Cancer | June Solstice |
| 1974-06-25 23:43 UTC | Venus enters Gemini | Leaves Taurus |

## July 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-07-02 00:13 UTC | Uranus stations direct | 23°39' Libra |
| 1974-07-04 12:41 UTC | Full Moon in Capricorn | 12°09' Capricorn |
| 1974-07-07 16:18 UTC | Jupiter stations retrograde | 17°52' Pisces |
| 1974-07-12 01:46 UTC | Mercury stations direct | 4°23' Cancer |
| 1974-07-19 12:06 UTC | New Moon in Cancer | 26°26' Cancer |
| 1974-07-21 04:34 UTC | Venus enters Cancer | Leaves Gemini |
| 1974-07-23 05:30 UTC | The Sun enters Leo | Leaves Cancer |
| 1974-07-27 14:04 UTC | Mars enters Virgo | Leaves Leo |

## August 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-08-03 03:57 UTC | Full Moon in Aquarius | 10°27' Aquarius |
| 1974-08-05 11:41 UTC | Mercury enters Leo | Leaves Cancer |
| 1974-08-14 23:46 UTC | Venus enters Leo | Leaves Cancer |
| 1974-08-17 19:02 UTC | New Moon in Leo | 24°29' Leo |
| 1974-08-19 03:19 UTC | Neptune stations direct | 6°50' Sagittarius |
| 1974-08-20 09:03 UTC | Mercury enters Virgo | Leaves Leo |
| 1974-08-22 05:45 UTC | Jupiter trine Saturn | Exact trine |
| 1974-08-23 12:28 UTC | The Sun enters Virgo | Leaves Leo |

## September 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-09-01 19:25 UTC | Full Moon in Pisces | 8°58' Pisces |
| 1974-09-06 05:48 UTC | Mercury enters Libra | Leaves Virgo |
| 1974-09-08 10:27 UTC | Venus enters Virgo | Leaves Leo |
| 1974-09-12 19:08 UTC | Mars enters Libra | Leaves Virgo |
| 1974-09-16 02:45 UTC | New Moon in Virgo | 22°52' Virgo |
| 1974-09-23 09:58 UTC | The Sun enters Libra | September Equinox |
| 1974-09-28 00:20 UTC | Mercury enters Scorpio | Leaves Libra |

## October 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-10-01 10:38 UTC | Full Moon in Aries | 7°52' Aries |
| 1974-10-02 14:27 UTC | Venus enters Libra | Leaves Virgo |
| 1974-10-13 19:47 UTC | Mercury stations retrograde | 10°37' Scorpio |
| 1974-10-15 12:25 UTC | New Moon in Libra | 21°46' Libra |
| 1974-10-23 19:10 UTC | The Sun enters Scorpio | Leaves Libra |
| 1974-10-26 14:12 UTC | Venus enters Scorpio | Leaves Libra |
| 1974-10-26 23:22 UTC | Mercury re-enters Libra (retrograde) | Leaves Scorpio |
| 1974-10-27 15:37 UTC | Jupiter square Neptune | Exact square |
| 1974-10-28 07:04 UTC | Mars enters Scorpio | Leaves Libra |
| 1974-10-31 01:19 UTC | Full Moon in Taurus | 7°14' Taurus |
| 1974-10-31 14:50 UTC | Saturn stations retrograde | 18°54' Cancer |

## November 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-11-03 12:16 UTC | Jupiter stations direct | 7°59' Pisces |
| 1974-11-03 12:52 UTC | Mercury stations direct | 24°51' Libra |
| 1974-11-11 16:04 UTC | Mercury enters Scorpio | Leaves Libra |
| 1974-11-14 00:53 UTC | New Moon in Scorpio | 21°16' Scorpio |
| 1974-11-19 11:56 UTC | Venus enters Sagittarius | Leaves Scorpio |
| 1974-11-21 09:58 UTC | Uranus enters Scorpio | Leaves Libra |
| 1974-11-22 16:38 UTC | The Sun enters Sagittarius | Leaves Scorpio |
| 1974-11-29 15:13 UTC | Total Lunar Eclipse in Gemini | 7°03' Gemini |

## December 1974

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 1974-12-01 22:09 UTC | Jupiter square Neptune | Exact square |
| 1974-12-02 06:17 UTC | Mercury enters Sagittarius | Leaves Scorpio |
| 1974-12-10 22:05 UTC | Mars enters Sagittarius | Leaves Scorpio |
| 1974-12-13 09:05 UTC | Venus enters Capricorn | Leaves Sagittarius |
| 1974-12-13 16:12 UTC | Partial Solar Eclipse in Sagittarius | 21°16' Sagittarius |
| 1974-12-21 09:16 UTC | Mercury enters Capricorn | Leaves Sagittarius |
| 1974-12-22 05:55 UTC | The Sun enters Capricorn | December Solstice |
| 1974-12-29 03:51 UTC | Full Moon in Cancer | 7°02' Cancer |

## Questions

### What Are the Key Astrology Dates in 1974?

In 1974, Mercury is retrograde 3 times (Feb 15 to Mar 9; Jun 17 to Jul 12; Oct 13 to Nov 3). There are 4 eclipses: Partial Lunar Eclipse on June 4, 1974 in Sagittarius; Total Solar Eclipse on June 20, 1974 in Gemini; Total Lunar Eclipse on November 29, 1974 in Gemini; Partial Solar Eclipse on December 13, 1974 in Sagittarius. All dates are in UTC.

### When Is Mercury Retrograde in 1974?

Mercury is retrograde 3 times in 1974: from February 15, 1974 to March 9, 1974 (Pisces and Aquarius); from June 17, 1974 to July 12, 1974 (Cancer); from October 13, 1974 to November 3, 1974 (Scorpio and Libra).

### When Are the Eclipses in 1974?

Partial Lunar Eclipse in Sagittarius on June 4, 1974; Total Solar Eclipse in Gemini on June 20, 1974; Total Lunar Eclipse in Gemini on November 29, 1974; Partial Solar Eclipse in Sagittarius on December 13, 1974.

### When Do the Seasons Start in 1974?

March Equinox: March 20, 1974 at 8:06 PM ET (00:06 UTC on March 21); June Solstice: June 21, 1974 at 2:37 PM ET (18:37 UTC); September Equinox: September 23, 1974 at 5:58 AM ET (09:58 UTC); December Solstice: December 22, 1974 at 12:55 AM ET (05:55 UTC).

### Why Do Some Calendars List a Different Date?

Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.

## Method

Positions are geocentric and tropical: apparent longitudes on the true ecliptic and equinox of date, corrected for light time and aberration. They are computed with the open-source Astronomy Engine library (VSOP87 planetary theory) and agree with the Swiss Ephemeris to within about one arcminute. The North Node is the mean node. Times are given in UTC and US Eastern time.

Source: [Selfgazer](https://www.selfgazer.com/sky/calendar/1974). Free to cite with a link to the source page.
