# Astrology Calendar 2002

> In 2002, Mercury is retrograde 3 times (Jan 18 to Feb 8; May 15 to Jun 8; Sep 14 to Oct 6). There are 5 eclipses: Penumbral Lunar Eclipse on May 26, 2002 in Sagittarius; Annular Solar Eclipse on June 10, 2002 in Gemini; Penumbral Lunar Eclipse on June 24, 2002 in Capricorn; Penumbral Lunar Eclipse on November 20, 2002 in Taurus; Total Solar Eclipse on December 4, 2002 in Sagittarius. All dates are in UTC.

Canonical page: https://www.selfgazer.com/sky/calendar/2002

## Seasons

| Date (UTC) | Event |
| --- | --- |
| 2002-03-20 19:16 UTC | March Equinox, the Sun enters Aries |
| 2002-06-21 13:24 UTC | June Solstice, the Sun enters Cancer |
| 2002-09-23 04:55 UTC | September Equinox, the Sun enters Libra |
| 2002-12-22 01:14 UTC | December Solstice, the Sun enters Capricorn |

## Eclipses

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-05-26 12:03 UTC | Penumbral Lunar Eclipse in Sagittarius | 5°10' Sagittarius |
| 2002-06-10 23:44 UTC | Annular Solar Eclipse in Gemini | 19°54' Gemini |
| 2002-06-24 21:26 UTC | Penumbral Lunar Eclipse in Capricorn | 3°02' Capricorn |
| 2002-11-20 01:46 UTC | Penumbral Lunar Eclipse in Taurus | 27°39' Taurus |
| 2002-12-04 07:31 UTC | Total Solar Eclipse in Sagittarius | 11°57' Sagittarius |

## Retrogrades

| Planet | Stations retrograde | Stations direct | Signs | Shadow |
| --- | --- | --- | --- | --- |
| Saturn | 2001-09-27 00:11 UTC at 14°58' Gemini | 2002-02-08 01:37 UTC at 8°02' Gemini | Gemini | 2001-06-23 to 2002-05-13 |
| Jupiter | 2001-11-02 15:41 UTC at 15°41' Cancer | 2002-03-01 15:12 UTC at 5°37' Cancer | Cancer | 2001-08-08 to 2002-05-27 |
| Mercury | 2002-01-18 20:48 UTC at 14°29' Aquarius | 2002-02-08 17:30 UTC at 28°37' Capricorn | Aquarius, Capricorn | 2002-01-02 to 2002-02-28 |
| Pluto | 2002-03-20 15:16 UTC at 17°37' Sagittarius | 2002-08-26 10:53 UTC at 14°54' Sagittarius | Sagittarius | 2001-12-01 to 2002-12-14 |
| Neptune | 2002-05-13 12:42 UTC at 10°59' Aquarius | 2002-10-20 13:42 UTC at 8°11' Aquarius | Aquarius | 2002-01-21 to 2003-02-08 |
| Mercury | 2002-05-15 18:53 UTC at 9°59' Gemini | 2002-06-08 15:05 UTC at 1°21' Gemini | Gemini | 2002-05-01 to 2002-06-24 |
| Uranus | 2002-06-03 00:14 UTC at 28°50' Aquarius | 2002-11-04 06:18 UTC at 24°54' Aquarius | Aquarius | 2002-02-15 to 2003-02-18 |
| Mercury | 2002-09-14 19:33 UTC at 13°14' Libra | 2002-10-06 19:29 UTC at 28°19' Virgo | Libra, Virgo | 2002-08-25 to 2002-10-21 |
| Venus | 2002-10-10 18:32 UTC at 15°36' Scorpio | 2002-11-21 07:08 UTC at 0°03' Scorpio | Scorpio | 2002-09-08 to 2002-12-22 |
| Saturn | 2002-10-11 12:53 UTC at 29°05' Gemini | 2003-02-22 07:47 UTC at 22°08' Gemini | Gemini | 2002-07-08 to 2003-05-27 |
| Jupiter | 2002-12-04 12:22 UTC at 18°06' Leo | 2003-04-04 03:03 UTC at 8°03' Leo | Leo | 2002-09-08 to 2003-07-01 |

## January 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-01-03 21:36 UTC | Mercury enters Aquarius | Leaves Capricorn |
| 2002-01-13 13:29 UTC | New Moon in Capricorn | 23°11' Capricorn |
| 2002-01-18 20:48 UTC | Mercury stations retrograde | 14°29' Aquarius |
| 2002-01-18 22:54 UTC | Mars enters Aries | Leaves Pisces |
| 2002-01-19 03:41 UTC | Venus enters Aquarius | Leaves Capricorn |
| 2002-01-20 06:01 UTC | The Sun enters Aquarius | Leaves Capricorn |
| 2002-01-23 08:17 UTC | Saturn trine Neptune | Exact trine |
| 2002-01-28 22:51 UTC | Full Moon in Leo | 8°51' Leo |

## February 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-02-04 04:15 UTC | Mercury re-enters Capricorn (retrograde) | Leaves Aquarius |
| 2002-02-08 01:37 UTC | Saturn stations direct | 8°02' Gemini |
| 2002-02-08 17:30 UTC | Mercury stations direct | 28°37' Capricorn |
| 2002-02-12 01:17 UTC | Venus enters Pisces | Leaves Aquarius |
| 2002-02-12 07:41 UTC | New Moon in Aquarius | 23°25' Aquarius |
| 2002-02-13 17:20 UTC | Mercury enters Aquarius | Leaves Capricorn |
| 2002-02-18 20:13 UTC | The Sun enters Pisces | Leaves Aquarius |
| 2002-02-27 09:17 UTC | Full Moon in Virgo | 8°36' Virgo |

## March 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-03-01 15:04 UTC | Mars enters Taurus | Leaves Aries |
| 2002-03-01 15:12 UTC | Jupiter stations direct | 5°37' Cancer |
| 2002-03-08 01:41 UTC | Venus enters Aries | Leaves Pisces |
| 2002-03-11 23:32 UTC | Mercury enters Pisces | Leaves Aquarius |
| 2002-03-14 02:03 UTC | New Moon in Pisces | 23°19' Pisces |
| 2002-03-20 15:16 UTC | Pluto stations retrograde | 17°37' Sagittarius |
| 2002-03-20 19:15 UTC | The Sun enters Aries | March Equinox |
| 2002-03-28 18:25 UTC | Full Moon in Libra | 7°53' Libra |
| 2002-03-29 14:43 UTC | Mercury enters Aries | Leaves Pisces |

## April 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-04-01 06:38 UTC | Venus enters Taurus | Leaves Aries |
| 2002-04-02 02:55 UTC | Saturn trine Neptune | Exact trine |
| 2002-04-12 19:21 UTC | New Moon in Aries | 22°42' Aries |
| 2002-04-13 10:09 UTC | Mercury enters Taurus | Leaves Aries |
| 2002-04-13 17:35 UTC | Mars enters Gemini | Leaves Taurus |
| 2002-04-20 06:20 UTC | The Sun enters Taurus | Leaves Aries |
| 2002-04-25 17:56 UTC | Venus enters Gemini | Leaves Taurus |
| 2002-04-27 03:00 UTC | Full Moon in Scorpio | 6°41' Scorpio |
| 2002-04-30 07:14 UTC | Mercury enters Gemini | Leaves Taurus |

## May 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-05-12 10:45 UTC | New Moon in Taurus | 21°32' Taurus |
| 2002-05-13 12:42 UTC | Neptune stations retrograde | 10°59' Aquarius |
| 2002-05-15 18:53 UTC | Mercury stations retrograde | 9°59' Gemini |
| 2002-05-20 13:26 UTC | Venus enters Cancer | Leaves Gemini |
| 2002-05-21 05:29 UTC | The Sun enters Gemini | Leaves Taurus |
| 2002-05-26 02:23 UTC | Saturn opposite Pluto | Exact opposition |
| 2002-05-26 12:03 UTC | Penumbral Lunar Eclipse in Sagittarius | 5°10' Sagittarius |
| 2002-05-28 11:42 UTC | Mars enters Cancer | Leaves Gemini |

## June 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-06-03 00:14 UTC | Uranus stations retrograde | 28°50' Aquarius |
| 2002-06-08 15:05 UTC | Mercury stations direct | 1°21' Gemini |
| 2002-06-10 23:44 UTC | Annular Solar Eclipse in Gemini | 19°54' Gemini |
| 2002-06-14 20:16 UTC | Venus enters Leo | Leaves Cancer |
| 2002-06-21 13:25 UTC | The Sun enters Cancer | June Solstice |
| 2002-06-24 21:26 UTC | Penumbral Lunar Eclipse in Capricorn | 3°02' Capricorn |

## July 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-07-07 10:35 UTC | Mercury enters Cancer | Leaves Gemini |
| 2002-07-10 10:26 UTC | New Moon in Cancer | 18°00' Cancer |
| 2002-07-10 21:08 UTC | Venus enters Virgo | Leaves Leo |
| 2002-07-13 15:22 UTC | Mars enters Leo | Leaves Cancer |
| 2002-07-21 22:41 UTC | Mercury enters Leo | Leaves Cancer |
| 2002-07-23 00:15 UTC | The Sun enters Leo | Leaves Cancer |
| 2002-07-24 09:07 UTC | Full Moon in Aquarius | 1°18' Aquarius |

## August 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-08-01 17:11 UTC | Jupiter enters Leo | Leaves Cancer |
| 2002-08-06 09:51 UTC | Mercury enters Virgo | Leaves Leo |
| 2002-08-07 09:09 UTC | Venus enters Libra | Leaves Virgo |
| 2002-08-08 19:15 UTC | New Moon in Leo | 16°04' Leo |
| 2002-08-21 06:33 UTC | Saturn trine Uranus | Exact trine |
| 2002-08-22 22:29 UTC | Full Moon in Aquarius | 29°39' Aquarius |
| 2002-08-23 07:17 UTC | The Sun enters Virgo | Leaves Leo |
| 2002-08-26 10:53 UTC | Pluto stations direct | 14°54' Sagittarius |
| 2002-08-26 21:10 UTC | Mercury enters Libra | Leaves Virgo |
| 2002-08-29 14:36 UTC | Mars enters Virgo | Leaves Leo |

## September 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-09-07 03:10 UTC | New Moon in Virgo | 14°20' Virgo |
| 2002-09-08 03:08 UTC | Venus enters Scorpio | Leaves Libra |
| 2002-09-11 12:21 UTC | Jupiter opposite Neptune | Exact opposition |
| 2002-09-14 19:33 UTC | Mercury stations retrograde | 13°14' Libra |
| 2002-09-21 13:59 UTC | Full Moon in Pisces | 28°25' Pisces |
| 2002-09-23 04:55 UTC | The Sun enters Libra | September Equinox |

## October 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-10-02 09:27 UTC | Mercury re-enters Virgo (retrograde) | Leaves Libra |
| 2002-10-06 11:18 UTC | New Moon in Libra | 13°02' Libra |
| 2002-10-06 19:29 UTC | Mercury stations direct | 28°19' Virgo |
| 2002-10-10 18:32 UTC | Venus stations retrograde | 15°36' Scorpio |
| 2002-10-11 05:58 UTC | Mercury enters Libra | Leaves Virgo |
| 2002-10-11 12:53 UTC | Saturn stations retrograde | 29°05' Gemini |
| 2002-10-15 17:37 UTC | Mars enters Libra | Leaves Virgo |
| 2002-10-20 13:42 UTC | Neptune stations direct | 8°11' Aquarius |
| 2002-10-21 07:20 UTC | Full Moon in Aries | 27°43' Aries |
| 2002-10-23 14:18 UTC | The Sun enters Scorpio | Leaves Libra |
| 2002-10-27 23:29 UTC | Jupiter trine Pluto | Exact trine |
| 2002-10-31 22:42 UTC | Mercury enters Scorpio | Leaves Libra |

## November 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-11-04 06:18 UTC | Uranus stations direct | 24°54' Aquarius |
| 2002-11-04 20:34 UTC | New Moon in Scorpio | 12°15' Scorpio |
| 2002-11-19 11:29 UTC | Mercury enters Sagittarius | Leaves Scorpio |
| 2002-11-20 01:46 UTC | Penumbral Lunar Eclipse in Taurus | 27°39' Taurus |
| 2002-11-21 07:08 UTC | Venus stations direct | 0°03' Scorpio |
| 2002-11-22 11:53 UTC | The Sun enters Sagittarius | Leaves Scorpio |

## December 2002

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2002-12-01 14:25 UTC | Mars enters Scorpio | Leaves Libra |
| 2002-12-04 07:31 UTC | Total Solar Eclipse in Sagittarius | 11°57' Sagittarius |
| 2002-12-04 12:22 UTC | Jupiter stations retrograde | 18°06' Leo |
| 2002-12-08 20:20 UTC | Mercury enters Capricorn | Leaves Sagittarius |
| 2002-12-16 22:14 UTC | Saturn trine Uranus | Exact trine |
| 2002-12-18 13:58 UTC | Jupiter trine Pluto | Exact trine |
| 2002-12-19 19:10 UTC | Full Moon in Gemini | 27°42' Gemini |
| 2002-12-22 01:14 UTC | The Sun enters Capricorn | December Solstice |

## Questions

### What Are the Key Astrology Dates in 2002?

In 2002, Mercury is retrograde 3 times (Jan 18 to Feb 8; May 15 to Jun 8; Sep 14 to Oct 6). There are 5 eclipses: Penumbral Lunar Eclipse on May 26, 2002 in Sagittarius; Annular Solar Eclipse on June 10, 2002 in Gemini; Penumbral Lunar Eclipse on June 24, 2002 in Capricorn; Penumbral Lunar Eclipse on November 20, 2002 in Taurus; Total Solar Eclipse on December 4, 2002 in Sagittarius. All dates are in UTC.

### When Is Mercury Retrograde in 2002?

Mercury is retrograde 3 times in 2002: from January 18, 2002 to February 8, 2002 (Aquarius and Capricorn); from May 15, 2002 to June 8, 2002 (Gemini); from September 14, 2002 to October 6, 2002 (Libra and Virgo).

### When Are the Eclipses in 2002?

Penumbral Lunar Eclipse in Sagittarius on May 26, 2002; Annular Solar Eclipse in Gemini on June 10, 2002; Penumbral Lunar Eclipse in Capricorn on June 24, 2002; Penumbral Lunar Eclipse in Taurus on November 20, 2002; Total Solar Eclipse in Sagittarius on December 4, 2002.

### When Do the Seasons Start in 2002?

March Equinox: March 20, 2002 at 2:16 PM ET (19:16 UTC); June Solstice: June 21, 2002 at 9:24 AM ET (13:24 UTC); September Equinox: September 23, 2002 at 12:55 AM ET (04:55 UTC); December Solstice: December 21, 2002 at 8:14 PM ET (01:14 UTC on December 22).

### Why Do Some Calendars List a Different Date?

Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.

## Method

Positions are geocentric and tropical: apparent longitudes on the true ecliptic and equinox of date, corrected for light time and aberration. They are computed with the open-source Astronomy Engine library (VSOP87 planetary theory) and agree with the Swiss Ephemeris to within about one arcminute. The North Node is the mean node. Times are given in UTC and US Eastern time.

Source: [Selfgazer](https://www.selfgazer.com/sky/calendar/2002). Free to cite with a link to the source page.
