# Astrology Calendar 2003

> In 2003, Mercury is retrograde 4 times (Jan 2 to Jan 23; Apr 26 to May 20; Aug 28 to Sep 20; Dec 17 to Jan 6). There are 4 eclipses: Total Lunar Eclipse on May 16, 2003 in Scorpio; Annular Solar Eclipse on May 31, 2003 in Gemini; Total Lunar Eclipse on November 9, 2003 in Taurus; Total Solar Eclipse on November 23, 2003 in Sagittarius. All dates are in UTC.

Canonical page: https://www.selfgazer.com/sky/calendar/2003

## Seasons

| Date (UTC) | Event |
| --- | --- |
| 2003-03-21 01:00 UTC | March Equinox, the Sun enters Aries |
| 2003-06-21 19:10 UTC | June Solstice, the Sun enters Cancer |
| 2003-09-23 10:46 UTC | September Equinox, the Sun enters Libra |
| 2003-12-22 07:03 UTC | December Solstice, the Sun enters Capricorn |

## Eclipses

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-05-16 03:40 UTC | Total Lunar Eclipse in Scorpio | 24°55' Scorpio |
| 2003-05-31 04:08 UTC | Annular Solar Eclipse in Gemini | 9°19' Gemini |
| 2003-11-09 01:18 UTC | Total Lunar Eclipse in Taurus | 16°15' Taurus |
| 2003-11-23 22:49 UTC | Total Solar Eclipse in Sagittarius | 1°13' Sagittarius |

## Retrogrades

| Planet | Stations retrograde | Stations direct | Signs | Shadow |
| --- | --- | --- | --- | --- |
| Saturn | 2002-10-11 12:53 UTC at 29°05' Gemini | 2003-02-22 07:47 UTC at 22°08' Gemini | Gemini | 2002-07-08 to 2003-05-27 |
| Jupiter | 2002-12-04 12:22 UTC at 18°06' Leo | 2003-04-04 03:03 UTC at 8°03' Leo | Leo | 2002-09-08 to 2003-07-01 |
| Mercury | 2003-01-02 18:16 UTC at 28°27' Capricorn | 2003-01-23 01:08 UTC at 12°17' Capricorn | Capricorn | 2002-12-17 to 2003-02-11 |
| Pluto | 2003-03-23 04:46 UTC at 19°57' Sagittarius | 2003-08-29 03:30 UTC at 17°14' Sagittarius | Sagittarius | 2002-12-04 to 2003-12-17 |
| Mercury | 2003-04-26 12:01 UTC at 20°33' Taurus | 2003-05-20 07:34 UTC at 11°07' Taurus | Taurus | 2003-04-12 to 2003-06-05 |
| Neptune | 2003-05-16 00:35 UTC at 13°11' Aquarius | 2003-10-23 01:49 UTC at 10°24' Aquarius | Aquarius | 2003-01-24 to 2004-02-10 |
| Uranus | 2003-06-07 06:51 UTC at 2°49' Pisces | 2003-11-08 12:31 UTC at 28°53' Aquarius | Pisces, Aquarius | 2003-02-19 to 2004-02-22 |
| Mars | 2003-07-29 07:38 UTC at 10°08' Pisces | 2003-09-27 07:50 UTC at 0°07' Pisces | Pisces | 2003-06-17 to 2003-11-08 |
| Mercury | 2003-08-28 13:39 UTC at 26°19' Virgo | 2003-09-20 08:53 UTC at 12°12' Virgo | Virgo | 2003-08-08 to 2003-10-04 |
| Saturn | 2003-10-25 23:43 UTC at 13°14' Cancer | 2004-03-07 16:48 UTC at 6°17' Cancer | Cancer | 2003-07-23 to 2004-06-10 |
| Mercury | 2003-12-17 15:59 UTC at 12°33' Capricorn | 2004-01-06 13:49 UTC at 26°16' Sagittarius | Capricorn, Sagittarius | 2003-11-30 to 2004-01-25 |

## January 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-01-02 18:16 UTC | Mercury stations retrograde | 28°27' Capricorn |
| 2003-01-02 20:23 UTC | New Moon in Capricorn | 12°01' Capricorn |
| 2003-01-07 13:07 UTC | Venus enters Sagittarius | Leaves Scorpio |
| 2003-01-17 04:22 UTC | Mars enters Sagittarius | Leaves Scorpio |
| 2003-01-18 10:48 UTC | Full Moon in Cancer | 27°55' Cancer |
| 2003-01-20 11:53 UTC | The Sun enters Aquarius | Leaves Capricorn |
| 2003-01-23 01:08 UTC | Mercury stations direct | 12°17' Capricorn |

## February 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-02-01 10:48 UTC | New Moon in Aquarius | 12°09' Aquarius |
| 2003-02-04 13:27 UTC | Venus enters Capricorn | Leaves Sagittarius |
| 2003-02-13 01:00 UTC | Mercury enters Aquarius | Leaves Capricorn |
| 2003-02-16 09:03 UTC | Jupiter opposite Neptune | Exact opposition |
| 2003-02-16 23:51 UTC | Full Moon in Leo | 27°53' Leo |
| 2003-02-19 02:01 UTC | The Sun enters Pisces | Leaves Aquarius |
| 2003-02-22 07:47 UTC | Saturn stations direct | 22°08' Gemini |

## March 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-03-02 12:40 UTC | Venus enters Aquarius | Leaves Capricorn |
| 2003-03-03 02:35 UTC | New Moon in Pisces | 12°06' Pisces |
| 2003-03-04 21:18 UTC | Mars enters Capricorn | Leaves Sagittarius |
| 2003-03-05 02:04 UTC | Mercury enters Pisces | Leaves Aquarius |
| 2003-03-10 21:30 UTC | Uranus enters Pisces | Leaves Aquarius |
| 2003-03-18 10:35 UTC | Full Moon in Virgo | 27°25' Virgo |
| 2003-03-21 01:00 UTC | The Sun enters Aries | March Equinox |
| 2003-03-21 12:15 UTC | Mercury enters Aries | Leaves Pisces |
| 2003-03-23 04:46 UTC | Pluto stations retrograde | 19°57' Sagittarius |
| 2003-03-27 18:14 UTC | Venus enters Pisces | Leaves Aquarius |

## April 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-04-01 19:19 UTC | New Moon in Aries | 11°39' Aries |
| 2003-04-04 03:03 UTC | Jupiter stations direct | 8°03' Leo |
| 2003-04-05 14:36 UTC | Mercury enters Taurus | Leaves Aries |
| 2003-04-16 19:36 UTC | Full Moon in Libra | 26°24' Libra |
| 2003-04-20 12:03 UTC | The Sun enters Taurus | Leaves Aries |
| 2003-04-21 16:18 UTC | Venus enters Aries | Leaves Pisces |
| 2003-04-21 23:50 UTC | Mars enters Aquarius | Leaves Capricorn |
| 2003-04-26 12:01 UTC | Mercury stations retrograde | 20°33' Taurus |

## May 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-05-01 12:15 UTC | New Moon in Taurus | 10°43' Taurus |
| 2003-05-13 19:50 UTC | The North Node enters Taurus | Leaves Gemini |
| 2003-05-16 00:35 UTC | Neptune stations retrograde | 13°11' Aquarius |
| 2003-05-16 03:40 UTC | Total Lunar Eclipse in Scorpio | 24°55' Scorpio |
| 2003-05-16 10:58 UTC | Venus enters Taurus | Leaves Aries |
| 2003-05-20 07:34 UTC | Mercury stations direct | 11°07' Taurus |
| 2003-05-21 11:12 UTC | The Sun enters Gemini | Leaves Taurus |
| 2003-05-31 04:08 UTC | Annular Solar Eclipse in Gemini | 9°19' Gemini |

## June 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-06-03 03:11 UTC | Jupiter opposite Neptune | Exact opposition |
| 2003-06-04 01:22 UTC | Saturn enters Cancer | Leaves Gemini |
| 2003-06-07 06:51 UTC | Uranus stations retrograde | 2°49' Pisces |
| 2003-06-10 03:31 UTC | Venus enters Gemini | Leaves Taurus |
| 2003-06-13 01:34 UTC | Mercury enters Gemini | Leaves Taurus |
| 2003-06-14 11:16 UTC | Full Moon in Sagittarius | 23°00' Sagittarius |
| 2003-06-17 02:27 UTC | Mars enters Pisces | Leaves Aquarius |
| 2003-06-21 19:10 UTC | The Sun enters Cancer | June Solstice |
| 2003-06-24 23:15 UTC | Saturn trine Uranus | Exact trine |
| 2003-06-29 10:17 UTC | Mercury enters Cancer | Leaves Gemini |
| 2003-06-29 18:39 UTC | New Moon in Cancer | 7°37' Cancer |

## July 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-07-01 12:33 UTC | Jupiter trine Pluto | Exact trine |
| 2003-07-04 17:37 UTC | Venus enters Cancer | Leaves Gemini |
| 2003-07-13 12:09 UTC | Mercury enters Leo | Leaves Cancer |
| 2003-07-13 19:21 UTC | Full Moon in Capricorn | 20°59' Capricorn |
| 2003-07-23 06:04 UTC | The Sun enters Leo | Leaves Cancer |
| 2003-07-29 04:24 UTC | Venus enters Leo | Leaves Cancer |
| 2003-07-29 06:53 UTC | New Moon in Leo | 5°46' Leo |
| 2003-07-29 07:38 UTC | Mars stations retrograde | 10°08' Pisces |
| 2003-07-30 14:05 UTC | Mercury enters Virgo | Leaves Leo |

## August 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-08-12 04:48 UTC | Full Moon in Aquarius | 19°05' Aquarius |
| 2003-08-22 11:35 UTC | Venus enters Virgo | Leaves Leo |
| 2003-08-23 13:08 UTC | The Sun enters Virgo | Leaves Leo |
| 2003-08-27 09:15 UTC | Jupiter enters Virgo | Leaves Leo |
| 2003-08-27 17:26 UTC | New Moon in Virgo | 4°02' Virgo |
| 2003-08-28 13:39 UTC | Mercury stations retrograde | 26°19' Virgo |
| 2003-08-29 03:30 UTC | Pluto stations direct | 17°14' Sagittarius |
| 2003-08-30 04:19 UTC | Jupiter opposite Uranus | Exact opposition |

## September 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-09-10 16:36 UTC | Full Moon in Pisces | 17°33' Pisces |
| 2003-09-15 02:48 UTC | Uranus re-enters Aquarius (retrograde) | Leaves Pisces |
| 2003-09-15 15:57 UTC | Venus enters Libra | Leaves Virgo |
| 2003-09-20 08:53 UTC | Mercury stations direct | 12°12' Virgo |
| 2003-09-23 10:46 UTC | The Sun enters Libra | September Equinox |
| 2003-09-26 03:09 UTC | New Moon in Libra | 2°38' Libra |
| 2003-09-27 07:50 UTC | Mars stations direct | 0°07' Pisces |

## October 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-10-07 01:28 UTC | Mercury enters Libra | Leaves Virgo |
| 2003-10-09 18:55 UTC | Venus enters Scorpio | Leaves Libra |
| 2003-10-10 07:28 UTC | Full Moon in Aries | 16°35' Aries |
| 2003-10-23 01:49 UTC | Neptune stations direct | 10°24' Aquarius |
| 2003-10-23 20:08 UTC | The Sun enters Scorpio | Leaves Libra |
| 2003-10-24 11:20 UTC | Mercury enters Scorpio | Leaves Libra |
| 2003-10-25 12:50 UTC | New Moon in Scorpio | 1°41' Scorpio |
| 2003-10-25 23:43 UTC | Saturn stations retrograde | 13°14' Cancer |

## November 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-11-01 17:00 UTC | Jupiter sextile Saturn | Exact sextile |
| 2003-11-02 21:42 UTC | Venus enters Sagittarius | Leaves Scorpio |
| 2003-11-08 12:31 UTC | Uranus stations direct | 28°53' Aquarius |
| 2003-11-09 01:18 UTC | Total Lunar Eclipse in Taurus | 16°15' Taurus |
| 2003-11-12 07:19 UTC | Mercury enters Sagittarius | Leaves Scorpio |
| 2003-11-22 17:43 UTC | The Sun enters Sagittarius | Leaves Scorpio |
| 2003-11-23 22:49 UTC | Total Solar Eclipse in Sagittarius | 1°13' Sagittarius |
| 2003-11-27 01:07 UTC | Venus enters Capricorn | Leaves Sagittarius |

## December 2003

| Date (UTC) | Event | Detail |
| --- | --- | --- |
| 2003-12-02 21:35 UTC | Mercury enters Capricorn | Leaves Sagittarius |
| 2003-12-08 20:37 UTC | Full Moon in Gemini | 16°20' Gemini |
| 2003-12-16 13:21 UTC | Mars enters Aries | Leaves Pisces |
| 2003-12-17 15:59 UTC | Mercury stations retrograde | 12°33' Capricorn |
| 2003-12-21 06:32 UTC | Venus enters Aquarius | Leaves Capricorn |
| 2003-12-22 07:03 UTC | The Sun enters Capricorn | December Solstice |
| 2003-12-23 09:43 UTC | New Moon in Capricorn | 1°08' Capricorn |
| 2003-12-30 10:00 UTC | Uranus enters Pisces | Leaves Aquarius |
| 2003-12-30 19:53 UTC | Mercury re-enters Sagittarius (retrograde) | Leaves Capricorn |

## Questions

### What Are the Key Astrology Dates in 2003?

In 2003, Mercury is retrograde 4 times (Jan 2 to Jan 23; Apr 26 to May 20; Aug 28 to Sep 20; Dec 17 to Jan 6). There are 4 eclipses: Total Lunar Eclipse on May 16, 2003 in Scorpio; Annular Solar Eclipse on May 31, 2003 in Gemini; Total Lunar Eclipse on November 9, 2003 in Taurus; Total Solar Eclipse on November 23, 2003 in Sagittarius. All dates are in UTC.

### When Is Mercury Retrograde in 2003?

Mercury is retrograde 4 times in 2003: from January 2, 2003 to January 23, 2003 (Capricorn); from April 26, 2003 to May 20, 2003 (Taurus); from August 28, 2003 to September 20, 2003 (Virgo); from December 17, 2003 to January 6, 2004 (Capricorn and Sagittarius).

### When Are the Eclipses in 2003?

Total Lunar Eclipse in Scorpio on May 16, 2003; Annular Solar Eclipse in Gemini on May 31, 2003; Total Lunar Eclipse in Taurus on November 9, 2003; Total Solar Eclipse in Sagittarius on November 23, 2003.

### When Do the Seasons Start in 2003?

March Equinox: March 20, 2003 at 8:00 PM ET (01:00 UTC on March 21); June Solstice: June 21, 2003 at 3:10 PM ET (19:10 UTC); September Equinox: September 23, 2003 at 6:46 AM ET (10:46 UTC); December Solstice: December 22, 2003 at 2:03 AM ET (07:03 UTC).

### Why Do Some Calendars List a Different Date?

Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.

## Method

Positions are geocentric and tropical: apparent longitudes on the true ecliptic and equinox of date, corrected for light time and aberration. They are computed with the open-source Astronomy Engine library (VSOP87 planetary theory) and agree with the Swiss Ephemeris to within about one arcminute. The North Node is the mean node. Times are given in UTC and US Eastern time.

Source: [Selfgazer](https://www.selfgazer.com/sky/calendar/2003). Free to cite with a link to the source page.
