# Saturn Return for People Born in 1968

> People born in 1968 were born with Saturn in Aries. Their first Saturn return is exact between June 9, 1996 and May 1, 1998, at age 28 to 29, and their second between April 5, 2026 and March 7, 2028, at age 58 to 59. The table gives the window for each birth month.

Canonical page: https://www.selfgazer.com/tools/saturn-return-calculator/born-1968

## First Saturn Return by Birth Month

| Birth month | Saturn at birth | Exact between (UTC) | Age | Passes |
| --- | --- | --- | --- | --- |
| January 1968 | 6°07' Aries to 8°04' Aries | 1996-06-09 to 1997-03-13 | 28 to 29 | 1 or 3 |
| February 1968 | 8°09' Aries to 11°00' Aries | 1997-03-14 to 1997-04-06 | 29 | 1 |
| March 1968 | 11°07' Aries to 14°46' Aries | 1997-04-06 to 1998-01-22 | 29 | 1 or 3 |
| April 1968 | 14°54' Aries to 18°30' Aries | 1997-05-08 to 1998-03-04 | 29 | 3 |
| May 1968 | 18°38' Aries to 21°56' Aries | 1997-06-16 to 1998-04-02 | 29 | 1 or 3 |
| June 1968 | 22°02' Aries to 24°21' Aries | 1998-04-03 to 1998-04-21 | 29 | 1 |
| July 1968 | 24°25' Aries to 25°30' Aries | 1998-04-21 to 1998-04-30 | 29 | 1 |
| August 1968 | 25°02' Aries to 25°33' Aries | 1998-04-26 to 1998-05-01 | 29 | 1 |
| September 1968 | 23°14' Aries to 25°00' Aries | 1998-04-12 to 1998-04-26 | 29 | 1 |
| October 1968 | 20°49' Aries to 23°10' Aries | 1998-03-24 to 1998-04-12 | 29 | 1 |
| November 1968 | 19°05' Aries to 20°45' Aries | 1997-06-23 to 1998-03-23 | 28 to 29 | 1 or 3 |
| December 1968 | 18°41' Aries to 19°03' Aries | 1997-06-17 to 1998-03-09 | 28 to 29 | 3 |

## Second Saturn Return by Birth Month

| Birth month | Saturn at birth | Exact between (UTC) | Age | Passes |
| --- | --- | --- | --- | --- |
| January 1968 | 6°07' Aries to 8°04' Aries | 2026-04-05 to 2026-12-23 | 58 | 1 or 3 |
| February 1968 | 8°09' Aries to 11°00' Aries | 2026-04-22 to 2027-02-09 | 58 | 3 |
| March 1968 | 11°07' Aries to 14°46' Aries | 2026-05-19 to 2027-03-15 | 58 | 1 or 3 |
| April 1968 | 14°54' Aries to 18°30' Aries | 2027-03-16 to 2027-04-14 | 58 | 1 |
| May 1968 | 18°38' Aries to 21°56' Aries | 2027-04-15 to 2028-01-24 | 58 to 59 | 1 or 3 |
| June 1968 | 22°02' Aries to 24°21' Aries | 2027-05-13 to 2028-02-24 | 58 to 59 | 3 |
| July 1968 | 24°25' Aries to 25°30' Aries | 2027-06-04 to 2028-03-06 | 58 to 59 | 3 |
| August 1968 | 25°02' Aries to 25°33' Aries | 2027-06-11 to 2028-03-07 | 58 to 59 | 3 |
| September 1968 | 23°14' Aries to 25°00' Aries | 2027-05-24 to 2028-03-02 | 58 to 59 | 3 |
| October 1968 | 20°49' Aries to 23°10' Aries | 2027-05-03 to 2028-02-11 | 58 to 59 | 1 or 3 |
| November 1968 | 19°05' Aries to 20°45' Aries | 2027-04-19 to 2027-05-02 | 58 | 1 |
| December 1968 | 18°41' Aries to 19°03' Aries | 2027-04-15 to 2027-04-18 | 58 | 1 |

## Questions

### When Is the Saturn Return for People Born in 1968?

The first Saturn return for people born in 1968 is exact between June 9, 1996 and May 1, 1998, depending on the birth date. The second is exact between April 5, 2026 and March 7, 2028.

### How Old Are People Born in 1968 at Their Saturn Return?

28 to 29 at the first return and 58 to 59 at the second, counting the age at each exact pass.

### What Sign Was Saturn In for People Born in 1968?

Saturn was in Aries during 1968. The table lists Saturn's degrees for each birth month; the calculator gives your exact degree.

### Why Does the Window Span Several Months?

Each row covers everyone born that month. Saturn moves a few degrees in a month, and anyone whose birth degree lies inside a retrograde loop gets three passes spread over most of a year. Your own dates are narrower; enter your birth date in the calculator to find them.

## Method

Tropical zodiac, geocentric apparent longitudes (VSOP87 via Astronomy Engine). Natal Saturn is sampled every other day of each month at noon UTC; every pass of transiting Saturn over each sampled degree is found and timed to the hour. Exact dates for one birth: https://www.selfgazer.com/tools/saturn-return-calculator.

Source: [Selfgazer](https://www.selfgazer.com/tools/saturn-return-calculator/born-1968). Free to cite with a link to the source page.
