The Sky on a Date
Where Were the Planets on January 9, 1936?
Quick Answer
On January 9, 1936, the Sun was in Capricorn (18°04' at noon UTC), the Moon moved from Cancer into Leo, and the Moon phase was Full Moon (99% illuminated). Uranus, Neptune and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 9, 1936. The Moon moves about 13 degrees a day, from 20°24' Cancer at midnight UTC to 3°08' Leo at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 18°04'00" Capricorn | Direct | into Aquarius | |
| Moon | 26°48'21" Cancer | Direct | into Leo | |
| Mercury | 5°05'08" Aquarius | Direct | into Pisces | |
| Venus | 7°01'05" Sagittarius | Direct | into Capricorn | |
| Mars | 26°01'12" Aquarius | Direct | into Pisces | |
| Jupiter | 13°24'47" Sagittarius | Direct | into Capricorn | |
| Saturn | 6°41'49" Pisces | Direct | into Aries | |
| Uranus | 1°33'03" Taurus | Stationing direct | into Gemini | |
| Neptune | 16°39'37" Virgo | Retrograde | into Libra | |
| Pluto | 26°28'26" Cancer | Retrograde | into Leo | |
| North Node | 12°28'08" Capricorn | Direct | into Sagittarius |
Sky Events on January 9, 1936
The Moon phase is Full Moon, 99% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Venus square Saturn | Exact square | |
| The Moon enters Leo | Leaves Cancer |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.