The Sky on a Date
Where Were the Planets on January 7, 1938?
Quick Answer
On January 7, 1938, the Sun was in Capricorn (16°32' at noon UTC), the Moon was in Pisces all day (UTC), and the Moon phase was Waxing Crescent (29% illuminated). Mercury, Uranus, Neptune and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 7, 1938. The Moon moves about 13 degrees a day, from 14°40' Pisces at midnight UTC to 27°33' Pisces at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 16°32'59" Capricorn | Direct | into Aquarius | |
| Moon | 21°05'20" Pisces | Direct | into Aries | |
| Mercury | 29°45'08" Sagittarius | Retrograde | into Capricorn | |
| Venus | 9°55'23" Capricorn | Direct | into Aquarius | |
| Mars | 12°40'57" Pisces | Direct | into Aries | |
| Jupiter | 4°07'47" Aquarius | Direct | into Pisces | |
| Saturn | 29°31'40" Pisces | Direct | into Aries | |
| Uranus | 9°45'57" Taurus | Retrograde | into Gemini | |
| Neptune | 21°05'33" Virgo | Retrograde | into Libra | |
| Pluto | 29°16'13" Cancer | Retrograde | into Leo | |
| North Node | 3°51'56" Sagittarius | Direct | into Scorpio |
Sky Events on January 7, 1938
The Moon phase is Waxing Crescent, 29% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Venus trine Uranus | Exact trine |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.