The Sky on a Date
Where Were the Planets on January 9, 1957?
Quick Answer
On January 9, 1957, the Sun was in Capricorn (18°59' at noon UTC), the Moon was in Aries all day (UTC), and the Moon phase was First Quarter (52% illuminated). Mercury, Uranus and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 9, 1957. The Moon moves about 13 degrees a day, from 15°05' Aries at midnight UTC to 27°37' Aries at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 18°59'05" Capricorn | Direct | into Aquarius | |
| Moon | 21°19'45" Aries | Direct | into Taurus | |
| Mercury | 21°37'57" Capricorn | Retrograde | into Aquarius | |
| Venus | 25°48'59" Sagittarius | Direct | into Capricorn | |
| Mars | 18°35'42" Aries | Direct | into Taurus | |
| Jupiter | 1°43'34" Libra | Direct | into Virgo | |
| Saturn | 10°11'17" Sagittarius | Direct | into Capricorn | |
| Uranus | 5°37'03" Leo | Retrograde | into Virgo | |
| Neptune | 2°25'45" Scorpio | Direct | into Libra | |
| Pluto | 0°06'14" Virgo | Retrograde | into Leo | |
| North Node | 26°15'37" Scorpio | Direct | into Libra |
Sky Events on January 9, 1957
The Moon phase is First Quarter, 52% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| First Quarter Moon in Aries | 18°46' Aries |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.