The Sky on a Date
Where Were the Planets on May 2, 1964?
Quick Answer
On May 2, 1964, the Sun was in Taurus (12°05' at noon UTC), the Moon was in Capricorn all day (UTC), and the Moon phase was Waning Gibbous (73% illuminated). Mercury, Uranus, Neptune and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on May 2, 1964. The Moon moves about 13 degrees a day, from 9°00' Capricorn at midnight UTC to 20°54' Capricorn at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 12°05'56" Taurus | Direct | into Gemini | |
| Moon | 14°56'31" Capricorn | Direct | into Aquarius | |
| Mercury | 3°57'43" Taurus | Retrograde | into Gemini | |
| Venus | 25°31'38" Gemini | Direct | into Cancer | |
| Mars | 26°08'43" Aries | Direct | into Taurus | |
| Jupiter | 4°50'40" Taurus | Direct | into Gemini | |
| Saturn | 3°31'01" Pisces | Direct | into Aquarius | |
| Uranus | 5°58'10" Virgo | Retrograde | into Libra | |
| Neptune | 16°35'19" Scorpio | Retrograde | into Sagittarius | |
| Pluto | 11°41'43" Virgo | Retrograde | into Libra | |
| North Node | 4°52'25" Cancer | Direct | into Gemini |
Sky Events on May 2, 1964
The Moon phase is Waning Gibbous, 73% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| The Sun trine Pluto | Exact trine |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.