The Sky on a Date
Where Were the Planets on July 9, 1964?
Quick Answer
On July 9, 1964, the Sun was in Cancer (17°17' at noon UTC), the Moon was in Cancer all day (UTC), and the Moon phase was New Moon (0% illuminated). Venus, Saturn and Neptune were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on July 9, 1964. The Moon moves about 13 degrees a day, from 10°03' Cancer at midnight UTC to 25°01' Cancer at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 17°17'02" Cancer | Direct | into Leo | |
| Moon | 17°34'07" Cancer | Direct | into Leo | |
| Mercury | 0°54'18" Leo | Direct | into Virgo | |
| Venus | 20°26'15" Gemini | Stationing direct | into Cancer | |
| Mars | 15°29'41" Gemini | Direct | into Cancer | |
| Jupiter | 19°31'25" Taurus | Direct | into Gemini | |
| Saturn | 4°33'50" Pisces | Retrograde | into Aquarius | |
| Uranus | 7°17'24" Virgo | Direct | into Libra | |
| Neptune | 15°08'22" Scorpio | Retrograde | into Sagittarius | |
| Pluto | 12°09'17" Virgo | Direct | into Libra | |
| North Node | 1°16'21" Cancer | Direct | into Gemini |
Sky Events on July 9, 1964
The Moon phase is New Moon, 0% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Mercury enters Leo | Leaves Cancer | |
| Partial Solar Eclipse in Cancer | 17°15' Cancer |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.