The Sky on a Date
Where Were the Planets on January 7, 1970?
Quick Answer
On January 7, 1970, the Sun was in Capricorn (16°46' at noon UTC), the Moon was in Capricorn all day (UTC), and the Moon phase was New Moon (0% illuminated). Mercury and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 7, 1970. The Moon moves about 13 degrees a day, from 4°05' Capricorn at midnight UTC to 19°18' Capricorn at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 16°46'59" Capricorn | Direct | into Aquarius | |
| Moon | 11°41'23" Capricorn | Direct | into Aquarius | |
| Mercury | 29°01'51" Capricorn | Retrograde | into Aquarius | |
| Venus | 12°37'58" Capricorn | Direct | into Aquarius | |
| Mars | 17°04'54" Pisces | Direct | into Aries | |
| Jupiter | 3°10'08" Scorpio | Direct | into Libra | |
| Saturn | 2°04'00" Taurus | Direct | into Gemini | |
| Uranus | 8°46'31" Libra | Direct | into Scorpio | |
| Neptune | 0°04'19" Sagittarius | Direct | into Scorpio | |
| Pluto | 27°22'30" Virgo | Retrograde | into Libra | |
| North Node | 14°56'29" Pisces | Direct | into Aquarius |
Sky Events on January 7, 1970
The Moon phase is New Moon, 0% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| New Moon in Capricorn | 17°09' Capricorn |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.