The Sky on a Date
Where Were the Planets on January 7, 1975?
Quick Answer
On January 7, 1975, the Sun was in Capricorn (16°33' at noon UTC), the Moon was in Scorpio all day (UTC), and the Moon phase was Waning Crescent (23% illuminated). Saturn was retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 7, 1975. The Moon moves about 13 degrees a day, from 13°27' Scorpio at midnight UTC to 26°26' Scorpio at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 16°33'34" Capricorn | Direct | into Aquarius | |
| Moon | 19°59'03" Scorpio | Direct | into Sagittarius | |
| Mercury | 27°40'47" Capricorn | Direct | into Aquarius | |
| Venus | 1°31'59" Aquarius | Direct | into Pisces | |
| Mars | 19°37'58" Sagittarius | Direct | into Capricorn | |
| Jupiter | 14°26'49" Pisces | Direct | into Aries | |
| Saturn | 15°20'06" Cancer | Retrograde | into Leo | |
| Uranus | 2°04'11" Scorpio | Direct | into Libra | |
| Neptune | 10°38'35" Sagittarius | Direct | into Capricorn | |
| Pluto | 9°15'07" Libra | Direct | into Scorpio | |
| North Node | 8°14'52" Sagittarius | Direct | into Scorpio |
Sky Events on January 7, 1975
The Moon phase is Waning Crescent, 23% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Venus square Uranus | Exact square |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.