The Sky on a Date
Where Were the Planets on January 9, 1976?
Quick Answer
On January 9, 1976, the Sun was in Capricorn (18°21' at noon UTC), the Moon was in Aries all day (UTC), and the Moon phase was First Quarter (50% illuminated). Mars and Saturn were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 9, 1976. The Moon moves about 13 degrees a day, from 12°09' Aries at midnight UTC to 23°58' Aries at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 18°21'26" Capricorn | Direct | into Aquarius | |
| Moon | 18°03'35" Aries | Direct | into Taurus | |
| Mercury | 7°19'27" Aquarius | Direct | into Capricorn | |
| Venus | 9°37'26" Sagittarius | Direct | into Capricorn | |
| Mars | 15°35'18" Gemini | Retrograde | into Cancer | |
| Jupiter | 16°15'37" Aries | Direct | into Taurus | |
| Saturn | 0°24'16" Leo | Retrograde | into Cancer | |
| Uranus | 6°39'35" Scorpio | Direct | into Sagittarius | |
| Neptune | 12°48'22" Sagittarius | Direct | into Capricorn | |
| Pluto | 11°42'14" Libra | Direct | into Scorpio | |
| North Node | 18°48'49" Scorpio | Direct | into Libra |
Sky Events on January 9, 1976
The Moon phase is First Quarter, 50% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| First Quarter Moon in Aries | 18°23' Aries |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.