The Sky on a Date
Where Were the Planets on February 10, 1977?
Quick Answer
On February 10, 1977, the Sun was in Aquarius (21°38' at noon UTC), the Moon was in Scorpio all day (UTC), and the Moon phase was Last Quarter (58% illuminated). Saturn and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on February 10, 1977. The Moon moves about 13 degrees a day, from 5°49' Scorpio at midnight UTC to 19°53' Scorpio at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 21°38'35" Aquarius | Direct | into Pisces | |
| Moon | 12°51'26" Scorpio | Direct | into Sagittarius | |
| Mercury | 29°18'49" Capricorn | Direct | into Aquarius | |
| Venus | 7°26'26" Aries | Direct | into Taurus | |
| Mars | 0°46'23" Aquarius | Direct | into Pisces | |
| Jupiter | 22°18'39" Taurus | Direct | into Gemini | |
| Saturn | 12°46'47" Leo | Retrograde | into Virgo | |
| Uranus | 11°46'44" Scorpio | Direct | into Sagittarius | |
| Neptune | 15°47'08" Sagittarius | Direct | into Capricorn | |
| Pluto | 14°00'32" Libra | Retrograde | into Scorpio | |
| North Node | 27°44'17" Libra | Direct | into Virgo |
Sky Events on February 10, 1977
The Moon phase is Last Quarter, 58% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Mercury enters Aquarius | Leaves Capricorn |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.