The Sky on a Date
Where Were the Planets on March 9, 1978?
Quick Answer
On March 9, 1978, the Sun was in Pisces (18°33' at noon UTC), the Moon moved from Pisces into Aries, and the Moon phase was New Moon (0% illuminated). Saturn, Uranus and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on March 9, 1978. The Moon moves about 13 degrees a day, from 16°39' Pisces at midnight UTC to 0°29' Aries at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 18°33'35" Pisces | Direct | into Aries | |
| Moon | 23°36'43" Pisces | Direct | into Aries | |
| Mercury | 28°03'50" Pisces | Direct | into Aries | |
| Venus | 29°46'05" Pisces | Direct | into Aries | |
| Mars | 22°34'31" Cancer | Direct | into Leo | |
| Jupiter | 26°34'11" Gemini | Direct | into Cancer | |
| Saturn | 25°28'36" Leo | Retrograde | into Virgo | |
| Uranus | 16°15'49" Scorpio | Retrograde | into Sagittarius | |
| Neptune | 18°16'54" Sagittarius | Direct | into Capricorn | |
| Pluto | 16°02'37" Libra | Retrograde | into Scorpio | |
| North Node | 6°58'49" Libra | Direct | into Virgo |
Sky Events on March 9, 1978
The Moon phase is New Moon, 0% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| New Moon in Pisces | 18°10' Pisces | |
| The Sun square Neptune | Exact square | |
| Venus enters Aries | Leaves Pisces | |
| The Moon enters Aries | Leaves Pisces |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.