The Sky on a Date
Where Were the Planets on February 10, 1984?
Quick Answer
On February 10, 1984, the Sun was in Aquarius (20°56' at noon UTC), the Moon moved from Taurus into Gemini, and the Moon phase was First Quarter (54% illuminated). Pluto was retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on February 10, 1984. The Moon moves about 13 degrees a day, from 18°30' Taurus at midnight UTC to 1°15' Gemini at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 20°56'24" Aquarius | Direct | into Pisces | |
| Moon | 24°50'18" Taurus | Direct | into Gemini | |
| Mercury | 2°06'08" Aquarius | Direct | into Pisces | |
| Venus | 19°17'13" Capricorn | Direct | into Aquarius | |
| Mars | 14°27'01" Scorpio | Direct | into Sagittarius | |
| Jupiter | 4°25'57" Capricorn | Direct | into Aquarius | |
| Saturn | 16°12'45" Scorpio | Direct | into Sagittarius | |
| Uranus | 12°58'04" Sagittarius | Direct | into Capricorn | |
| Neptune | 0°41'17" Capricorn | Direct | into Sagittarius | |
| Pluto | 2°07'30" Scorpio | Retrograde | into Libra | |
| North Node | 12°23'18" Gemini | Direct | into Taurus |
Sky Events on February 10, 1984
The Moon phase is First Quarter, 54% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| First Quarter Moon in Taurus | 20°36' Taurus | |
| Mercury square Pluto | Exact square | |
| The Moon enters Gemini | Leaves Taurus |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.