The Sky on a Date
Where Were the Planets on May 2, 1984?
Quick Answer
On May 2, 1984, the Sun was in Taurus (12°15' at noon UTC), the Moon moved from Taurus into Gemini, and the Moon phase was Waxing Crescent (2% illuminated). Mercury, Mars, Jupiter, Saturn, Uranus, Neptune and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on May 2, 1984. The Moon moves about 13 degrees a day, from 21°31' Taurus at midnight UTC to 4°14' Gemini at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 12°15'35" Taurus | Direct | into Gemini | |
| Moon | 27°51'47" Taurus | Direct | into Gemini | |
| Mercury | 26°40'41" Aries | Retrograde | into Taurus | |
| Venus | 0°21'52" Taurus | Direct | into Gemini | |
| Mars | 23°52'27" Scorpio | Retrograde | into Sagittarius | |
| Jupiter | 12°57'02" Capricorn | Retrograde | into Aquarius | |
| Saturn | 13°08'46" Scorpio | Retrograde | into Sagittarius | |
| Uranus | 12°44'26" Sagittarius | Retrograde | into Capricorn | |
| Neptune | 1°11'10" Capricorn | Retrograde | into Sagittarius | |
| Pluto | 0°25'11" Scorpio | Retrograde | into Libra | |
| North Node | 8°02'46" Gemini | Direct | into Taurus |
Sky Events on May 2, 1984
The Moon phase is Waxing Crescent, 2% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Venus enters Taurus | Leaves Aries | |
| Venus opposite Pluto | Exact opposition | |
| The Moon enters Gemini | Leaves Taurus |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.