The Sky on a Date
Where Were the Planets on May 7, 1994?
Quick Answer
On May 7, 1994, the Sun was in Taurus (16°41' at noon UTC), the Moon was in Aries all day (UTC), and the Moon phase was Waning Crescent (9% illuminated). Jupiter, Uranus, Neptune and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on May 7, 1994. The Moon moves about 13 degrees a day, from 5°56' Aries at midnight UTC to 17°47' Aries at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 16°41'54" Taurus | Direct | into Gemini | |
| Moon | 11°52'43" Aries | Direct | into Taurus | |
| Mercury | 25°02'22" Taurus | Direct | into Gemini | |
| Venus | 13°38'50" Gemini | Direct | into Cancer | |
| Mars | 17°32'26" Aries | Direct | into Taurus | |
| Jupiter | 8°52'53" Scorpio | Retrograde | into Sagittarius | |
| Saturn | 10°40'01" Pisces | Direct | into Aries | |
| Uranus | 26°19'25" Capricorn | Retrograde | into Aquarius | |
| Neptune | 23°18'42" Capricorn | Retrograde | into Aquarius | |
| Pluto | 26°58'45" Scorpio | Retrograde | into Sagittarius | |
| North Node | 24°23'39" Scorpio | Direct | into Libra |
Sky Events on May 7, 1994
The Moon phase is Waning Crescent, 9% illuminated at noon UTC.
No sign changes, stations, lunations or exact planetary aspects happen on this day (UTC).
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.