The Sky on a Date
Where Were the Planets on January 8, 1995?
Quick Answer
On January 8, 1995, the Sun was in Capricorn (17°44' at noon UTC), the Moon was in Aries all day (UTC), and the Moon phase was First Quarter (49% illuminated). Mars was retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 8, 1995. The Moon moves about 13 degrees a day, from 9°52' Aries at midnight UTC to 22°01' Aries at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 17°44'12" Capricorn | Direct | into Aquarius | |
| Moon | 15°59'18" Aries | Direct | into Taurus | |
| Mercury | 2°29'56" Aquarius | Direct | into Pisces | |
| Venus | 0°58'22" Sagittarius | Direct | into Capricorn | |
| Mars | 2°27'51" Virgo | Retrograde | into Leo | |
| Jupiter | 6°12'26" Sagittarius | Direct | into Capricorn | |
| Saturn | 8°38'47" Pisces | Direct | into Aries | |
| Uranus | 25°54'23" Capricorn | Direct | into Aquarius | |
| Neptune | 22°51'03" Capricorn | Direct | into Aquarius | |
| Pluto | 29°45'20" Scorpio | Direct | into Sagittarius | |
| North Node | 11°22'03" Scorpio | Direct | into Libra |
Sky Events on January 8, 1995
The Moon phase is First Quarter, 49% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| First Quarter Moon in Aries | 17°54' Aries |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.