The Sky on a Date
Where Were the Planets on May 30, 1995?
Quick Answer
On May 30, 1995, the Sun was in Gemini (8°37' at noon UTC), the Moon was in Gemini all day (UTC), and the Moon phase was Waxing Crescent (1% illuminated). Mercury, Jupiter, Uranus, Neptune and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on May 30, 1995. The Moon moves about 13 degrees a day, from 14°43' Gemini at midnight UTC to 26°32' Gemini at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 8°37'25" Gemini | Direct | into Cancer | |
| Moon | 20°38'15" Gemini | Direct | into Cancer | |
| Mercury | 17°01'47" Gemini | Retrograde | into Cancer | |
| Venus | 16°24'42" Taurus | Direct | into Gemini | |
| Mars | 2°13'09" Virgo | Direct | into Libra | |
| Jupiter | 10°46'09" Sagittarius | Retrograde | into Capricorn | |
| Saturn | 23°38'28" Pisces | Direct | into Aries | |
| Uranus | 0°13'03" Aquarius | Retrograde | into Capricorn | |
| Neptune | 25°16'37" Capricorn | Retrograde | into Aquarius | |
| Pluto | 28°57'34" Scorpio | Retrograde | into Sagittarius | |
| North Node | 3°50'53" Scorpio | Direct | into Libra |
Sky Events on May 30, 1995
The Moon phase is Waxing Crescent, 1% illuminated at noon UTC.
No sign changes, stations, lunations or exact planetary aspects happen on this day (UTC).
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.