The Sky on a Date
Where Were the Planets on February 24, 2007?
Quick Answer
On February 24, 2007, the Sun was in Pisces (5°29' at noon UTC), the Moon was in Gemini all day (UTC), and the Moon phase was First Quarter (52% illuminated). Mercury and Saturn were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on February 24, 2007. The Moon moves about 13 degrees a day, from 0°45' Gemini at midnight UTC to 14°28' Gemini at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 5°29'38" Pisces | Direct | into Aries | |
| Moon | 7°39'21" Gemini | Direct | into Cancer | |
| Mercury | 2°45'03" Pisces | Retrograde | into Aquarius | |
| Venus | 3°52'46" Aries | Direct | into Taurus | |
| Mars | 28°49'01" Capricorn | Direct | into Aquarius | |
| Jupiter | 17°19'30" Sagittarius | Direct | into Capricorn | |
| Saturn | 20°32'48" Leo | Retrograde | into Virgo | |
| Uranus | 14°09'26" Pisces | Direct | into Aries | |
| Neptune | 20°06'00" Aquarius | Direct | into Pisces | |
| Pluto | 28°37'37" Sagittarius | Direct | into Capricorn | |
| North Node | 16°46'56" Pisces | Direct | into Aquarius |
Sky Events on February 24, 2007
The Moon phase is First Quarter, 52% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| First Quarter Moon in Gemini | 5°19' Gemini |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.