The Sky on a Date
Where Were the Planets on January 7, 2009?
Quick Answer
On January 7, 2009, the Sun was in Capricorn (17°19' at noon UTC), the Moon moved from Taurus into Gemini, and the Moon phase was Waxing Gibbous (81% illuminated). Saturn was retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 7, 2009. The Moon moves about 13 degrees a day, from 18°57' Taurus at midnight UTC to 3°33' Gemini at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 17°19'31" Capricorn | Direct | into Aquarius | |
| Moon | 26°13'05" Taurus | Direct | into Gemini | |
| Mercury | 6°12'52" Aquarius | Direct | into Capricorn | |
| Venus | 4°16'16" Pisces | Direct | into Aries | |
| Mars | 8°25'40" Capricorn | Direct | into Aquarius | |
| Jupiter | 0°25'40" Aquarius | Direct | into Pisces | |
| Saturn | 21°43'28" Virgo | Retrograde | into Libra | |
| Uranus | 19°26'15" Pisces | Direct | into Aries | |
| Neptune | 22°38'26" Aquarius | Direct | into Pisces | |
| Pluto | 1°29'22" Capricorn | Direct | into Aquarius | |
| North Node | 10°36'53" Aquarius | Direct | into Capricorn |
Sky Events on January 7, 2009
The Moon phase is Waxing Gibbous, 81% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| The Moon enters Gemini | Leaves Taurus |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.