The Sky on a Date
Where Were the Planets on January 8, 2014?
Quick Answer
On January 8, 2014, the Sun was in Capricorn (18°07' at noon UTC), the Moon was in Aries all day (UTC), and the Moon phase was First Quarter (54% illuminated). Venus and Jupiter were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 8, 2014. The Moon moves about 13 degrees a day, from 15°46' Aries at midnight UTC to 28°43' Aries at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 18°07'33" Capricorn | Direct | into Aquarius | |
| Moon | 22°17'52" Aries | Direct | into Taurus | |
| Mercury | 24°20'42" Capricorn | Direct | into Aquarius | |
| Venus | 23°02'19" Capricorn | Retrograde | into Aquarius | |
| Mars | 14°51'50" Libra | Direct | into Scorpio | |
| Jupiter | 15°06'17" Cancer | Retrograde | into Leo | |
| Saturn | 21°00'22" Scorpio | Direct | into Sagittarius | |
| Uranus | 8°47'33" Aries | Direct | into Taurus | |
| Neptune | 3°26'10" Pisces | Direct | into Aries | |
| Pluto | 11°31'12" Capricorn | Direct | into Aquarius | |
| North Node | 3°52'06" Scorpio | Direct | into Libra |
Sky Events on January 8, 2014
The Moon phase is First Quarter, 54% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| First Quarter Moon in Aries | 17°46' Aries | |
| Mars square Jupiter | Exact square |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.