The Sky on a Date
Where Were the Planets on May 8, 2016?
Quick Answer
On May 8, 2016, the Sun was in Taurus (18°19' at noon UTC), the Moon was in Gemini all day (UTC), and the Moon phase was Waxing Crescent (4% illuminated). Mercury, Mars, Jupiter, Saturn and Pluto were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on May 8, 2016. The Moon moves about 13 degrees a day, from 4°39' Gemini at midnight UTC to 19°28' Gemini at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 18°19'14" Taurus | Direct | into Gemini | |
| Moon | 12°06'54" Gemini | Direct | into Cancer | |
| Mercury | 20°06'04" Taurus | Retrograde | into Gemini | |
| Venus | 10°26'13" Taurus | Direct | into Gemini | |
| Mars | 6°09'19" Sagittarius | Retrograde | into Scorpio | |
| Jupiter | 13°15'31" Virgo | Stationing direct | into Libra | |
| Saturn | 14°55'13" Sagittarius | Retrograde | into Capricorn | |
| Uranus | 22°02'43" Aries | Direct | into Taurus | |
| Neptune | 11°41'16" Pisces | Direct | into Aries | |
| Pluto | 17°23'09" Capricorn | Retrograde | into Aquarius | |
| North Node | 18°48'17" Virgo | Direct | into Leo |
Sky Events on May 8, 2016
The Moon phase is Waxing Crescent, 4% illuminated at noon UTC.
No sign changes, stations, lunations or exact planetary aspects happen on this day (UTC).
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.