The Sky on a Date
Where Were the Planets on January 9, 2018?
Quick Answer
On January 9, 2018, the Sun was in Capricorn (19°10' at noon UTC), the Moon moved from Libra into Scorpio, and the Moon phase was Last Quarter (44% illuminated). No planets were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 9, 2018. The Moon moves about 13 degrees a day, from 19°25' Libra at midnight UTC to 2°01' Scorpio at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 19°10'07" Capricorn | Direct | into Aquarius | |
| Moon | 25°46'18" Libra | Direct | into Scorpio | |
| Mercury | 27°44'54" Sagittarius | Direct | into Capricorn | |
| Venus | 19°13'06" Capricorn | Direct | into Aquarius | |
| Mars | 19°27'36" Scorpio | Direct | into Sagittarius | |
| Jupiter | 18°18'34" Scorpio | Direct | into Sagittarius | |
| Saturn | 2°22'37" Capricorn | Direct | into Aquarius | |
| Uranus | 24°35'29" Aries | Direct | into Taurus | |
| Neptune | 12°06'35" Pisces | Direct | into Aries | |
| Pluto | 19°04'04" Capricorn | Direct | into Aquarius | |
| North Node | 16°27'00" Leo | Direct | into Cancer |
Sky Events on January 9, 2018
The Moon phase is Last Quarter, 44% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| The Sun conjunct Venus | Exact conjunction | |
| Venus conjunct Pluto | Exact conjunction | |
| The Sun conjunct Pluto | Exact conjunction | |
| The Moon enters Scorpio | Leaves Libra | |
| Venus sextile Mars | Exact sextile |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.