The Sky on a Date
Where Were the Planets on March 6, 2019?
Quick Answer
On March 6, 2019, the Sun was in Pisces (15°37' at noon UTC), the Moon was in Pisces all day (UTC), and the Moon phase was New Moon (0% illuminated). Mercury was retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on March 6, 2019. The Moon moves about 13 degrees a day, from 7°48' Pisces at midnight UTC to 19°44' Pisces at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 15°37'11" Pisces | Direct | into Aries | |
| Moon | 13°46'01" Pisces | Direct | into Aries | |
| Mercury | 29°36'28" Pisces | Stationing direct | into Aries | |
| Venus | 5°41'45" Aquarius | Direct | into Pisces | |
| Mars | 13°29'55" Taurus | Direct | into Gemini | |
| Jupiter | 22°28'38" Sagittarius | Direct | into Capricorn | |
| Saturn | 18°11'58" Capricorn | Direct | into Aquarius | |
| Uranus | 0°00'26" Taurus | Direct | into Gemini | |
| Neptune | 16°08'43" Pisces | Direct | into Aries | |
| Pluto | 22°34'10" Capricorn | Direct | into Aquarius | |
| North Node | 24°09'23" Cancer | Direct | into Gemini |
Sky Events on March 6, 2019
The Moon phase is New Moon, 0% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Uranus enters Taurus | Leaves Aries | |
| New Moon in Pisces | 15°47' Pisces |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.