The Sky on a Date
Where Were the Planets on February 4, 2021?
Quick Answer
On February 4, 2021, the Sun was in Aquarius (15°53' at noon UTC), the Moon was in Scorpio all day (UTC), and the Moon phase was Last Quarter (53% illuminated). Mercury was retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on February 4, 2021. The Moon moves about 13 degrees a day, from 5°45' Scorpio at midnight UTC to 19°51' Scorpio at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 15°53'17" Aquarius | Direct | into Pisces | |
| Moon | 12°49'19" Scorpio | Direct | into Sagittarius | |
| Mercury | 24°20'57" Aquarius | Retrograde | into Pisces | |
| Venus | 3°39'00" Aquarius | Direct | into Pisces | |
| Mars | 14°25'54" Taurus | Direct | into Gemini | |
| Jupiter | 10°53'21" Aquarius | Direct | into Pisces | |
| Saturn | 5°41'22" Aquarius | Direct | into Pisces | |
| Uranus | 6°55'02" Taurus | Direct | into Gemini | |
| Neptune | 19°23'08" Pisces | Direct | into Aries | |
| Pluto | 25°19'18" Capricorn | Direct | into Aquarius | |
| North Node | 17°02'09" Gemini | Direct | into Taurus |
Sky Events on February 4, 2021
The Moon phase is Last Quarter, 53% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| Last Quarter Moon in Scorpio | 16°07' Scorpio |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.