The Sky on a Date
Where Were the Planets on January 10, 2022?
Quick Answer
On January 10, 2022, the Sun was in Capricorn (20°12' at noon UTC), the Moon moved from Aries into Taurus, and the Moon phase was First Quarter (57% illuminated). Venus and Uranus were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 10, 2022. The Moon moves about 13 degrees a day, from 22°27' Aries at midnight UTC to 4°38' Taurus at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 20°12'51" Capricorn | Direct | into Aquarius | |
| Moon | 28°35'18" Aries | Direct | into Taurus | |
| Mercury | 8°55'57" Aquarius | Direct | into Capricorn | |
| Venus | 17°49'26" Capricorn | Retrograde | into Aquarius | |
| Mars | 19°52'49" Sagittarius | Direct | into Capricorn | |
| Jupiter | 2°28'03" Pisces | Direct | into Aries | |
| Saturn | 12°57'31" Aquarius | Direct | into Pisces | |
| Uranus | 10°50'53" Taurus | Retrograde | into Gemini | |
| Neptune | 20°51'36" Pisces | Direct | into Aries | |
| Pluto | 26°14'37" Capricorn | Direct | into Aquarius | |
| North Node | 29°01'54" Taurus | Direct | into Aries |
Sky Events on January 10, 2022
The Moon phase is First Quarter, 57% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| The Moon enters Taurus | Leaves Aries |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.