The Sky on a Date
Where Were the Planets on February 9, 2022?
Quick Answer
On February 9, 2022, the Sun was in Aquarius (20°42' at noon UTC), the Moon moved from Taurus into Gemini, and the Moon phase was First Quarter (59% illuminated). No planets were retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on February 9, 2022. The Moon moves about 13 degrees a day, from 24°49' Taurus at midnight UTC to 6°40' Gemini at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 20°42'28" Aquarius | Direct | into Pisces | |
| Moon | 0°46'04" Gemini | Direct | into Cancer | |
| Mercury | 25°57'19" Capricorn | Direct | into Aquarius | |
| Venus | 13°23'31" Capricorn | Direct | into Aquarius | |
| Mars | 11°39'16" Capricorn | Direct | into Aquarius | |
| Jupiter | 9°11'37" Pisces | Direct | into Aries | |
| Saturn | 16°30'15" Aquarius | Direct | into Pisces | |
| Uranus | 11°01'39" Taurus | Direct | into Gemini | |
| Neptune | 21°42'35" Pisces | Direct | into Aries | |
| Pluto | 27°13'01" Capricorn | Direct | into Aquarius | |
| North Node | 27°26'35" Taurus | Direct | into Aries |
Sky Events on February 9, 2022
The Moon phase is First Quarter, 59% illuminated at noon UTC.
| Date | Event | Detail |
|---|---|---|
| The Moon enters Gemini | Leaves Taurus |
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.