The Sky on a Date
Where Were the Planets on January 9, 2040?
Quick Answer
On January 9, 2040, the Sun is in Capricorn (18°49' at noon UTC), the Moon is in Scorpio all day (UTC), and the Moon phase is Waning Crescent (28% illuminated). Mars, Uranus and Neptune are retrograde.
Planetary Positions at Noon UTC
Signs and degrees at 12:00 UTC on January 9, 2040. The Moon moves about 13 degrees a day, from 7°39' Scorpio at midnight UTC to 21°45' Scorpio at the end of the day.
| Body | Position | Motion | In Sign Since | Next Sign Change |
|---|---|---|---|---|
| Sun | 18°49'11" Capricorn | Direct | into Aquarius | |
| Moon | 14°39'58" Scorpio | Direct | into Sagittarius | |
| Mercury | 21°29'02" Capricorn | Direct | into Aquarius | |
| Venus | 14°08'43" Sagittarius | Direct | into Capricorn | |
| Mars | 9°10'56" Cancer | Retrograde | into Leo | |
| Jupiter | 1°45'42" Libra | Direct | into Virgo | |
| Saturn | 11°53'52" Libra | Direct | into Scorpio | |
| Uranus | 1°54'21" Leo | Retrograde | into Cancer | |
| Neptune | 0°48'30" Taurus | Retrograde | into Gemini | |
| Pluto | 24°14'24" Aquarius | Direct | into Pisces | |
| North Node | 10°58'00" Gemini | Direct | into Taurus |
Sky Events on January 9, 2040
The Moon phase is Waning Crescent, 28% illuminated at noon UTC.
No sign changes, stations, lunations or exact planetary aspects happen on this day (UTC).
Look Up Another Date
Data for this page: JSON. Free to cite with a link to this page.