Sky Calendar
Astrology Calendar 1937
Every sign change, retrograde, eclipse and New and Full Moon of the year, solved to the minute.
Quick Answer
In 1937, Mercury is retrograde 4 times (Jan 5 to Jan 26; Apr 30 to May 24; Sep 1 to Sep 23; Dec 20 to Jan 9). There are 4 eclipses: Penumbral Lunar Eclipse on May 25, 1937 in Sagittarius; Total Solar Eclipse on June 8, 1937 in Gemini; Partial Lunar Eclipse on November 18, 1937 in Taurus; Annular Solar Eclipse on December 2, 1937 in Sagittarius. All dates are in UTC.
Equinoxes and Solstices 1937
| Date | Event | Detail |
|---|---|---|
| March Equinox | The Sun enters Aries | |
| June Solstice | The Sun enters Cancer | |
| September Equinox | The Sun enters Libra | |
| December Solstice | The Sun enters Capricorn |
Eclipses 1937
Global eclipse peaks. Visibility depends on location.
| Date | Event | Detail |
|---|---|---|
| Penumbral Lunar Eclipse in Sagittarius | 3°46' Sagittarius | |
| Total Solar Eclipse in Gemini | 17°36' Gemini | |
| Partial Lunar Eclipse in Taurus | 25°40' Taurus | |
| Annular Solar Eclipse in Sagittarius | 10°22' Sagittarius |
Retrogrades 1937
Every retrograde period that overlaps 1937, with station degrees and shadow periods.
| Planet | Stations Retrograde | Stations Direct | Signs | Shadow Period |
|---|---|---|---|---|
| Uranus | 9°35' Taurus | 5°37' Taurus | Taurus | to |
| Pluto | 28°45' Cancer | 26°29' Cancer | Cancer | to |
| Neptune | 18°58' Virgo | 16°10' Virgo | Virgo | to |
| Mercury | 1°32' Aquarius | 15°26' Capricorn | Aquarius, Capricorn | to |
| Venus | 5°50' Taurus | 19°26' Aries | Taurus, Aries | to |
| Mars | 5°32' Sagittarius | 19°31' Scorpio | Sagittarius, Scorpio | to |
| Mercury | 24°26' Taurus | 15°17' Taurus | Taurus | to |
| Jupiter | 27°19' Capricorn | 17°28' Capricorn | Capricorn | to |
| Saturn | 5°07' Aries | 28°20' Pisces | Aries, Pisces | to |
| Uranus | 13°41' Taurus | 9°42' Taurus | Taurus | to |
| Mercury | 29°41' Virgo | 15°20' Virgo | Virgo | to |
| Pluto | 0°07' Leo | 27°50' Cancer | Leo, Cancer | to |
| Mercury | 15°36' Capricorn | 29°20' Sagittarius | Capricorn, Sagittarius | to |
| Neptune | 21°09' Virgo | 18°21' Virgo | Virgo | to |
Zodiac Season Dates 1937
When the Sun enters each sign.
| Sign | Begins |
|---|---|
| Aquarius season | |
| Pisces season | |
| Aries season | |
| Taurus season | |
| Gemini season | |
| Cancer season | |
| Leo season | |
| Virgo season | |
| Libra season | |
| Scorpio season | |
| Sagittarius season | |
| Capricorn season |
Month by Month 1937
New and Full Moons, eclipses, stations, planetary ingresses and the exact aspects between Jupiter, Saturn, Uranus, Neptune and Pluto.
January 1937
| Date | Event | Detail |
|---|---|---|
| Mercury enters Aquarius | Leaves Capricorn | |
| Mars enters Scorpio | Leaves Libra | |
| Mercury stations retrograde | 1°32' Aquarius | |
| Venus enters Pisces | Leaves Aquarius | |
| Mercury re-enters Capricorn (retrograde) | Leaves Aquarius | |
| New Moon in Capricorn | 22°06' Capricorn | |
| Uranus stations direct | 5°37' Taurus | |
| Saturn opposite Neptune | Exact opposition | |
| The Sun enters Aquarius | Leaves Capricorn | |
| Mercury stations direct | 15°26' Capricorn | |
| Full Moon in Leo | 6°22' Leo |
February 1937
| Date | Event | Detail |
|---|---|---|
| Venus enters Aries | Leaves Pisces | |
| New Moon in Aquarius | 22°11' Aquarius | |
| Mercury enters Aquarius | Leaves Capricorn | |
| The Sun enters Pisces | Leaves Aquarius | |
| Jupiter trine Neptune | Exact trine | |
| Full Moon in Virgo | 6°18' Virgo |
March 1937
| Date | Event | Detail |
|---|---|---|
| Mercury enters Pisces | Leaves Aquarius | |
| Venus enters Taurus | Leaves Aries | |
| New Moon in Pisces | 21°49' Pisces | |
| Mars enters Sagittarius | Leaves Scorpio | |
| The Sun enters Aries | March Equinox | |
| Mercury enters Aries | Leaves Pisces | |
| Saturn trine Pluto | Exact trine | |
| Full Moon in Libra | 5°53' Libra | |
| Venus stations retrograde | 5°50' Taurus |
April 1937
| Date | Event | Detail |
|---|---|---|
| Mercury enters Taurus | Leaves Aries | |
| Pluto stations direct | 26°29' Cancer | |
| New Moon in Aries | 20°54' Aries | |
| Venus re-enters Aries (retrograde) | Leaves Taurus | |
| Mars stations retrograde | 5°32' Sagittarius | |
| The Sun enters Taurus | Leaves Aries | |
| Jupiter opposite Pluto | Exact opposition | |
| Saturn enters Aries | Leaves Pisces | |
| Full Moon in Scorpio | 5°00' Scorpio | |
| Mercury stations retrograde | 24°26' Taurus |
May 1937
| Date | Event | Detail |
|---|---|---|
| Venus stations direct | 19°26' Aries | |
| New Moon in Taurus | 19°27' Taurus | |
| Mars re-enters Scorpio (retrograde) | Leaves Sagittarius | |
| Jupiter stations retrograde | 27°19' Capricorn | |
| The Sun enters Gemini | Leaves Taurus | |
| Mercury stations direct | 15°17' Taurus | |
| Penumbral Lunar Eclipse in Sagittarius | 3°46' Sagittarius | |
| Neptune stations direct | 16°10' Virgo | |
| Jupiter opposite Pluto | Exact opposition |
June 1937
| Date | Event | Detail |
|---|---|---|
| Venus enters Taurus | Leaves Aries | |
| Total Solar Eclipse in Gemini | 17°36' Gemini | |
| Mercury enters Gemini | Leaves Taurus | |
| The Sun enters Cancer | June Solstice | |
| Full Moon in Capricorn | 2°01' Capricorn | |
| Mars stations direct | 19°31' Scorpio |
July 1937
| Date | Event | Detail |
|---|---|---|
| Mercury enters Cancer | Leaves Gemini | |
| Venus enters Gemini | Leaves Taurus | |
| New Moon in Cancer | 15°34' Cancer | |
| Mercury enters Leo | Leaves Cancer | |
| Saturn stations retrograde | 5°07' Aries | |
| The Sun enters Leo | Leaves Cancer | |
| Full Moon in Aquarius | 0°13' Aquarius | |
| Mercury enters Virgo | Leaves Leo |
August 1937
| Date | Event | Detail |
|---|---|---|
| Venus enters Cancer | Leaves Gemini | |
| New Moon in Leo | 13°36' Leo | |
| Mars enters Sagittarius | Leaves Scorpio | |
| Uranus stations retrograde | 13°41' Taurus | |
| Full Moon in Aquarius | 28°30' Aquarius | |
| The Sun enters Virgo | Leaves Leo | |
| Jupiter trine Neptune | Exact trine | |
| Venus enters Leo | Leaves Cancer |
September 1937
| Date | Event | Detail |
|---|---|---|
| Mercury stations retrograde | 29°41' Virgo | |
| New Moon in Virgo | 11°58' Virgo | |
| Jupiter stations direct | 17°28' Capricorn | |
| Full Moon in Pisces | 27°05' Pisces | |
| The Sun enters Libra | September Equinox | |
| Mercury stations direct | 15°20' Virgo | |
| Venus enters Virgo | Leaves Leo | |
| Mars enters Capricorn | Leaves Sagittarius |
October 1937
| Date | Event | Detail |
|---|---|---|
| New Moon in Libra | 10°50' Libra | |
| Pluto enters Leo | Leaves Cancer | |
| Mercury enters Libra | Leaves Virgo | |
| Saturn trine Pluto | Exact trine | |
| Saturn re-enters Pisces (retrograde) | Leaves Aries | |
| Venus enters Libra | Leaves Virgo | |
| Full Moon in Aries | 26°05' Aries | |
| The Sun enters Scorpio | Leaves Libra | |
| Mercury enters Scorpio | Leaves Libra | |
| Jupiter trine Neptune | Exact trine | |
| Pluto stations retrograde | 0°07' Leo |
November 1937
| Date | Event | Detail |
|---|---|---|
| New Moon in Scorpio | 10°20' Scorpio | |
| Mars enters Aquarius | Leaves Capricorn | |
| Venus enters Scorpio | Leaves Libra | |
| Mercury enters Sagittarius | Leaves Scorpio | |
| Partial Lunar Eclipse in Taurus | 25°40' Taurus | |
| The Sun enters Sagittarius | Leaves Scorpio | |
| Pluto re-enters Cancer (retrograde) | Leaves Leo |
December 1937
| Date | Event | Detail |
|---|---|---|
| Saturn stations direct | 28°20' Pisces | |
| Annular Solar Eclipse in Sagittarius | 10°22' Sagittarius | |
| Mercury enters Capricorn | Leaves Sagittarius | |
| Venus enters Sagittarius | Leaves Scorpio | |
| Jupiter sextile Saturn | Exact sextile | |
| Full Moon in Gemini | 25°26' Gemini | |
| Jupiter opposite Pluto | Exact opposition | |
| Jupiter enters Aquarius | Leaves Capricorn | |
| Mercury stations retrograde | 15°36' Capricorn | |
| Mars enters Pisces | Leaves Aquarius | |
| The Sun enters Capricorn | December Solstice | |
| Neptune stations retrograde | 21°09' Virgo | |
| Venus enters Capricorn | Leaves Sagittarius |
Planetary Positions for Every Day of 1937
Choose a day to see where every planet was.
The Sky Right Now
Questions About 1937
What Are the Key Astrology Dates in 1937?
In 1937, Mercury is retrograde 4 times (Jan 5 to Jan 26; Apr 30 to May 24; Sep 1 to Sep 23; Dec 20 to Jan 9). There are 4 eclipses: Penumbral Lunar Eclipse on May 25, 1937 in Sagittarius; Total Solar Eclipse on June 8, 1937 in Gemini; Partial Lunar Eclipse on November 18, 1937 in Taurus; Annular Solar Eclipse on December 2, 1937 in Sagittarius. All dates are in UTC.
When Is Mercury Retrograde in 1937?
Mercury is retrograde 4 times in 1937: from January 5, 1937 to January 26, 1937 (Aquarius and Capricorn); from April 30, 1937 to May 24, 1937 (Taurus); from September 1, 1937 to September 23, 1937 (Virgo); from December 20, 1937 to January 9, 1938 (Capricorn and Sagittarius).
When Are the Eclipses in 1937?
Penumbral Lunar Eclipse in Sagittarius on May 25, 1937; Total Solar Eclipse in Gemini on June 8, 1937; Partial Lunar Eclipse in Taurus on November 18, 1937; Annular Solar Eclipse in Sagittarius on December 2, 1937.
When Do the Seasons Start in 1937?
March Equinox: March 20, 1937 at 7:45 PM ET (00:45 UTC on March 21); June Solstice: June 21, 1937 at 4:11 PM ET (20:11 UTC); September Equinox: September 23, 1937 at 7:12 AM ET (11:12 UTC); December Solstice: December 22, 1937 at 1:21 AM ET (06:21 UTC).
Why Do Some Calendars List a Different Date?
Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.
Data for this page: JSON, CSV, iCalendar (add to your calendar). Free to cite with a link to this page.