Sky Calendar
Astrology Calendar 2002
Every sign change, retrograde, eclipse and New and Full Moon of the year, solved to the minute.
Quick Answer
In 2002, Mercury is retrograde 3 times (Jan 18 to Feb 8; May 15 to Jun 8; Sep 14 to Oct 6). There are 5 eclipses: Penumbral Lunar Eclipse on May 26, 2002 in Sagittarius; Annular Solar Eclipse on June 10, 2002 in Gemini; Penumbral Lunar Eclipse on June 24, 2002 in Capricorn; Penumbral Lunar Eclipse on November 20, 2002 in Taurus; Total Solar Eclipse on December 4, 2002 in Sagittarius. All dates are in UTC.
Equinoxes and Solstices 2002
| Date | Event | Detail |
|---|---|---|
| March Equinox | The Sun enters Aries | |
| June Solstice | The Sun enters Cancer | |
| September Equinox | The Sun enters Libra | |
| December Solstice | The Sun enters Capricorn |
Eclipses 2002
Global eclipse peaks. Visibility depends on location.
| Date | Event | Detail |
|---|---|---|
| Penumbral Lunar Eclipse in Sagittarius | 5°10' Sagittarius | |
| Annular Solar Eclipse in Gemini | 19°54' Gemini | |
| Penumbral Lunar Eclipse in Capricorn | 3°02' Capricorn | |
| Penumbral Lunar Eclipse in Taurus | 27°39' Taurus | |
| Total Solar Eclipse in Sagittarius | 11°57' Sagittarius |
Retrogrades 2002
Every retrograde period that overlaps 2002, with station degrees and shadow periods.
| Planet | Stations Retrograde | Stations Direct | Signs | Shadow Period |
|---|---|---|---|---|
| Saturn | 14°58' Gemini | 8°02' Gemini | Gemini | to |
| Jupiter | 15°41' Cancer | 5°37' Cancer | Cancer | to |
| Mercury | 14°29' Aquarius | 28°37' Capricorn | Aquarius, Capricorn | to |
| Pluto | 17°37' Sagittarius | 14°54' Sagittarius | Sagittarius | to |
| Neptune | 10°59' Aquarius | 8°11' Aquarius | Aquarius | to |
| Mercury | 9°59' Gemini | 1°21' Gemini | Gemini | to |
| Uranus | 28°50' Aquarius | 24°54' Aquarius | Aquarius | to |
| Mercury | 13°14' Libra | 28°19' Virgo | Libra, Virgo | to |
| Venus | 15°36' Scorpio | 0°03' Scorpio | Scorpio | to |
| Saturn | 29°05' Gemini | 22°08' Gemini | Gemini | to |
| Jupiter | 18°06' Leo | 8°03' Leo | Leo | to |
Zodiac Season Dates 2002
When the Sun enters each sign.
| Sign | Begins |
|---|---|
| Aquarius season | |
| Pisces season | |
| Aries season | |
| Taurus season | |
| Gemini season | |
| Cancer season | |
| Leo season | |
| Virgo season | |
| Libra season | |
| Scorpio season | |
| Sagittarius season | |
| Capricorn season |
Month by Month 2002
New and Full Moons, eclipses, stations, planetary ingresses and the exact aspects between Jupiter, Saturn, Uranus, Neptune and Pluto.
January 2002
| Date | Event | Detail |
|---|---|---|
| Mercury enters Aquarius | Leaves Capricorn | |
| New Moon in Capricorn | 23°11' Capricorn | |
| Mercury stations retrograde | 14°29' Aquarius | |
| Mars enters Aries | Leaves Pisces | |
| Venus enters Aquarius | Leaves Capricorn | |
| The Sun enters Aquarius | Leaves Capricorn | |
| Saturn trine Neptune | Exact trine | |
| Full Moon in Leo | 8°51' Leo |
February 2002
| Date | Event | Detail |
|---|---|---|
| Mercury re-enters Capricorn (retrograde) | Leaves Aquarius | |
| Saturn stations direct | 8°02' Gemini | |
| Mercury stations direct | 28°37' Capricorn | |
| Venus enters Pisces | Leaves Aquarius | |
| New Moon in Aquarius | 23°25' Aquarius | |
| Mercury enters Aquarius | Leaves Capricorn | |
| The Sun enters Pisces | Leaves Aquarius | |
| Full Moon in Virgo | 8°36' Virgo |
March 2002
| Date | Event | Detail |
|---|---|---|
| Mars enters Taurus | Leaves Aries | |
| Jupiter stations direct | 5°37' Cancer | |
| Venus enters Aries | Leaves Pisces | |
| Mercury enters Pisces | Leaves Aquarius | |
| New Moon in Pisces | 23°19' Pisces | |
| Pluto stations retrograde | 17°37' Sagittarius | |
| The Sun enters Aries | March Equinox | |
| Full Moon in Libra | 7°53' Libra | |
| Mercury enters Aries | Leaves Pisces |
April 2002
| Date | Event | Detail |
|---|---|---|
| Venus enters Taurus | Leaves Aries | |
| Saturn trine Neptune | Exact trine | |
| New Moon in Aries | 22°42' Aries | |
| Mercury enters Taurus | Leaves Aries | |
| Mars enters Gemini | Leaves Taurus | |
| The Sun enters Taurus | Leaves Aries | |
| Venus enters Gemini | Leaves Taurus | |
| Full Moon in Scorpio | 6°41' Scorpio | |
| Mercury enters Gemini | Leaves Taurus |
May 2002
| Date | Event | Detail |
|---|---|---|
| New Moon in Taurus | 21°32' Taurus | |
| Neptune stations retrograde | 10°59' Aquarius | |
| Mercury stations retrograde | 9°59' Gemini | |
| Venus enters Cancer | Leaves Gemini | |
| The Sun enters Gemini | Leaves Taurus | |
| Saturn opposite Pluto | Exact opposition | |
| Penumbral Lunar Eclipse in Sagittarius | 5°10' Sagittarius | |
| Mars enters Cancer | Leaves Gemini |
June 2002
| Date | Event | Detail |
|---|---|---|
| Uranus stations retrograde | 28°50' Aquarius | |
| Mercury stations direct | 1°21' Gemini | |
| Annular Solar Eclipse in Gemini | 19°54' Gemini | |
| Venus enters Leo | Leaves Cancer | |
| The Sun enters Cancer | June Solstice | |
| Penumbral Lunar Eclipse in Capricorn | 3°02' Capricorn |
July 2002
| Date | Event | Detail |
|---|---|---|
| Mercury enters Cancer | Leaves Gemini | |
| New Moon in Cancer | 18°00' Cancer | |
| Venus enters Virgo | Leaves Leo | |
| Mars enters Leo | Leaves Cancer | |
| Mercury enters Leo | Leaves Cancer | |
| The Sun enters Leo | Leaves Cancer | |
| Full Moon in Aquarius | 1°18' Aquarius |
August 2002
| Date | Event | Detail |
|---|---|---|
| Jupiter enters Leo | Leaves Cancer | |
| Mercury enters Virgo | Leaves Leo | |
| Venus enters Libra | Leaves Virgo | |
| New Moon in Leo | 16°04' Leo | |
| Saturn trine Uranus | Exact trine | |
| Full Moon in Aquarius | 29°39' Aquarius | |
| The Sun enters Virgo | Leaves Leo | |
| Pluto stations direct | 14°54' Sagittarius | |
| Mercury enters Libra | Leaves Virgo | |
| Mars enters Virgo | Leaves Leo |
September 2002
| Date | Event | Detail |
|---|---|---|
| New Moon in Virgo | 14°20' Virgo | |
| Venus enters Scorpio | Leaves Libra | |
| Jupiter opposite Neptune | Exact opposition | |
| Mercury stations retrograde | 13°14' Libra | |
| Full Moon in Pisces | 28°25' Pisces | |
| The Sun enters Libra | September Equinox |
October 2002
| Date | Event | Detail |
|---|---|---|
| Mercury re-enters Virgo (retrograde) | Leaves Libra | |
| New Moon in Libra | 13°02' Libra | |
| Mercury stations direct | 28°19' Virgo | |
| Venus stations retrograde | 15°36' Scorpio | |
| Mercury enters Libra | Leaves Virgo | |
| Saturn stations retrograde | 29°05' Gemini | |
| Mars enters Libra | Leaves Virgo | |
| Neptune stations direct | 8°11' Aquarius | |
| Full Moon in Aries | 27°43' Aries | |
| The Sun enters Scorpio | Leaves Libra | |
| Jupiter trine Pluto | Exact trine | |
| Mercury enters Scorpio | Leaves Libra |
November 2002
| Date | Event | Detail |
|---|---|---|
| Uranus stations direct | 24°54' Aquarius | |
| New Moon in Scorpio | 12°15' Scorpio | |
| Mercury enters Sagittarius | Leaves Scorpio | |
| Penumbral Lunar Eclipse in Taurus | 27°39' Taurus | |
| Venus stations direct | 0°03' Scorpio | |
| The Sun enters Sagittarius | Leaves Scorpio |
December 2002
| Date | Event | Detail |
|---|---|---|
| Mars enters Scorpio | Leaves Libra | |
| Total Solar Eclipse in Sagittarius | 11°57' Sagittarius | |
| Jupiter stations retrograde | 18°06' Leo | |
| Mercury enters Capricorn | Leaves Sagittarius | |
| Saturn trine Uranus | Exact trine | |
| Jupiter trine Pluto | Exact trine | |
| Full Moon in Gemini | 27°42' Gemini | |
| The Sun enters Capricorn | December Solstice |
Planetary Positions for Every Day of 2002
Choose a day to see where every planet was.
The Sky Right Now
Questions About 2002
What Are the Key Astrology Dates in 2002?
In 2002, Mercury is retrograde 3 times (Jan 18 to Feb 8; May 15 to Jun 8; Sep 14 to Oct 6). There are 5 eclipses: Penumbral Lunar Eclipse on May 26, 2002 in Sagittarius; Annular Solar Eclipse on June 10, 2002 in Gemini; Penumbral Lunar Eclipse on June 24, 2002 in Capricorn; Penumbral Lunar Eclipse on November 20, 2002 in Taurus; Total Solar Eclipse on December 4, 2002 in Sagittarius. All dates are in UTC.
When Is Mercury Retrograde in 2002?
Mercury is retrograde 3 times in 2002: from January 18, 2002 to February 8, 2002 (Aquarius and Capricorn); from May 15, 2002 to June 8, 2002 (Gemini); from September 14, 2002 to October 6, 2002 (Libra and Virgo).
When Are the Eclipses in 2002?
Penumbral Lunar Eclipse in Sagittarius on May 26, 2002; Annular Solar Eclipse in Gemini on June 10, 2002; Penumbral Lunar Eclipse in Capricorn on June 24, 2002; Penumbral Lunar Eclipse in Taurus on November 20, 2002; Total Solar Eclipse in Sagittarius on December 4, 2002.
When Do the Seasons Start in 2002?
March Equinox: March 20, 2002 at 2:16 PM ET (19:16 UTC); June Solstice: June 21, 2002 at 9:24 AM ET (13:24 UTC); September Equinox: September 23, 2002 at 12:55 AM ET (04:55 UTC); December Solstice: December 21, 2002 at 8:14 PM ET (01:14 UTC on December 22).
Why Do Some Calendars List a Different Date?
Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.
Data for this page: JSON, CSV, iCalendar (add to your calendar). Free to cite with a link to this page.