Sky Calendar
Astrology Calendar 2037
Every sign change, retrograde, eclipse and New and Full Moon of the year, solved to the minute.
Quick Answer
In 2037, Mercury is retrograde 4 times (Dec 15 to Jan 3; Apr 5 to Apr 28; Aug 8 to Aug 31; Nov 28 to Dec 18). There are 4 eclipses: Partial Solar Eclipse on January 16, 2037 in Capricorn; Total Lunar Eclipse on January 31, 2037 in Leo; Total Solar Eclipse on July 13, 2037 in Cancer; Partial Lunar Eclipse on July 27, 2037 in Aquarius. All dates are in UTC.
Equinoxes and Solstices 2037
| Date | Event | Detail |
|---|---|---|
| March Equinox | The Sun enters Aries | |
| June Solstice | The Sun enters Cancer | |
| September Equinox | The Sun enters Libra | |
| December Solstice | The Sun enters Capricorn |
Eclipses 2037
Global eclipse peaks. Visibility depends on location.
| Date | Event | Detail |
|---|---|---|
| Partial Solar Eclipse in Capricorn | 26°36' Capricorn | |
| Total Lunar Eclipse in Leo | 11°59' Leo | |
| Total Solar Eclipse in Cancer | 21°04' Cancer | |
| Partial Lunar Eclipse in Aquarius | 4°26' Aquarius |
Retrogrades 2037
Every retrograde period that overlaps 2037, with station degrees and shadow periods.
| Planet | Stations Retrograde | Stations Direct | Signs | Shadow Period |
|---|---|---|---|---|
| Neptune | 26°52' Aries | 24°03' Aries | Aries | to |
| Jupiter | 26°14' Gemini | 16°10' Gemini | Gemini | to |
| Uranus | 19°36' Cancer | 15°31' Cancer | Cancer | to |
| Saturn | 2°53' Virgo | 25°59' Leo | Virgo, Leo | to |
| Mercury | 11°02' Capricorn | 24°44' Sagittarius | Capricorn, Sagittarius | to |
| Mercury | 0°06' Taurus | 19°05' Aries | Taurus, Aries | to |
| Pluto | 22°47' Aquarius | 20°27' Aquarius | Aquarius | to |
| Neptune | 29°07' Aries | 26°18' Aries | Aries | to |
| Mercury | 6°59' Virgo | 24°06' Leo | Virgo, Leo | to |
| Mars | 6°15' Gemini | 20°07' Taurus | Gemini, Taurus | to |
| Uranus | 24°11' Cancer | 20°04' Cancer | Cancer | to |
| Jupiter | 29°47' Cancer | 19°43' Cancer | Cancer | to |
| Mercury | 25°13' Sagittarius | 8°56' Sagittarius | Sagittarius | to |
| Venus | 21°31' Capricorn | 6°08' Capricorn | Capricorn | to |
| Saturn | 16°14' Virgo | 9°23' Virgo | Virgo | to |
Zodiac Season Dates 2037
When the Sun enters each sign.
| Sign | Begins |
|---|---|
| Aquarius season | |
| Pisces season | |
| Aries season | |
| Taurus season | |
| Gemini season | |
| Cancer season | |
| Leo season | |
| Virgo season | |
| Libra season | |
| Scorpio season | |
| Sagittarius season | |
| Capricorn season |
Month by Month 2037
New and Full Moons, eclipses, stations, planetary ingresses and the exact aspects between Jupiter, Saturn, Uranus, Neptune and Pluto.
January 2037
| Date | Event | Detail |
|---|---|---|
| Full Moon in Cancer | 12°02' Cancer | |
| Mercury stations direct | 24°44' Sagittarius | |
| Venus enters Capricorn | Leaves Sagittarius | |
| Mercury enters Capricorn | Leaves Sagittarius | |
| Partial Solar Eclipse in Capricorn | 26°36' Capricorn | |
| The Sun enters Aquarius | Leaves Capricorn | |
| Venus enters Aquarius | Leaves Capricorn | |
| Total Lunar Eclipse in Leo | 11°59' Leo |
February 2037
| Date | Event | Detail |
|---|---|---|
| Mars enters Capricorn | Leaves Sagittarius | |
| Mercury enters Aquarius | Leaves Capricorn | |
| Jupiter stations direct | 16°10' Gemini | |
| Saturn re-enters Leo (retrograde) | Leaves Virgo | |
| New Moon in Aquarius | 26°50' Aquarius | |
| The Sun enters Pisces | Leaves Aquarius | |
| Mercury enters Pisces | Leaves Aquarius | |
| Venus enters Pisces | Leaves Aquarius |
March 2037
| Date | Event | Detail |
|---|---|---|
| Full Moon in Virgo | 11°45' Virgo | |
| Mercury enters Aries | Leaves Pisces | |
| Mars enters Aquarius | Leaves Capricorn | |
| New Moon in Pisces | 26°43' Pisces | |
| The Sun enters Aries | March Equinox | |
| Venus enters Aries | Leaves Pisces | |
| Uranus stations direct | 15°31' Cancer | |
| Full Moon in Libra | 11°01' Libra |
April 2037
| Date | Event | Detail |
|---|---|---|
| Mercury enters Taurus | Leaves Aries | |
| Mercury stations retrograde | 0°06' Taurus | |
| Mercury re-enters Aries (retrograde) | Leaves Taurus | |
| Saturn trine Neptune | Exact trine | |
| Venus enters Taurus | Leaves Aries | |
| New Moon in Aries | 26°01' Aries | |
| Jupiter trine Pluto | Exact trine | |
| The Sun enters Taurus | Leaves Aries | |
| Mars enters Pisces | Leaves Aquarius | |
| Saturn stations direct | 25°59' Leo | |
| Mercury stations direct | 19°05' Aries | |
| Full Moon in Scorpio | 9°47' Scorpio |
May 2037
| Date | Event | Detail |
|---|---|---|
| Jupiter sextile Saturn | Exact sextile | |
| Venus enters Gemini | Leaves Taurus | |
| Jupiter sextile Neptune | Exact sextile | |
| New Moon in Taurus | 24°45' Taurus | |
| Mercury enters Taurus | Leaves Aries | |
| The Sun enters Gemini | Leaves Taurus | |
| Pluto stations retrograde | 22°47' Aquarius | |
| Jupiter enters Cancer | Leaves Gemini | |
| Full Moon in Sagittarius | 8°09' Sagittarius |
June 2037
| Date | Event | Detail |
|---|---|---|
| Venus enters Cancer | Leaves Gemini | |
| Mars enters Aries | Leaves Pisces | |
| Mercury enters Gemini | Leaves Taurus | |
| New Moon in Gemini | 23°01' Gemini | |
| Mercury enters Cancer | Leaves Gemini | |
| The Sun enters Cancer | June Solstice | |
| Saturn trine Neptune | Exact trine | |
| Venus enters Leo | Leaves Cancer | |
| The North Node enters Cancer | Leaves Leo | |
| Full Moon in Capricorn | 6°19' Capricorn |
July 2037
| Date | Event | Detail |
|---|---|---|
| Mercury enters Leo | Leaves Cancer | |
| Saturn enters Virgo | Leaves Leo | |
| Total Solar Eclipse in Cancer | 21°04' Cancer | |
| Mars enters Taurus | Leaves Aries | |
| Venus enters Virgo | Leaves Leo | |
| The Sun enters Leo | Leaves Cancer | |
| Mercury enters Virgo | Leaves Leo | |
| Partial Lunar Eclipse in Aquarius | 4°26' Aquarius |
August 2037
| Date | Event | Detail |
|---|---|---|
| Neptune stations retrograde | 29°07' Aries | |
| Mercury stations retrograde | 6°59' Virgo | |
| New Moon in Leo | 19°07' Leo | |
| Venus enters Libra | Leaves Virgo | |
| Mercury re-enters Leo (retrograde) | Leaves Virgo | |
| The Sun enters Virgo | Leaves Leo | |
| Full Moon in Pisces | 2°55' Pisces | |
| Mercury stations direct | 24°06' Leo |
September 2037
| Date | Event | Detail |
|---|---|---|
| Jupiter conjunct Uranus | Exact conjunction | |
| New Moon in Virgo | 17°25' Virgo | |
| Venus enters Scorpio | Leaves Libra | |
| Mercury enters Virgo | Leaves Leo | |
| Mars enters Gemini | Leaves Taurus | |
| The Sun enters Libra | September Equinox | |
| Full Moon in Aries | 1°46' Aries | |
| Mercury enters Libra | Leaves Virgo |
October 2037
| Date | Event | Detail |
|---|---|---|
| Venus enters Sagittarius | Leaves Scorpio | |
| New Moon in Libra | 16°09' Libra | |
| Jupiter square Neptune | Exact square | |
| Mars stations retrograde | 6°15' Gemini | |
| Mercury enters Scorpio | Leaves Libra | |
| The Sun enters Scorpio | Leaves Libra | |
| Full Moon in Taurus | 1°07' Taurus | |
| Uranus stations retrograde | 24°11' Cancer |
November 2037
| Date | Event | Detail |
|---|---|---|
| Pluto stations direct | 20°27' Aquarius | |
| Mercury enters Sagittarius | Leaves Scorpio | |
| Venus enters Capricorn | Leaves Sagittarius | |
| New Moon in Scorpio | 15°25' Scorpio | |
| Mars re-enters Taurus (retrograde) | Leaves Gemini | |
| Jupiter stations retrograde | 29°47' Cancer | |
| The Sun enters Sagittarius | Leaves Scorpio | |
| Full Moon in Gemini | 0°55' Gemini | |
| Mercury stations retrograde | 25°13' Sagittarius |
December 2037
| Date | Event | Detail |
|---|---|---|
| New Moon in Sagittarius | 15°11' Sagittarius | |
| Venus stations retrograde | 21°31' Capricorn | |
| Mercury stations direct | 8°56' Sagittarius | |
| The Sun enters Capricorn | December Solstice | |
| Full Moon in Cancer | 1°02' Cancer | |
| Mars stations direct | 20°07' Taurus | |
| Saturn stations retrograde | 16°14' Virgo |
Planetary Positions for Every Day of 2037
Choose a day to see where every planet was.
The Sky Right Now
Questions About 2037
What Are the Key Astrology Dates in 2037?
In 2037, Mercury is retrograde 4 times (Dec 15 to Jan 3; Apr 5 to Apr 28; Aug 8 to Aug 31; Nov 28 to Dec 18). There are 4 eclipses: Partial Solar Eclipse on January 16, 2037 in Capricorn; Total Lunar Eclipse on January 31, 2037 in Leo; Total Solar Eclipse on July 13, 2037 in Cancer; Partial Lunar Eclipse on July 27, 2037 in Aquarius. All dates are in UTC.
When Is Mercury Retrograde in 2037?
Mercury is retrograde 4 times in 2037: from December 15, 2036 to January 3, 2037 (Capricorn and Sagittarius); from April 5, 2037 to April 28, 2037 (Taurus and Aries); from August 8, 2037 to August 31, 2037 (Virgo and Leo); from November 28, 2037 to December 18, 2037 (Sagittarius).
When Are the Eclipses in 2037?
Partial Solar Eclipse in Capricorn on January 16, 2037; Total Lunar Eclipse in Leo on January 31, 2037; Total Solar Eclipse in Cancer on July 13, 2037; Partial Lunar Eclipse in Aquarius on July 27, 2037.
When Do the Seasons Start in 2037?
March Equinox: March 20, 2037 at 2:49 AM ET (06:49 UTC); June Solstice: June 20, 2037 at 8:22 PM ET (00:22 UTC on June 21); September Equinox: September 22, 2037 at 12:12 PM ET (16:12 UTC); December Solstice: December 21, 2037 at 8:07 AM ET (13:07 UTC).
Why Do Some Calendars List a Different Date?
Most astrology sites print a single date without a time zone. An ingress at 10:49 PM in New York is already the next day in London and Sydney, so two correct sources can disagree by a day. Selfgazer gives every time in both US Eastern time and UTC, and the tables switch to your own time zone in the browser.
Data for this page: JSON, CSV, iCalendar (add to your calendar). Free to cite with a link to this page.