Skip to Content
Selfgazer
Menu

Free Astrology Calculator

Jupiter Sign Calculator

Your Jupiter sign is the zodiac sign Jupiter was in when you were born. It describes where you look for meaning, how you grow and what makes you generous. Jupiter spends about a year in each sign, so your birth date is usually enough.

Sets the time zone and houses. Optional if you don't know your birth time.

House System

What Your Jupiter Sign Describes

Jupiter describes growth and faith: what you believe in, what you are generous with, where you take risks and how you look for meaning. A Sagittarius Jupiter may grow through travel and big ideas; a Virgo Jupiter may grow through skill and useful work. Read more about Jupiter in astrology.

How the Jupiter Sign Is Calculated

Jupiter circles the zodiac in about 12 years, spending 9 months in a sign on average. Each year it turns retrograde for about four months, and a retrograde near a cusp can carry it back into the previous sign for a few weeks or months. Everyone born within the same year or so shares a Jupiter sign, which is why astrologers read it alongside the house it falls in.

Every 12 years Jupiter returns to the sign it held at your birth, around ages 12, 24, 36, 48 and 60.

Why Birth Time Matters

Jupiter changes sign on only about 1 day in 232. For almost every birthday the date alone gives the sign, and the birth time adds the exact degree and the house. If Jupiter changed sign on your birth date, the calculator shows both signs and tells you so.

With your birth time and place, the result also gives the exact degree and the house, the area of life where this placement works.

How Accurate Is It?

Positions come from Selfgazer's astrology engine, the same one that draws the chart in your astro room: VSOP87 planetary theory through Astronomy Engine, with Chiron from Swiss Ephemeris tables. Tested against the Swiss Ephemeris, planets agree to within half an arcminute and house cusps to within a tenth of an arcminute. Your local birth time is converted with your birthplace's historical time zone rules, including past daylight saving changes. Everything is calculated in your browser, and nothing you enter is stored.

Jupiter Sign Dates

Every sign change from 1900 to 2060, in Universal Time. Rows marked retrograde are stays Jupiter entered while moving backward.

Average stay per sign
9 months
Longest single stay
13 months in Libra
Days with a sign change
About 1 in 232 (0.4%)
Sign changes counted
253, 1900 to 2060
1900 to 1919
SignFromUntilNote
SagittariusBefore Jan 1, 1900Jan 19, 1901, 08:27 UTC
CapricornJan 19, 1901, 08:27 UTCFeb 6, 1902, 19:34 UTC
AquariusFeb 6, 1902, 19:34 UTCFeb 20, 1903, 08:39 UTC
PiscesFeb 20, 1903, 08:39 UTCMar 1, 1904, 03:01 UTC
AriesMar 1, 1904, 03:01 UTCAug 8, 1904, 20:17 UTC
TaurusAug 8, 1904, 20:17 UTCAug 31, 1904, 13:45 UTC
AriesAug 31, 1904, 13:45 UTCMar 7, 1905, 18:28 UTCRetrograde
TaurusMar 7, 1905, 18:28 UTCJul 21, 1905, 00:19 UTC
GeminiJul 21, 1905, 00:19 UTCDec 4, 1905, 22:37 UTC
TaurusDec 4, 1905, 22:37 UTCMar 9, 1906, 21:39 UTCRetrograde
GeminiMar 9, 1906, 21:39 UTCJul 30, 1906, 23:08 UTC
CancerJul 30, 1906, 23:08 UTCAug 18, 1907, 23:17 UTC
LeoAug 18, 1907, 23:17 UTCSep 12, 1908, 10:02 UTC
VirgoSep 12, 1908, 10:02 UTCOct 11, 1909, 23:26 UTC
LibraOct 11, 1909, 23:26 UTCNov 11, 1910, 17:01 UTC
ScorpioNov 11, 1910, 17:01 UTCDec 10, 1911, 11:32 UTC
SagittariusDec 10, 1911, 11:32 UTCJan 2, 1913, 19:41 UTC
CapricornJan 2, 1913, 19:41 UTCJan 21, 1914, 15:13 UTC
AquariusJan 21, 1914, 15:13 UTCFeb 4, 1915, 00:44 UTC
PiscesFeb 4, 1915, 00:44 UTCFeb 12, 1916, 07:12 UTC
AriesFeb 12, 1916, 07:12 UTCJun 26, 1916, 01:34 UTC
TaurusJun 26, 1916, 01:34 UTCOct 26, 1916, 14:46 UTC
AriesOct 26, 1916, 14:46 UTCFeb 12, 1917, 16:02 UTCRetrograde
TaurusFeb 12, 1917, 16:02 UTCJun 29, 1917, 23:51 UTC
GeminiJun 29, 1917, 23:51 UTCJul 13, 1918, 05:52 UTC
CancerJul 13, 1918, 05:52 UTCAug 2, 1919, 08:39 UTC
LeoAug 2, 1919, 08:39 UTCAug 27, 1920, 05:25 UTC
1920 to 1939
SignFromUntilNote
VirgoAug 27, 1920, 05:25 UTCSep 25, 1921, 23:07 UTC
LibraSep 25, 1921, 23:07 UTCOct 26, 1922, 19:19 UTC
ScorpioOct 26, 1922, 19:19 UTCNov 24, 1923, 17:29 UTC
SagittariusNov 24, 1923, 17:29 UTCDec 18, 1924, 06:24 UTC
CapricornDec 18, 1924, 06:24 UTCJan 6, 1926, 01:04 UTC
AquariusJan 6, 1926, 01:04 UTCJan 18, 1927, 11:39 UTC
PiscesJan 18, 1927, 11:39 UTCJun 6, 1927, 10:07 UTC
AriesJun 6, 1927, 10:07 UTCSep 11, 1927, 03:54 UTC
PiscesSep 11, 1927, 03:54 UTCJan 23, 1928, 02:46 UTCRetrograde
AriesJan 23, 1928, 02:46 UTCJun 4, 1928, 04:51 UTC
TaurusJun 4, 1928, 04:51 UTCJun 12, 1929, 12:26 UTC
GeminiJun 12, 1929, 12:26 UTCJun 26, 1930, 22:46 UTC
CancerJun 26, 1930, 22:46 UTCJul 17, 1931, 07:54 UTC
LeoJul 17, 1931, 07:54 UTCAug 11, 1932, 07:16 UTC
VirgoAug 11, 1932, 07:16 UTCSep 10, 1933, 05:12 UTC
LibraSep 10, 1933, 05:12 UTCOct 11, 1934, 04:56 UTC
ScorpioOct 11, 1934, 04:56 UTCNov 9, 1935, 02:46 UTC
SagittariusNov 9, 1935, 02:46 UTCDec 2, 1936, 08:32 UTC
CapricornDec 2, 1936, 08:32 UTCDec 20, 1937, 04:08 UTC
AquariusDec 20, 1937, 04:08 UTCMay 14, 1938, 07:53 UTC
PiscesMay 14, 1938, 07:53 UTCJul 30, 1938, 03:00 UTC
AquariusJul 30, 1938, 03:00 UTCDec 29, 1938, 18:27 UTCRetrograde
PiscesDec 29, 1938, 18:27 UTCMay 11, 1939, 14:00 UTC
AriesMay 11, 1939, 14:00 UTCOct 30, 1939, 01:15 UTC
PiscesOct 30, 1939, 01:15 UTCDec 20, 1939, 16:37 UTCRetrograde
AriesDec 20, 1939, 16:37 UTCMay 16, 1940, 07:53 UTC
1940 to 1959
SignFromUntilNote
TaurusMay 16, 1940, 07:53 UTCMay 26, 1941, 12:54 UTC
GeminiMay 26, 1941, 12:54 UTCJun 10, 1942, 10:34 UTC
CancerJun 10, 1942, 10:34 UTCJun 30, 1943, 21:36 UTC
LeoJun 30, 1943, 21:36 UTCJul 26, 1944, 00:56 UTC
VirgoJul 26, 1944, 00:56 UTCAug 25, 1945, 06:09 UTC
LibraAug 25, 1945, 06:09 UTCSep 25, 1946, 10:29 UTC
ScorpioSep 25, 1946, 10:29 UTCOct 24, 1947, 03:04 UTC
SagittariusOct 24, 1947, 03:04 UTCNov 15, 1948, 10:48 UTC
CapricornNov 15, 1948, 10:48 UTCApr 12, 1949, 19:40 UTC
AquariusApr 12, 1949, 19:40 UTCJun 27, 1949, 17:56 UTC
CapricornJun 27, 1949, 17:56 UTCNov 30, 1949, 20:23 UTCRetrograde
AquariusNov 30, 1949, 20:23 UTCApr 15, 1950, 09:04 UTC
PiscesApr 15, 1950, 09:04 UTCSep 15, 1950, 02:12 UTC
AquariusSep 15, 1950, 02:12 UTCDec 1, 1950, 20:02 UTCRetrograde
PiscesDec 1, 1950, 20:02 UTCApr 21, 1951, 14:52 UTC
AriesApr 21, 1951, 14:52 UTCApr 28, 1952, 20:46 UTC
TaurusApr 28, 1952, 20:46 UTCMay 9, 1953, 15:29 UTC
GeminiMay 9, 1953, 15:29 UTCMay 24, 1954, 04:41 UTC
CancerMay 24, 1954, 04:41 UTCJun 13, 1955, 00:09 UTC
LeoJun 13, 1955, 00:09 UTCNov 17, 1955, 04:00 UTC
VirgoNov 17, 1955, 04:00 UTCJan 18, 1956, 02:07 UTC
LeoJan 18, 1956, 02:07 UTCJul 7, 1956, 18:54 UTCRetrograde
VirgoJul 7, 1956, 18:54 UTCDec 13, 1956, 01:54 UTC
LibraDec 13, 1956, 01:54 UTCFeb 19, 1957, 16:06 UTC
VirgoFeb 19, 1957, 16:06 UTCAug 7, 1957, 01:58 UTCRetrograde
LibraAug 7, 1957, 01:58 UTCJan 13, 1958, 12:33 UTC
ScorpioJan 13, 1958, 12:33 UTCMar 20, 1958, 19:34 UTC
LibraMar 20, 1958, 19:34 UTCSep 7, 1958, 08:43 UTCRetrograde
ScorpioSep 7, 1958, 08:43 UTCFeb 10, 1959, 13:30 UTC
SagittariusFeb 10, 1959, 13:30 UTCApr 24, 1959, 14:33 UTC
ScorpioApr 24, 1959, 14:33 UTCOct 5, 1959, 14:26 UTCRetrograde
SagittariusOct 5, 1959, 14:26 UTCMar 1, 1960, 12:52 UTC
1960 to 1979
SignFromUntilNote
CapricornMar 1, 1960, 12:52 UTCJun 10, 1960, 02:18 UTC
SagittariusJun 10, 1960, 02:18 UTCOct 26, 1960, 02:49 UTCRetrograde
CapricornOct 26, 1960, 02:49 UTCMar 15, 1961, 07:59 UTC
AquariusMar 15, 1961, 07:59 UTCAug 12, 1961, 08:50 UTC
CapricornAug 12, 1961, 08:50 UTCNov 4, 1961, 02:54 UTCRetrograde
AquariusNov 4, 1961, 02:54 UTCMar 25, 1962, 22:14 UTC
PiscesMar 25, 1962, 22:14 UTCApr 4, 1963, 03:26 UTC
AriesApr 4, 1963, 03:26 UTCApr 12, 1964, 07:01 UTC
TaurusApr 12, 1964, 07:01 UTCApr 22, 1965, 14:37 UTC
GeminiApr 22, 1965, 14:37 UTCSep 21, 1965, 04:51 UTC
CancerSep 21, 1965, 04:51 UTCNov 17, 1965, 02:54 UTC
GeminiNov 17, 1965, 02:54 UTCMay 5, 1966, 14:56 UTCRetrograde
CancerMay 5, 1966, 14:56 UTCSep 27, 1966, 13:28 UTC
LeoSep 27, 1966, 13:28 UTCJan 16, 1967, 03:35 UTC
CancerJan 16, 1967, 03:35 UTCMay 23, 1967, 08:26 UTCRetrograde
LeoMay 23, 1967, 08:26 UTCOct 19, 1967, 10:55 UTC
VirgoOct 19, 1967, 10:55 UTCFeb 27, 1968, 03:34 UTC
LeoFeb 27, 1968, 03:34 UTCJun 15, 1968, 14:37 UTCRetrograde
VirgoJun 15, 1968, 14:37 UTCNov 15, 1968, 22:36 UTC
LibraNov 15, 1968, 22:36 UTCMar 30, 1969, 21:49 UTC
VirgoMar 30, 1969, 21:49 UTCJul 15, 1969, 13:23 UTCRetrograde
LibraJul 15, 1969, 13:23 UTCDec 16, 1969, 15:53 UTC
ScorpioDec 16, 1969, 15:53 UTCApr 30, 1970, 06:44 UTC
LibraApr 30, 1970, 06:44 UTCAug 15, 1970, 17:58 UTCRetrograde
ScorpioAug 15, 1970, 17:58 UTCJan 14, 1971, 08:46 UTC
SagittariusJan 14, 1971, 08:46 UTCJun 5, 1971, 02:22 UTC
ScorpioJun 5, 1971, 02:22 UTCSep 11, 1971, 15:23 UTCRetrograde
SagittariusSep 11, 1971, 15:23 UTCFeb 6, 1972, 19:27 UTC
CapricornFeb 6, 1972, 19:27 UTCJul 24, 1972, 17:05 UTC
SagittariusJul 24, 1972, 17:05 UTCSep 25, 1972, 18:02 UTCRetrograde
CapricornSep 25, 1972, 18:02 UTCFeb 23, 1973, 09:22 UTC
AquariusFeb 23, 1973, 09:22 UTCMar 8, 1974, 11:04 UTC
PiscesMar 8, 1974, 11:04 UTCMar 18, 1975, 16:41 UTC
AriesMar 18, 1975, 16:41 UTCMar 26, 1976, 10:22 UTC
TaurusMar 26, 1976, 10:22 UTCAug 23, 1976, 10:14 UTC
GeminiAug 23, 1976, 10:14 UTCOct 16, 1976, 20:32 UTC
TaurusOct 16, 1976, 20:32 UTCApr 3, 1977, 15:40 UTCRetrograde
GeminiApr 3, 1977, 15:40 UTCAug 20, 1977, 12:41 UTC
CancerAug 20, 1977, 12:41 UTCDec 30, 1977, 23:44 UTC
GeminiDec 30, 1977, 23:44 UTCApr 12, 1978, 00:18 UTCRetrograde
CancerApr 12, 1978, 00:18 UTCSep 5, 1978, 08:37 UTC
LeoSep 5, 1978, 08:37 UTCFeb 28, 1979, 23:05 UTC
CancerFeb 28, 1979, 23:05 UTCApr 20, 1979, 08:54 UTCRetrograde
LeoApr 20, 1979, 08:54 UTCSep 29, 1979, 10:25 UTC
VirgoSep 29, 1979, 10:25 UTCOct 27, 1980, 10:05 UTC
1980 to 1999
SignFromUntilNote
LibraOct 27, 1980, 10:05 UTCNov 27, 1981, 02:22 UTC
ScorpioNov 27, 1981, 02:22 UTCDec 26, 1982, 01:58 UTC
SagittariusDec 26, 1982, 01:58 UTCJan 19, 1984, 15:02 UTC
CapricornJan 19, 1984, 15:02 UTCFeb 6, 1985, 15:40 UTC
AquariusFeb 6, 1985, 15:40 UTCFeb 20, 1986, 16:04 UTC
PiscesFeb 20, 1986, 16:04 UTCMar 2, 1987, 18:33 UTC
AriesMar 2, 1987, 18:33 UTCMar 8, 1988, 15:40 UTC
TaurusMar 8, 1988, 15:40 UTCJul 22, 1988, 00:00 UTC
GeminiJul 22, 1988, 00:00 UTCNov 30, 1988, 20:53 UTC
TaurusNov 30, 1988, 20:53 UTCMar 11, 1989, 03:24 UTCRetrograde
GeminiMar 11, 1989, 03:24 UTCJul 30, 1989, 23:51 UTC
CancerJul 30, 1989, 23:51 UTCAug 18, 1990, 07:31 UTC
LeoAug 18, 1990, 07:31 UTCSep 12, 1991, 06:00 UTC
VirgoSep 12, 1991, 06:00 UTCOct 10, 1992, 13:29 UTC
LibraOct 10, 1992, 13:29 UTCNov 10, 1993, 08:21 UTC
ScorpioNov 10, 1993, 08:21 UTCDec 9, 1994, 10:48 UTC
SagittariusDec 9, 1994, 10:48 UTCJan 3, 1996, 07:14 UTC
CapricornJan 3, 1996, 07:14 UTCJan 21, 1997, 15:16 UTC
AquariusJan 21, 1997, 15:16 UTCFeb 4, 1998, 10:51 UTC
PiscesFeb 4, 1998, 10:51 UTCFeb 13, 1999, 01:12 UTC
AriesFeb 13, 1999, 01:12 UTCJun 28, 1999, 09:16 UTC
TaurusJun 28, 1999, 09:16 UTCOct 23, 1999, 06:02 UTC
AriesOct 23, 1999, 06:02 UTCFeb 14, 2000, 21:32 UTCRetrograde
2000 to 2019
SignFromUntilNote
TaurusFeb 14, 2000, 21:32 UTCJun 30, 2000, 07:35 UTC
GeminiJun 30, 2000, 07:35 UTCJul 13, 2001, 00:02 UTC
CancerJul 13, 2001, 00:02 UTCAug 1, 2002, 17:11 UTC
LeoAug 1, 2002, 17:11 UTCAug 27, 2003, 09:15 UTC
VirgoAug 27, 2003, 09:15 UTCSep 25, 2004, 03:22 UTC
LibraSep 25, 2004, 03:22 UTCOct 26, 2005, 03:01 UTC
ScorpioOct 26, 2005, 03:01 UTCNov 24, 2006, 04:48 UTC
SagittariusNov 24, 2006, 04:48 UTCDec 18, 2007, 20:18 UTC
CapricornDec 18, 2007, 20:18 UTCJan 5, 2009, 15:54 UTC
AquariusJan 5, 2009, 15:54 UTCJan 18, 2010, 02:17 UTC
PiscesJan 18, 2010, 02:17 UTCJun 6, 2010, 06:23 UTC
AriesJun 6, 2010, 06:23 UTCSep 9, 2010, 04:53 UTC
PiscesSep 9, 2010, 04:53 UTCJan 22, 2011, 17:11 UTCRetrograde
AriesJan 22, 2011, 17:11 UTCJun 4, 2011, 13:51 UTC
TaurusJun 4, 2011, 13:51 UTCJun 11, 2012, 17:18 UTC
GeminiJun 11, 2012, 17:18 UTCJun 26, 2013, 01:36 UTC
CancerJun 26, 2013, 01:36 UTCJul 16, 2014, 10:31 UTC
LeoJul 16, 2014, 10:31 UTCAug 11, 2015, 11:06 UTC
VirgoAug 11, 2015, 11:06 UTCSep 9, 2016, 11:08 UTC
LibraSep 9, 2016, 11:08 UTCOct 10, 2017, 13:15 UTC
ScorpioOct 10, 2017, 13:15 UTCNov 8, 2018, 12:31 UTC
SagittariusNov 8, 2018, 12:31 UTCDec 2, 2019, 18:12 UTC
CapricornDec 2, 2019, 18:12 UTCDec 19, 2020, 13:09 UTC
2020 to 2039
SignFromUntilNote
AquariusDec 19, 2020, 13:09 UTCMay 13, 2021, 22:49 UTC
PiscesMay 13, 2021, 22:49 UTCJul 28, 2021, 12:24 UTC
AquariusJul 28, 2021, 12:24 UTCDec 29, 2021, 04:16 UTCRetrograde
PiscesDec 29, 2021, 04:16 UTCMay 10, 2022, 23:29 UTC
AriesMay 10, 2022, 23:29 UTCOct 28, 2022, 04:44 UTC
PiscesOct 28, 2022, 04:44 UTCDec 20, 2022, 14:54 UTCRetrograde
AriesDec 20, 2022, 14:54 UTCMay 16, 2023, 17:28 UTC
TaurusMay 16, 2023, 17:28 UTCMay 25, 2024, 23:19 UTC
GeminiMay 25, 2024, 23:19 UTCJun 9, 2025, 21:04 UTC
CancerJun 9, 2025, 21:04 UTCJun 30, 2026, 05:56 UTC
LeoJun 30, 2026, 05:56 UTCJul 26, 2027, 04:45 UTC
VirgoJul 26, 2027, 04:45 UTCAug 24, 2028, 05:04 UTC
LibraAug 24, 2028, 05:04 UTCSep 24, 2029, 06:27 UTC
ScorpioSep 24, 2029, 06:27 UTCOct 22, 2030, 23:13 UTC
SagittariusOct 22, 2030, 23:13 UTCNov 15, 2031, 10:27 UTC
CapricornNov 15, 2031, 10:27 UTCApr 12, 2032, 00:57 UTC
AquariusApr 12, 2032, 00:57 UTCJun 26, 2032, 12:56 UTC
CapricornJun 26, 2032, 12:56 UTCNov 30, 2032, 03:32 UTCRetrograde
AquariusNov 30, 2032, 03:32 UTCApr 14, 2033, 22:42 UTC
PiscesApr 14, 2033, 22:42 UTCSep 12, 2033, 22:31 UTC
AquariusSep 12, 2033, 22:31 UTCDec 1, 2033, 22:29 UTCRetrograde
PiscesDec 1, 2033, 22:29 UTCApr 21, 2034, 09:34 UTC
AriesApr 21, 2034, 09:34 UTCApr 29, 2035, 18:53 UTC
TaurusApr 29, 2035, 18:53 UTCMay 9, 2036, 14:47 UTC
GeminiMay 9, 2036, 14:47 UTCMay 24, 2037, 02:11 UTC
CancerMay 24, 2037, 02:11 UTCJun 12, 2038, 15:31 UTC
LeoJun 12, 2038, 15:31 UTCNov 16, 2038, 21:23 UTC
VirgoNov 16, 2038, 21:23 UTCJan 16, 2039, 14:51 UTC
LeoJan 16, 2039, 14:51 UTCJul 8, 2039, 00:25 UTCRetrograde
VirgoJul 8, 2039, 00:25 UTCDec 12, 2039, 21:49 UTC
LibraDec 12, 2039, 21:49 UTCFeb 20, 2040, 05:48 UTC
2040 to 2059
SignFromUntilNote
VirgoFeb 20, 2040, 05:48 UTCAug 5, 2040, 22:03 UTCRetrograde
LibraAug 5, 2040, 22:03 UTCJan 11, 2041, 19:33 UTC
ScorpioJan 11, 2041, 19:33 UTCMar 20, 2041, 23:55 UTC
LibraMar 20, 2041, 23:55 UTCSep 6, 2041, 00:18 UTCRetrograde
ScorpioSep 6, 2041, 00:18 UTCFeb 8, 2042, 23:55 UTC
SagittariusFeb 8, 2042, 23:55 UTCApr 24, 2042, 12:40 UTC
ScorpioApr 24, 2042, 12:40 UTCOct 4, 2042, 09:57 UTCRetrograde
SagittariusOct 4, 2042, 09:57 UTCMar 1, 2043, 17:00 UTC
CapricornMar 1, 2043, 17:00 UTCJun 9, 2043, 21:45 UTC
SagittariusJun 9, 2043, 21:45 UTCOct 26, 2043, 11:32 UTCRetrograde
CapricornOct 26, 2043, 11:32 UTCMar 15, 2044, 04:34 UTC
AquariusMar 15, 2044, 04:34 UTCAug 9, 2044, 12:20 UTC
CapricornAug 9, 2044, 12:20 UTCNov 4, 2044, 17:48 UTCRetrograde
AquariusNov 4, 2044, 17:48 UTCMar 26, 2045, 05:15 UTC
PiscesMar 26, 2045, 05:15 UTCApr 4, 2046, 16:10 UTC
AriesApr 4, 2046, 16:10 UTCApr 13, 2047, 21:06 UTC
TaurusApr 13, 2047, 21:06 UTCApr 23, 2048, 01:47 UTC
GeminiApr 23, 2048, 01:47 UTCSep 23, 2048, 13:12 UTC
CancerSep 23, 2048, 13:12 UTCNov 12, 2048, 13:50 UTC
GeminiNov 12, 2048, 13:50 UTCMay 5, 2049, 18:14 UTCRetrograde
CancerMay 5, 2049, 18:14 UTCSep 27, 2049, 10:31 UTC
LeoSep 27, 2049, 10:31 UTCJan 14, 2050, 07:24 UTC
CancerJan 14, 2050, 07:24 UTCMay 22, 2050, 21:45 UTCRetrograde
LeoMay 22, 2050, 21:45 UTCOct 18, 2050, 12:42 UTC
VirgoOct 18, 2050, 12:42 UTCFeb 26, 2051, 11:09 UTC
LeoFeb 26, 2051, 11:09 UTCJun 15, 2051, 11:19 UTCRetrograde
VirgoJun 15, 2051, 11:19 UTCNov 15, 2051, 14:41 UTC
LibraNov 15, 2051, 14:41 UTCMar 30, 2052, 20:26 UTC
VirgoMar 30, 2052, 20:26 UTCJul 14, 2052, 00:29 UTCRetrograde
LibraJul 14, 2052, 00:29 UTCDec 15, 2052, 07:00 UTC
ScorpioDec 15, 2052, 07:00 UTCApr 30, 2053, 04:17 UTC
LibraApr 30, 2053, 04:17 UTCAug 14, 2053, 07:36 UTCRetrograde
ScorpioAug 14, 2053, 07:36 UTCJan 13, 2054, 07:55 UTC
SagittariusJan 13, 2054, 07:55 UTCJun 4, 2054, 06:45 UTC
ScorpioJun 4, 2054, 06:45 UTCSep 10, 2054, 18:11 UTCRetrograde
SagittariusSep 10, 2054, 18:11 UTCFeb 6, 2055, 08:21 UTC
CapricornFeb 6, 2055, 08:21 UTCJul 23, 2055, 05:07 UTC
SagittariusJul 23, 2055, 05:07 UTCSep 27, 2055, 05:43 UTCRetrograde
CapricornSep 27, 2055, 05:43 UTCFeb 24, 2056, 10:56 UTC
AquariusFeb 24, 2056, 10:56 UTCMar 8, 2057, 20:51 UTC
PiscesMar 8, 2057, 20:51 UTCMar 19, 2058, 06:09 UTC
AriesMar 19, 2058, 06:09 UTCMar 27, 2059, 23:38 UTC
TaurusMar 27, 2059, 23:38 UTCAug 27, 2059, 18:57 UTC
GeminiAug 27, 2059, 18:57 UTCOct 12, 2059, 03:34 UTC
TaurusOct 12, 2059, 03:34 UTCApr 4, 2060, 01:54 UTCRetrograde
2060
SignFromUntilNote
GeminiApr 4, 2060, 01:54 UTCAug 20, 2060, 18:21 UTC
CancerAug 20, 2060, 18:21 UTCDec 28, 2060, 09:02 UTC
GeminiDec 28, 2060, 09:02 UTCAfter Jan 1, 2061Retrograde

Jupiter Sign Questions

What Is My Jupiter Sign?

Your Jupiter sign is the zodiac sign Jupiter occupied at your birth. Find your birth date in the table below or enter it in the calculator above.

Can I Find My Jupiter Sign Without a Birth Time?

Almost always. Jupiter changes sign on only about 1 day in 232, so the birth date alone settles it for nearly everyone. If you were born on one of those days, the calculator shows both signs and asks for your birth time.

Why Do People My Age Have the Same Jupiter Sign?

Jupiter spends about a year in each sign, so everyone born within the same twelve months or so shares it. The house Jupiter falls in, which needs your birth time and place, is what makes it personal.

What Is a Jupiter Return?

A Jupiter return is when Jupiter comes back to the sign and degree it held at your birth, about every 12 years. Astrologers associate it with a fresh cycle of growth and a renewed sense of what you believe in.

What Does the House of My Jupiter Mean?

The sign describes how Jupiter works; the house describes where in life it works: home, work, relationships, friendships and so on. Houses need your birth time and place, because they turn with the Earth once a day. Add both and the calculator gives the house in Placidus or Whole Sign houses.

See the Whole Chart

One placement is one voice in a chart. Create your free birth chart to see every planet, sign and house on the wheel together.

Create Your Free Birth Chart

Related: Stellium Calculator, Planets Today, How Selfgazer Calculates Charts