Skip to Content
Selfgazer
Menu

Free Astrology Calculator

Black Moon Lilith Calculator

Your Lilith sign is the zodiac sign of Black Moon Lilith, the point of the Moon's orbit farthest from the Earth, when you were born. Astrologers read it as the part of you that refuses to be tamed. Enter your birth date to find it.

Sets the time zone and houses. Optional if you don't know your birth time.

House System

What Your Lilith Sign Describes

Black Moon Lilith describes raw instinct and the parts of yourself you may have learned to hide: desires that were judged, anger that was not allowed, a wildness that does not ask permission. Its sign shows the style of that refusal, and its house shows where in life it lives. Read more about Black Moon Lilith.

How the Lilith Sign Is Calculated

Black Moon Lilith is not a body. It is the lunar apogee, the far end of the Moon's elliptical orbit. The calculator uses mean Lilith, the smoothed position most astrologers mean by "Black Moon Lilith". It moves forward through the zodiac in about 8.85 years, spending about 9 months in each sign, and never turns retrograde.

Some software also offers a true or osculating Lilith, which swings up to about 30 degrees either side of the mean point. Results that use it can name a different sign, so check which one a source is using.

Why Birth Time Matters

Lilith changes sign on only about 1 day in 271. For almost every birthday the date alone gives the sign, and the birth time adds the exact degree and the house. If Lilith changed sign on your birth date, the calculator shows both signs and tells you so.

With your birth time and place, the result also gives the exact degree and the house, the area of life where this placement works.

How Accurate Is It?

Positions come from Selfgazer's astrology engine, the same one that draws the chart in your astro room: VSOP87 planetary theory through Astronomy Engine, with Chiron from Swiss Ephemeris tables. Tested against the Swiss Ephemeris, planets agree to within half an arcminute and house cusps to within a tenth of an arcminute. Your local birth time is converted with your birthplace's historical time zone rules, including past daylight saving changes. Everything is calculated in your browser, and nothing you enter is stored.

Lilith Sign Dates

Every sign change of mean Black Moon Lilith from 1900 to 2060, in Universal Time.

Average stay per sign
9 months
Days with a sign change
About 1 in 271 (0.4%)
Sign changes counted
217, 1900 to 2060
1900 to 1919
SignFromUntilNote
VirgoBefore Jan 1, 1900Aug 18, 1900, 04:25 UTC
LibraAug 18, 1900, 04:25 UTCMay 14, 1901, 11:28 UTC
ScorpioMay 14, 1901, 11:28 UTCFeb 9, 1902, 05:18 UTC
SagittariusFeb 9, 1902, 05:18 UTCNov 5, 1902, 13:46 UTC
CapricornNov 5, 1902, 13:46 UTCJul 31, 1903, 10:08 UTC
AquariusJul 31, 1903, 10:08 UTCApr 25, 1904, 13:35 UTC
PiscesApr 25, 1904, 13:35 UTCJan 21, 1905, 07:10 UTC
AriesJan 21, 1905, 07:10 UTCOct 17, 1905, 19:14 UTC
TaurusOct 17, 1905, 19:14 UTCJul 12, 1906, 16:02 UTC
GeminiJul 12, 1906, 16:02 UTCApr 7, 1907, 15:56 UTC
CancerApr 7, 1907, 15:56 UTCJan 3, 1908, 08:52 UTC
LeoJan 3, 1908, 08:52 UTCSep 29, 1908, 00:27 UTC
VirgoSep 29, 1908, 00:27 UTCJun 23, 1909, 22:04 UTC
LibraJun 23, 1909, 22:04 UTCMar 19, 1910, 18:30 UTC
ScorpioMar 19, 1910, 18:30 UTCDec 15, 1910, 10:27 UTC
SagittariusDec 15, 1910, 10:27 UTCSep 11, 1911, 05:28 UTC
CapricornSep 11, 1911, 05:28 UTCJun 5, 1912, 04:13 UTC
AquariusJun 5, 1912, 04:13 UTCFeb 28, 1913, 21:19 UTC
PiscesFeb 28, 1913, 21:19 UTCNov 26, 1913, 11:54 UTC
AriesNov 26, 1913, 11:54 UTCAug 23, 1914, 10:15 UTC
TaurusAug 23, 1914, 10:15 UTCMay 18, 1915, 10:30 UTC
GeminiMay 18, 1915, 10:30 UTCFeb 11, 1916, 00:24 UTC
CancerFeb 11, 1916, 00:24 UTCNov 7, 1916, 13:17 UTC
LeoNov 7, 1916, 13:17 UTCAug 4, 1917, 14:47 UTC
VirgoAug 4, 1917, 14:47 UTCApr 29, 1918, 16:51 UTC
LibraApr 29, 1918, 16:51 UTCJan 23, 1919, 03:43 UTC
ScorpioJan 23, 1919, 03:43 UTCOct 20, 1919, 14:36 UTC
SagittariusOct 20, 1919, 14:36 UTCJul 16, 1920, 19:03 UTC
1920 to 1939
SignFromUntilNote
CapricornJul 16, 1920, 19:03 UTCApr 10, 1921, 23:15 UTC
AquariusApr 10, 1921, 23:15 UTCJan 4, 1922, 07:19 UTC
PiscesJan 4, 1922, 07:19 UTCOct 1, 1922, 15:53 UTC
AriesOct 1, 1922, 15:53 UTCJun 28, 1923, 23:04 UTC
TaurusJun 28, 1923, 23:04 UTCMar 23, 1924, 05:41 UTC
GeminiMar 23, 1924, 05:41 UTCDec 16, 1924, 11:11 UTC
CancerDec 16, 1924, 11:11 UTCSep 12, 1925, 17:10 UTC
LeoSep 12, 1925, 17:10 UTCJun 10, 1926, 02:49 UTC
VirgoJun 10, 1926, 02:49 UTCMar 5, 1927, 12:06 UTC
LibraMar 5, 1927, 12:06 UTCNov 28, 1927, 15:19 UTC
ScorpioNov 28, 1927, 15:19 UTCAug 24, 1928, 18:28 UTC
SagittariusAug 24, 1928, 18:28 UTCMay 22, 1929, 06:18 UTC
CapricornMay 22, 1929, 06:18 UTCFeb 14, 1930, 18:30 UTC
AquariusFeb 14, 1930, 18:30 UTCNov 9, 1930, 19:44 UTC
PiscesNov 9, 1930, 19:44 UTCAug 6, 1931, 19:50 UTC
AriesAug 6, 1931, 19:50 UTCMay 3, 1932, 09:32 UTC
TaurusMay 3, 1932, 09:32 UTCJan 27, 1933, 00:50 UTC
GeminiJan 27, 1933, 00:50 UTCOct 22, 1933, 00:23 UTC
CancerOct 22, 1933, 00:23 UTCJul 18, 1934, 21:16 UTC
LeoJul 18, 1934, 21:16 UTCApr 15, 1935, 12:30 UTC
VirgoApr 15, 1935, 12:30 UTCJan 9, 1936, 07:05 UTC
LibraJan 9, 1936, 07:05 UTCOct 3, 1936, 05:18 UTC
ScorpioOct 3, 1936, 05:18 UTCJun 29, 1937, 22:49 UTC
SagittariusJun 29, 1937, 22:49 UTCMar 27, 1938, 15:15 UTC
CapricornMar 27, 1938, 15:15 UTCDec 21, 1938, 13:15 UTC
AquariusDec 21, 1938, 13:15 UTCSep 15, 1939, 10:28 UTC
PiscesSep 15, 1939, 10:28 UTCJun 11, 1940, 00:29 UTC
1940 to 1959
SignFromUntilNote
AriesJun 11, 1940, 00:29 UTCMar 8, 1941, 17:45 UTC
TaurusMar 8, 1941, 17:45 UTCDec 2, 1941, 19:16 UTC
GeminiDec 2, 1941, 19:16 UTCAug 27, 1942, 15:50 UTC
CancerAug 27, 1942, 15:50 UTCMay 24, 1943, 02:18 UTC
LeoMay 24, 1943, 02:18 UTCFeb 18, 1944, 20:03 UTC
VirgoFeb 18, 1944, 20:03 UTCNov 14, 1944, 01:08 UTC
LibraNov 14, 1944, 01:08 UTCAug 8, 1945, 21:25 UTC
ScorpioAug 8, 1945, 21:25 UTCMay 5, 1946, 04:19 UTC
SagittariusMay 5, 1946, 04:19 UTCJan 30, 1947, 22:09 UTC
CapricornJan 30, 1947, 22:09 UTCOct 27, 1947, 06:49 UTC
AquariusOct 27, 1947, 06:49 UTCJul 21, 1948, 03:13 UTC
PiscesJul 21, 1948, 03:13 UTCApr 16, 1949, 06:31 UTC
AriesApr 16, 1949, 06:31 UTCJan 12, 1950, 00:05 UTC
TaurusJan 12, 1950, 00:05 UTCOct 8, 1950, 12:19 UTC
GeminiOct 8, 1950, 12:19 UTCJul 3, 1951, 09:10 UTC
CancerJul 3, 1951, 09:10 UTCMar 28, 1952, 08:55 UTC
LeoMar 28, 1952, 08:55 UTCDec 24, 1952, 01:50 UTC
VirgoDec 24, 1952, 01:50 UTCSep 19, 1953, 17:36 UTC
LibraSep 19, 1953, 17:36 UTCJun 14, 1954, 15:16 UTC
ScorpioJun 14, 1954, 15:16 UTCMar 10, 1955, 11:33 UTC
SagittariusMar 10, 1955, 11:33 UTCDec 6, 1955, 03:28 UTC
CapricornDec 6, 1955, 03:28 UTCAug 31, 1956, 22:40 UTC
AquariusAug 31, 1956, 22:40 UTCMay 26, 1957, 21:30 UTC
PiscesMay 26, 1957, 21:30 UTCFeb 19, 1958, 14:27 UTC
AriesFeb 19, 1958, 14:27 UTCNov 17, 1958, 04:59 UTC
TaurusNov 17, 1958, 04:59 UTCAug 14, 1959, 03:29 UTC
GeminiAug 14, 1959, 03:29 UTCMay 8, 1960, 03:50 UTC
1960 to 1979
SignFromUntilNote
CancerMay 8, 1960, 03:50 UTCJan 31, 1961, 17:35 UTC
LeoJan 31, 1961, 17:35 UTCOct 29, 1961, 06:25 UTC
VirgoOct 29, 1961, 06:25 UTCJul 26, 1962, 08:03 UTC
LibraJul 26, 1962, 08:03 UTCApr 20, 1963, 10:15 UTC
ScorpioApr 20, 1963, 10:15 UTCJan 13, 1964, 20:59 UTC
SagittariusJan 13, 1964, 20:59 UTCOct 10, 1964, 07:47 UTC
CapricornOct 10, 1964, 07:47 UTCJul 7, 1965, 12:23 UTC
AquariusJul 7, 1965, 12:23 UTCApr 1, 1966, 16:43 UTC
PiscesApr 1, 1966, 16:43 UTCDec 26, 1966, 00:40 UTC
AriesDec 26, 1966, 00:40 UTCSep 22, 1967, 09:08 UTC
TaurusSep 22, 1967, 09:08 UTCJun 18, 1968, 16:27 UTC
GeminiJun 18, 1968, 16:27 UTCMar 13, 1969, 23:12 UTC
CancerMar 13, 1969, 23:12 UTCDec 7, 1969, 04:36 UTC
LeoDec 7, 1969, 04:36 UTCSep 3, 1970, 10:28 UTC
VirgoSep 3, 1970, 10:28 UTCMay 31, 1971, 20:14 UTC
LibraMay 31, 1971, 20:14 UTCFeb 24, 1972, 05:40 UTC
ScorpioFeb 24, 1972, 05:40 UTCNov 18, 1972, 08:48 UTC
SagittariusNov 18, 1972, 08:48 UTCAug 15, 1973, 11:50 UTC
CapricornAug 15, 1973, 11:50 UTCMay 12, 1974, 23:46 UTC
AquariusMay 12, 1974, 23:46 UTCFeb 5, 1975, 12:08 UTC
PiscesFeb 5, 1975, 12:08 UTCOct 31, 1975, 13:17 UTC
AriesOct 31, 1975, 13:17 UTCJul 27, 1976, 13:15 UTC
TaurusJul 27, 1976, 13:15 UTCApr 24, 1977, 03:02 UTC
GeminiApr 24, 1977, 03:02 UTCJan 17, 1978, 18:31 UTC
CancerJan 17, 1978, 18:31 UTCOct 12, 1978, 18:01 UTC
LeoOct 12, 1978, 18:01 UTCJul 9, 1979, 14:45 UTC
VirgoJul 9, 1979, 14:45 UTCApr 5, 1980, 06:05 UTC
1980 to 1999
SignFromUntilNote
LibraApr 5, 1980, 06:05 UTCDec 30, 1980, 00:50 UTC
ScorpioDec 30, 1980, 00:50 UTCSep 23, 1981, 23:00 UTC
SagittariusSep 23, 1981, 23:00 UTCJun 20, 1982, 16:21 UTC
CapricornJun 20, 1982, 16:21 UTCMar 18, 1983, 08:52 UTC
AquariusMar 18, 1983, 08:52 UTCDec 12, 1983, 07:02 UTC
PiscesDec 12, 1983, 07:02 UTCSep 5, 1984, 04:13 UTC
AriesSep 5, 1984, 04:13 UTCJun 1, 1985, 18:06 UTC
TaurusJun 1, 1985, 18:06 UTCFeb 27, 1986, 11:25 UTC
GeminiFeb 27, 1986, 11:25 UTCNov 23, 1986, 13:06 UTC
CancerNov 23, 1986, 13:06 UTCAug 18, 1987, 09:40 UTC
LeoAug 18, 1987, 09:40 UTCMay 13, 1988, 20:00 UTC
VirgoMay 13, 1988, 20:00 UTCFeb 8, 1989, 13:46 UTC
LibraFeb 8, 1989, 13:46 UTCNov 4, 1989, 19:02 UTC
ScorpioNov 4, 1989, 19:02 UTCJul 30, 1990, 15:20 UTC
SagittariusJul 30, 1990, 15:20 UTCApr 25, 1991, 22:04 UTC
CapricornApr 25, 1991, 22:04 UTCJan 21, 1992, 15:55 UTC
AquariusJan 21, 1992, 15:55 UTCOct 17, 1992, 00:45 UTC
PiscesOct 17, 1992, 00:45 UTCJul 11, 1993, 21:11 UTC
AriesJul 11, 1993, 21:11 UTCApr 7, 1994, 00:19 UTC
TaurusApr 7, 1994, 00:19 UTCJan 2, 1995, 17:53 UTC
GeminiJan 2, 1995, 17:53 UTCSep 29, 1995, 06:19 UTC
CancerSep 29, 1995, 06:19 UTCJun 23, 1996, 03:12 UTC
LeoJun 23, 1996, 03:12 UTCMar 19, 1997, 02:49 UTC
VirgoMar 19, 1997, 02:49 UTCDec 14, 1997, 19:41 UTC
LibraDec 14, 1997, 19:41 UTCSep 10, 1998, 11:39 UTC
ScorpioSep 10, 1998, 11:39 UTCJun 5, 1999, 09:22 UTC
SagittariusJun 5, 1999, 09:22 UTCFeb 29, 2000, 05:32 UTC
2000 to 2019
SignFromUntilNote
CapricornFeb 29, 2000, 05:32 UTCNov 25, 2000, 21:23 UTC
AquariusNov 25, 2000, 21:23 UTCAug 22, 2001, 16:45 UTC
PiscesAug 22, 2001, 16:45 UTCMay 17, 2002, 15:40 UTC
AriesMay 17, 2002, 15:40 UTCFeb 10, 2003, 08:28 UTC
TaurusFeb 10, 2003, 08:28 UTCNov 7, 2003, 22:57 UTC
GeminiNov 7, 2003, 22:57 UTCAug 3, 2004, 21:38 UTC
CancerAug 3, 2004, 21:38 UTCApr 28, 2005, 22:04 UTC
LeoApr 28, 2005, 22:04 UTCJan 22, 2006, 11:41 UTC
VirgoJan 22, 2006, 11:41 UTCOct 20, 2006, 00:26 UTC
LibraOct 20, 2006, 00:26 UTCJul 17, 2007, 02:15 UTC
ScorpioJul 17, 2007, 02:15 UTCApr 10, 2008, 04:32 UTC
SagittariusApr 10, 2008, 04:32 UTCJan 3, 2009, 15:10 UTC
CapricornJan 3, 2009, 15:10 UTCOct 1, 2009, 01:52 UTC
AquariusOct 1, 2009, 01:52 UTCJun 28, 2010, 06:37 UTC
PiscesJun 28, 2010, 06:37 UTCMar 23, 2011, 11:04 UTC
AriesMar 23, 2011, 11:04 UTCDec 16, 2011, 18:54 UTC
TaurusDec 16, 2011, 18:54 UTCSep 12, 2012, 03:16 UTC
GeminiSep 12, 2012, 03:16 UTCJun 9, 2013, 10:43 UTC
CancerJun 9, 2013, 10:43 UTCMar 4, 2014, 17:37 UTC
LeoMar 4, 2014, 17:37 UTCNov 27, 2014, 22:55 UTC
VirgoNov 27, 2014, 22:55 UTCAug 25, 2015, 04:40 UTC
LibraAug 25, 2015, 04:40 UTCMay 21, 2016, 14:33 UTC
ScorpioMay 21, 2016, 14:33 UTCFeb 14, 2017, 00:09 UTC
SagittariusFeb 14, 2017, 00:09 UTCNov 9, 2017, 03:12 UTC
CapricornNov 9, 2017, 03:12 UTCAug 6, 2018, 06:06 UTC
AquariusAug 6, 2018, 06:06 UTCMay 3, 2019, 18:08 UTC
PiscesMay 3, 2019, 18:08 UTCJan 27, 2020, 06:39 UTC
2020 to 2039
SignFromUntilNote
AriesJan 27, 2020, 06:39 UTCOct 21, 2020, 07:44 UTC
TaurusOct 21, 2020, 07:44 UTCJul 18, 2021, 07:35 UTC
GeminiJul 18, 2021, 07:35 UTCApr 14, 2022, 21:28 UTC
CancerApr 14, 2022, 21:28 UTCJan 8, 2023, 13:06 UTC
LeoJan 8, 2023, 13:06 UTCOct 3, 2023, 12:33 UTC
VirgoOct 3, 2023, 12:33 UTCJun 29, 2024, 09:08 UTC
LibraJun 29, 2024, 09:08 UTCMar 27, 2025, 00:33 UTC
ScorpioMar 27, 2025, 00:33 UTCDec 20, 2025, 19:28 UTC
SagittariusDec 20, 2025, 19:28 UTCSep 14, 2026, 17:36 UTC
CapricornSep 14, 2026, 17:36 UTCJun 11, 2027, 10:48 UTC
AquariusJun 11, 2027, 10:48 UTCMar 8, 2028, 03:22 UTC
PiscesMar 8, 2028, 03:22 UTCDec 2, 2028, 01:43 UTC
AriesDec 2, 2028, 01:43 UTCAug 26, 2029, 22:54 UTC
TaurusAug 26, 2029, 22:54 UTCMay 23, 2030, 12:37 UTC
GeminiMay 23, 2030, 12:37 UTCFeb 18, 2031, 05:59 UTC
CancerFeb 18, 2031, 05:59 UTCNov 14, 2031, 07:51 UTC
LeoNov 14, 2031, 07:51 UTCAug 8, 2032, 04:24 UTC
VirgoAug 8, 2032, 04:24 UTCMay 4, 2033, 14:35 UTC
LibraMay 4, 2033, 14:35 UTCJan 30, 2034, 08:22 UTC
ScorpioJan 30, 2034, 08:22 UTCOct 26, 2034, 13:49 UTC
SagittariusOct 26, 2034, 13:49 UTCJul 21, 2035, 10:08 UTC
CapricornJul 21, 2035, 10:08 UTCApr 15, 2036, 16:42 UTC
AquariusApr 15, 2036, 16:42 UTCJan 11, 2037, 10:34 UTC
PiscesJan 11, 2037, 10:34 UTCOct 7, 2037, 19:36 UTC
AriesOct 7, 2037, 19:36 UTCJul 2, 2038, 16:03 UTC
TaurusJul 2, 2038, 16:03 UTCMar 28, 2039, 19:02 UTC
GeminiMar 28, 2039, 19:02 UTCDec 24, 2039, 12:35 UTC
CancerDec 24, 2039, 12:35 UTCSep 19, 2040, 01:12 UTC
2040 to 2059
SignFromUntilNote
LeoSep 19, 2040, 01:12 UTCJun 13, 2041, 22:08 UTC
VirgoJun 13, 2041, 22:08 UTCMar 9, 2042, 21:35 UTC
LibraMar 9, 2042, 21:35 UTCDec 5, 2042, 14:28 UTC
ScorpioDec 5, 2042, 14:28 UTCSep 1, 2043, 06:35 UTC
SagittariusSep 1, 2043, 06:35 UTCMay 26, 2044, 04:23 UTC
CapricornMay 26, 2044, 04:23 UTCFeb 19, 2045, 00:22 UTC
AquariusFeb 19, 2045, 00:22 UTCNov 16, 2045, 16:12 UTC
PiscesNov 16, 2045, 16:12 UTCAug 13, 2046, 11:44 UTC
AriesAug 13, 2046, 11:44 UTCMay 8, 2047, 10:44 UTC
TaurusMay 8, 2047, 10:44 UTCFeb 1, 2048, 03:24 UTC
GeminiFeb 1, 2048, 03:24 UTCOct 28, 2048, 17:48 UTC
CancerOct 28, 2048, 17:48 UTCJul 25, 2049, 16:39 UTC
LeoJul 25, 2049, 16:39 UTCApr 19, 2050, 17:12 UTC
VirgoApr 19, 2050, 17:12 UTCJan 13, 2051, 06:42 UTC
LibraJan 13, 2051, 06:42 UTCOct 10, 2051, 19:21 UTC
ScorpioOct 10, 2051, 19:21 UTCJul 6, 2052, 21:20 UTC
SagittariusJul 6, 2052, 21:20 UTCMar 31, 2053, 23:44 UTC
CapricornMar 31, 2053, 23:44 UTCDec 25, 2053, 10:14 UTC
AquariusDec 25, 2053, 10:14 UTCSep 21, 2054, 20:51 UTC
PiscesSep 21, 2054, 20:51 UTCJun 19, 2055, 01:44 UTC
AriesJun 19, 2055, 01:44 UTCMar 13, 2056, 06:18 UTC
TaurusMar 13, 2056, 06:18 UTCDec 6, 2056, 14:02 UTC
GeminiDec 6, 2056, 14:02 UTCSep 2, 2057, 22:18 UTC
CancerSep 2, 2057, 22:18 UTCMay 31, 2058, 05:53 UTC
LeoMay 31, 2058, 05:53 UTCFeb 23, 2059, 12:55 UTC
VirgoFeb 23, 2059, 12:55 UTCNov 18, 2059, 18:08 UTC
LibraNov 18, 2059, 18:08 UTCAug 14, 2060, 23:45 UTC
2060
SignFromUntilNote
ScorpioAug 14, 2060, 23:45 UTCAfter Jan 1, 2061

Lilith Questions

What Is My Lilith Sign?

Your Lilith sign is the zodiac sign of Black Moon Lilith at your birth. Enter your birth date above or find it in the table below. Lilith spends about nine months in each sign.

What Is Black Moon Lilith?

Black Moon Lilith is the lunar apogee, the point where the Moon's orbit is farthest from the Earth. In astrology it describes instinct, desire and the parts of the self that resist being controlled or made acceptable.

Why Do Lilith Calculators Disagree?

There are several Liliths. Mean Lilith, used here, is the averaged apogee. True or osculating Lilith can sit up to about 30 degrees away, and the asteroid Lilith (1181) is a different object entirely. Check which one a calculator uses before comparing results.

Can I Find My Lilith Sign Without a Birth Time?

Almost always. Lilith changes sign on only about 1 day in 271, so the birth date alone settles it for nearly everyone. If you were born on one of those days, the calculator shows both signs and asks for your birth time.

What Does the House of My Lilith Mean?

The sign describes how Lilith works; the house describes where in life it works: home, work, relationships, friendships and so on. Houses need your birth time and place, because they turn with the Earth once a day. Add both and the calculator gives the house in Placidus or Whole Sign houses.

See the Whole Chart

One placement is one voice in a chart. Create your free birth chart to see every planet, sign and house on the wheel together.

Create Your Free Birth Chart

Related: Stellium Calculator, Planets Today, How Selfgazer Calculates Charts