Skip to Content
Selfgazer
Menu

Free Astrology Calculator

Saturn Sign Calculator

Your Saturn sign is the zodiac sign Saturn was in when you were born. It describes where you meet limits, take responsibility and build lasting strength. Saturn spends about two and a half years in each sign, so your birth date is usually enough.

Sets the time zone and houses. Optional if you don't know your birth time.

House System

What Your Saturn Sign Describes

Saturn describes structure: where you feel tested, where you work hardest, what you fear getting wrong and where you eventually become an authority. Its lessons tend to come slowly, and what they build tends to last. Read more about Saturn in astrology.

How the Saturn Sign Is Calculated

Saturn takes about 29.5 years to circle the zodiac and spends about 1.6 years in a sign on average. Each year it turns retrograde for about four and a half months, which can carry it back across a cusp: the longest single stay from 1900 to 2060 lasted 3 years.

Around ages 29, 58 and 87 Saturn returns to its birth position. The first Saturn return is one of the best-known transits in astrology.

Why Birth Time Matters

Saturn changes sign on only about 1 day in 429. For almost every birthday the date alone gives the sign, and the birth time adds the exact degree and the house. If Saturn changed sign on your birth date, the calculator shows both signs and tells you so.

With your birth time and place, the result also gives the exact degree and the house, the area of life where this placement works.

How Accurate Is It?

Positions come from Selfgazer's astrology engine, the same one that draws the chart in your astro room: VSOP87 planetary theory through Astronomy Engine, with Chiron from Swiss Ephemeris tables. Tested against the Swiss Ephemeris, planets agree to within half an arcminute and house cusps to within a tenth of an arcminute. Your local birth time is converted with your birthplace's historical time zone rules, including past daylight saving changes. Everything is calculated in your browser, and nothing you enter is stored.

Saturn Sign Dates

Every sign change from 1900 to 2060, in Universal Time. Rows marked retrograde are stays Saturn entered while moving backward.

Average stay per sign
19 months
Longest single stay
3.0 years in Capricorn
Days with a sign change
About 1 in 429 (0.2%)
Sign changes counted
137, 1900 to 2060
1900 to 1919
SignFromUntilNote
SagittariusBefore Jan 1, 1900Jan 21, 1900, 08:34 UTC
CapricornJan 21, 1900, 08:34 UTCJul 18, 1900, 16:33 UTC
SagittariusJul 18, 1900, 16:33 UTCOct 17, 1900, 05:53 UTCRetrograde
CapricornOct 17, 1900, 05:53 UTCJan 19, 1903, 22:31 UTC
AquariusJan 19, 1903, 22:31 UTCApr 13, 1905, 09:00 UTC
PiscesApr 13, 1905, 09:00 UTCAug 17, 1905, 00:10 UTC
AquariusAug 17, 1905, 00:10 UTCJan 8, 1906, 13:06 UTCRetrograde
PiscesJan 8, 1906, 13:06 UTCMar 19, 1908, 14:40 UTC
AriesMar 19, 1908, 14:40 UTCMay 17, 1910, 07:29 UTC
TaurusMay 17, 1910, 07:29 UTCDec 14, 1910, 23:40 UTC
AriesDec 14, 1910, 23:40 UTCJan 20, 1911, 08:50 UTCRetrograde
TaurusJan 20, 1911, 08:50 UTCJul 7, 1912, 05:36 UTC
GeminiJul 7, 1912, 05:36 UTCNov 30, 1912, 19:10 UTC
TaurusNov 30, 1912, 19:10 UTCMar 26, 1913, 12:32 UTCRetrograde
GeminiMar 26, 1913, 12:32 UTCAug 24, 1914, 17:14 UTC
CancerAug 24, 1914, 17:14 UTCDec 7, 1914, 06:58 UTC
GeminiDec 7, 1914, 06:58 UTCMay 11, 1915, 21:22 UTCRetrograde
CancerMay 11, 1915, 21:22 UTCOct 17, 1916, 15:35 UTC
LeoOct 17, 1916, 15:35 UTCDec 7, 1916, 19:26 UTC
CancerDec 7, 1916, 19:26 UTCJun 24, 1917, 13:45 UTCRetrograde
LeoJun 24, 1917, 13:45 UTCAug 12, 1919, 13:52 UTC
VirgoAug 12, 1919, 13:52 UTCOct 7, 1921, 17:18 UTC
1920 to 1939
SignFromUntilNote
LibraOct 7, 1921, 17:18 UTCDec 20, 1923, 04:24 UTC
ScorpioDec 20, 1923, 04:24 UTCApr 6, 1924, 08:35 UTC
LibraApr 6, 1924, 08:35 UTCSep 13, 1924, 21:57 UTCRetrograde
ScorpioSep 13, 1924, 21:57 UTCDec 2, 1926, 22:17 UTC
SagittariusDec 2, 1926, 22:17 UTCMar 15, 1929, 13:26 UTC
CapricornMar 15, 1929, 13:26 UTCMay 5, 1929, 04:39 UTC
SagittariusMay 5, 1929, 04:39 UTCNov 30, 1929, 04:18 UTCRetrograde
CapricornNov 30, 1929, 04:18 UTCFeb 24, 1932, 02:48 UTC
AquariusFeb 24, 1932, 02:48 UTCAug 13, 1932, 11:09 UTC
CapricornAug 13, 1932, 11:09 UTCNov 20, 1932, 02:14 UTCRetrograde
AquariusNov 20, 1932, 02:14 UTCFeb 14, 1935, 14:22 UTC
PiscesFeb 14, 1935, 14:22 UTCApr 25, 1937, 06:40 UTC
AriesApr 25, 1937, 06:40 UTCOct 18, 1937, 03:11 UTC
PiscesOct 18, 1937, 03:11 UTCJan 14, 1938, 10:57 UTCRetrograde
AriesJan 14, 1938, 10:57 UTCJul 6, 1939, 06:26 UTC
TaurusJul 6, 1939, 06:26 UTCSep 22, 1939, 04:25 UTC
AriesSep 22, 1939, 04:25 UTCMar 20, 1940, 10:00 UTCRetrograde
1940 to 1959
SignFromUntilNote
TaurusMar 20, 1940, 10:00 UTCMay 8, 1942, 19:32 UTC
GeminiMay 8, 1942, 19:32 UTCJun 20, 1944, 08:13 UTC
CancerJun 20, 1944, 08:13 UTCAug 2, 1946, 14:50 UTC
LeoAug 2, 1946, 14:50 UTCSep 19, 1948, 04:37 UTC
VirgoSep 19, 1948, 04:37 UTCApr 3, 1949, 03:25 UTC
LeoApr 3, 1949, 03:25 UTCMay 29, 1949, 13:13 UTCRetrograde
VirgoMay 29, 1949, 13:13 UTCNov 20, 1950, 15:54 UTC
LibraNov 20, 1950, 15:54 UTCMar 7, 1951, 12:11 UTC
VirgoMar 7, 1951, 12:11 UTCAug 13, 1951, 16:41 UTCRetrograde
LibraAug 13, 1951, 16:41 UTCOct 22, 1953, 15:26 UTC
ScorpioOct 22, 1953, 15:26 UTCJan 12, 1956, 18:51 UTC
SagittariusJan 12, 1956, 18:51 UTCMay 14, 1956, 03:39 UTC
ScorpioMay 14, 1956, 03:39 UTCOct 10, 1956, 15:13 UTCRetrograde
SagittariusOct 10, 1956, 15:13 UTCJan 5, 1959, 13:44 UTC
CapricornJan 5, 1959, 13:44 UTCJan 3, 1962, 18:57 UTC
1960 to 1979
SignFromUntilNote
AquariusJan 3, 1962, 18:57 UTCMar 24, 1964, 04:15 UTC
PiscesMar 24, 1964, 04:15 UTCSep 16, 1964, 21:10 UTC
AquariusSep 16, 1964, 21:10 UTCDec 16, 1964, 05:32 UTCRetrograde
PiscesDec 16, 1964, 05:32 UTCMar 3, 1967, 21:37 UTC
AriesMar 3, 1967, 21:37 UTCApr 29, 1969, 22:30 UTC
TaurusApr 29, 1969, 22:30 UTCJun 18, 1971, 15:57 UTC
GeminiJun 18, 1971, 15:57 UTCJan 10, 1972, 04:16 UTC
TaurusJan 10, 1972, 04:16 UTCFeb 21, 1972, 14:23 UTCRetrograde
GeminiFeb 21, 1972, 14:23 UTCAug 1, 1973, 22:33 UTC
CancerAug 1, 1973, 22:33 UTCJan 7, 1974, 19:48 UTC
GeminiJan 7, 1974, 19:48 UTCApr 18, 1974, 23:09 UTCRetrograde
CancerApr 18, 1974, 23:09 UTCSep 17, 1975, 05:35 UTC
LeoSep 17, 1975, 05:35 UTCJan 14, 1976, 12:28 UTC
CancerJan 14, 1976, 12:28 UTCJun 5, 1976, 05:33 UTCRetrograde
LeoJun 5, 1976, 05:33 UTCNov 17, 1977, 02:47 UTC
VirgoNov 17, 1977, 02:47 UTCJan 5, 1978, 00:39 UTC
LeoJan 5, 1978, 00:39 UTCJul 26, 1978, 12:06 UTCRetrograde
VirgoJul 26, 1978, 12:06 UTCSep 21, 1980, 11:01 UTC
1980 to 1999
SignFromUntilNote
LibraSep 21, 1980, 11:01 UTCNov 29, 1982, 10:25 UTC
ScorpioNov 29, 1982, 10:25 UTCMay 6, 1983, 19:30 UTC
LibraMay 6, 1983, 19:30 UTCAug 24, 1983, 11:55 UTCRetrograde
ScorpioAug 24, 1983, 11:55 UTCNov 17, 1985, 01:58 UTC
SagittariusNov 17, 1985, 01:58 UTCFeb 13, 1988, 23:36 UTC
CapricornFeb 13, 1988, 23:36 UTCJun 10, 1988, 05:36 UTC
SagittariusJun 10, 1988, 05:36 UTCNov 12, 1988, 09:20 UTCRetrograde
CapricornNov 12, 1988, 09:20 UTCFeb 6, 1991, 18:50 UTC
AquariusFeb 6, 1991, 18:50 UTCMay 21, 1993, 05:00 UTC
PiscesMay 21, 1993, 05:00 UTCJun 30, 1993, 08:21 UTC
AquariusJun 30, 1993, 08:21 UTCJan 28, 1994, 23:50 UTCRetrograde
PiscesJan 28, 1994, 23:50 UTCApr 7, 1996, 08:53 UTC
AriesApr 7, 1996, 08:53 UTCJun 9, 1998, 06:09 UTC
TaurusJun 9, 1998, 06:09 UTCOct 25, 1998, 18:32 UTC
AriesOct 25, 1998, 18:32 UTCMar 1, 1999, 01:34 UTCRetrograde
TaurusMar 1, 1999, 01:34 UTCAug 10, 2000, 01:34 UTC
2000 to 2019
SignFromUntilNote
GeminiAug 10, 2000, 01:34 UTCOct 16, 2000, 01:53 UTC
TaurusOct 16, 2000, 01:53 UTCApr 20, 2001, 21:23 UTCRetrograde
GeminiApr 20, 2001, 21:23 UTCJun 4, 2003, 01:22 UTC
CancerJun 4, 2003, 01:22 UTCJul 16, 2005, 12:26 UTC
LeoJul 16, 2005, 12:26 UTCSep 2, 2007, 13:40 UTC
VirgoSep 2, 2007, 13:40 UTCOct 29, 2009, 17:25 UTC
LibraOct 29, 2009, 17:25 UTCApr 7, 2010, 18:18 UTC
VirgoApr 7, 2010, 18:18 UTCJul 21, 2010, 15:36 UTCRetrograde
LibraJul 21, 2010, 15:36 UTCOct 5, 2012, 20:34 UTC
ScorpioOct 5, 2012, 20:34 UTCDec 23, 2014, 16:33 UTC
SagittariusDec 23, 2014, 16:33 UTCJun 15, 2015, 00:36 UTC
ScorpioJun 15, 2015, 00:36 UTCSep 18, 2015, 02:45 UTCRetrograde
SagittariusSep 18, 2015, 02:45 UTCDec 20, 2017, 04:45 UTC
CapricornDec 20, 2017, 04:45 UTCMar 22, 2020, 04:12 UTC
2020 to 2039
SignFromUntilNote
AquariusMar 22, 2020, 04:12 UTCJul 1, 2020, 23:27 UTC
CapricornJul 1, 2020, 23:27 UTCDec 17, 2020, 05:01 UTCRetrograde
AquariusDec 17, 2020, 05:01 UTCMar 7, 2023, 13:41 UTC
PiscesMar 7, 2023, 13:41 UTCMay 25, 2025, 04:16 UTC
AriesMay 25, 2025, 04:16 UTCSep 1, 2025, 07:14 UTC
PiscesSep 1, 2025, 07:14 UTCFeb 14, 2026, 00:39 UTCRetrograde
AriesFeb 14, 2026, 00:39 UTCApr 13, 2028, 04:04 UTC
TaurusApr 13, 2028, 04:04 UTCJun 1, 2030, 02:32 UTC
GeminiJun 1, 2030, 02:32 UTCJul 14, 2032, 02:15 UTC
CancerJul 14, 2032, 02:15 UTCAug 27, 2034, 03:03 UTC
LeoAug 27, 2034, 03:03 UTCFeb 15, 2035, 19:04 UTC
CancerFeb 15, 2035, 19:04 UTCMay 11, 2035, 21:06 UTCRetrograde
LeoMay 11, 2035, 21:06 UTCOct 16, 2036, 07:13 UTC
VirgoOct 16, 2036, 07:13 UTCFeb 11, 2037, 07:21 UTC
LeoFeb 11, 2037, 07:21 UTCJul 7, 2037, 02:04 UTCRetrograde
VirgoJul 7, 2037, 02:04 UTCSep 5, 2039, 15:10 UTC
LibraSep 5, 2039, 15:10 UTCNov 11, 2041, 10:44 UTC
2040 to 2059
SignFromUntilNote
ScorpioNov 11, 2041, 10:44 UTCJun 21, 2042, 11:55 UTC
LibraJun 21, 2042, 11:55 UTCJul 14, 2042, 12:34 UTCRetrograde
ScorpioJul 14, 2042, 12:34 UTCFeb 21, 2044, 13:58 UTC
SagittariusFeb 21, 2044, 13:58 UTCMar 25, 2044, 10:29 UTC
ScorpioMar 25, 2044, 10:29 UTCOct 31, 2044, 12:43 UTCRetrograde
SagittariusOct 31, 2044, 12:43 UTCJan 24, 2047, 15:39 UTC
CapricornJan 24, 2047, 15:39 UTCJul 11, 2047, 02:56 UTC
SagittariusJul 11, 2047, 02:56 UTCOct 22, 2047, 11:15 UTCRetrograde
CapricornOct 22, 2047, 11:15 UTCJan 21, 2050, 13:27 UTC
AquariusJan 21, 2050, 13:27 UTCApr 16, 2052, 14:06 UTC
PiscesApr 16, 2052, 14:06 UTCAug 9, 2052, 03:17 UTC
AquariusAug 9, 2052, 03:17 UTCJan 11, 2053, 03:02 UTCRetrograde
PiscesJan 11, 2053, 03:02 UTCMar 22, 2055, 18:41 UTC
AriesMar 22, 2055, 18:41 UTCMay 20, 2057, 06:06 UTC
TaurusMay 20, 2057, 06:06 UTCNov 29, 2057, 18:27 UTC
AriesNov 29, 2057, 18:27 UTCJan 31, 2058, 09:39 UTCRetrograde
TaurusJan 31, 2058, 09:39 UTCJul 12, 2059, 20:12 UTC
GeminiJul 12, 2059, 20:12 UTCNov 21, 2059, 10:11 UTC
TaurusNov 21, 2059, 10:11 UTCMar 31, 2060, 11:43 UTCRetrograde
2060
SignFromUntilNote
GeminiMar 31, 2060, 11:43 UTCAfter Jan 1, 2061

Saturn Sign Questions

What Is My Saturn Sign?

Your Saturn sign is the zodiac sign Saturn occupied at your birth. Find your birth date in the table below or enter it in the calculator above.

Can I Find My Saturn Sign Without a Birth Time?

Almost always. Saturn changes sign on only about 1 day in 429, so the birth date alone settles it for nearly everyone. If you were born on one of those days, the calculator shows both signs and asks for your birth time.

When Is My Saturn Return?

Saturn returns to its birth position about every 29.5 years, so the first return arrives between ages 27 and 30 and the second around 58. A retrograde can make the return touch the exact degree up to three times over about a year.

Is Saturn a Bad Placement?

Saturn is demanding rather than bad. It shows where effort is asked of you and where you grow most through patience. Many astrologers find that the sign and house of Saturn mark the area a person eventually knows best.

What Does the House of My Saturn Mean?

The sign describes how Saturn works; the house describes where in life it works: home, work, relationships, friendships and so on. Houses need your birth time and place, because they turn with the Earth once a day. Add both and the calculator gives the house in Placidus or Whole Sign houses.

See the Whole Chart

One placement is one voice in a chart. Create your free birth chart to see every planet, sign and house on the wheel together.

Create Your Free Birth Chart

Related: Stellium Calculator, Planets Today, How Selfgazer Calculates Charts